According to the U.S. Bureau of Labor Statistics, prices for water and sewerage maintenance are 4,184.09% higher in 2024 versus 1952 (a $836.82 difference in value).
Between 1952 and 2024: Water and sewerage maintenance experienced an average inflation rate of 5.36% per year. This rate of change indicates significant inflation. In other words, water and sewerage maintenance costing $20 in the year 1952 would cost $856.82 in 2024 for an equivalent purchase. Compared to the overall inflation rate of 3.49% during this same period, inflation for water and sewerage maintenance was higher.
Below are calculations of equivalent buying power for Water and sewerage maintenance, over time, for $20 beginning in 1952. Each of the amounts below is equivalent in terms of what it could buy at the time:
Year | USD Value | Inflation Rate |
---|---|---|
1952 | $20.00 | - |
1953 | $20.25 | 1.24% |
1954 | $20.99 | 3.68% |
1955 | $23.48 | 11.83% |
1956 | $23.91 | 1.85% |
1957 | $25.71 | 7.53% |
1958 | $27.39 | 6.52% |
1959 | $28.45 | 3.85% |
1960 | $29.44 | 3.49% |
1961 | $30.25 | 2.74% |
1962 | $30.87 | 2.05% |
1963 | $32.05 | 3.82% |
1964 | $32.63 | 1.81% |
1965 | $33.54 | 2.79% |
1966 | $34.56 | 3.04% |
1967 | $35.45 | 2.59% |
1968 | $37.22 | 4.98% |
1969 | $39.52 | 6.19% |
1970 | $42.61 | 7.81% |
1971 | $47.15 | 10.65% |
1972 | $48.96 | 3.85% |
1973 | $51.65 | 5.48% |
1974 | $54.72 | 5.94% |
1975 | $60.07 | 9.78% |
1976 | $66.70 | 11.04% |
1977 | $73.94 | 10.86% |
1978 | $82.23 | 11.20% |
1979 | $86.02 | 4.61% |
1980 | $91.87 | 6.80% |
1981 | $102.89 | 11.99% |
1982 | $115.12 | 11.89% |
1983 | $124.69 | 8.32% |
1984 | $132.87 | 6.56% |
1985 | $140.84 | 6.00% |
1986 | $148.39 | 5.36% |
1987 | $156.32 | 5.34% |
1988 | $164.87 | 5.47% |
1989 | $174.86 | 6.06% |
1990 | $186.53 | 6.67% |
1991 | $200.16 | 7.31% |
1992 | $213.76 | 6.79% |
1993 | $225.36 | 5.43% |
1994 | $236.73 | 5.05% |
1995 | $244.11 | 3.12% |
1996 | $254.05 | 4.07% |
1997 | $260.86 | 2.68% |
1998 | $269.94 | 3.48% |
1999 | $275.74 | 2.15% |
2000 | $282.65 | 2.51% |
2001 | $291.40 | 3.10% |
2002 | $301.18 | 3.36% |
2003 | $312.69 | 3.82% |
2004 | $333.04 | 6.51% |
2005 | $352.08 | 5.72% |
2006 | $369.24 | 4.87% |
2007 | $388.37 | 5.18% |
2008 | $411.58 | 5.98% |
2009 | $440.29 | 6.97% |
2010 | $472.96 | 7.42% |
2011 | $500.46 | 5.81% |
2012 | $532.46 | 6.39% |
2013 | $558.67 | 4.92% |
2014 | $581.46 | 4.08% |
2015 | $612.35 | 5.31% |
2016 | $638.08 | 4.20% |
2017 | $661.92 | 3.74% |
2018 | $684.15 | 3.36% |
2019 | $705.74 | 3.16% |
2020 | $727.43 | 3.07% |
2021 | $750.31 | 3.15% |
2022 | $782.06 | 4.23% |
2023 | $818.93 | 4.71% |
2024 | $856.82 | 4.63%* |
* Not final. See inflation summary for latest details.
** Extended periods of 0% inflation usually indicate incomplete underlying data. This can manifest as a sharp increase in inflation later on.
Raw Consumer Price Index data from U.S. Bureau of Labor Statistics for Water and sewerage maintenance:
Year | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
CPI | 16.100 | 16.300 | 16.900 | 18.900 | 19.250 | 20.700 | 22.050 | 22.900 | 23.700 | 24.350 | 24.850 | 25.800 | 26.267 | 27.000 | 27.820 | 28.540 | 29.960 | 31.815 | 34.300 | 37.954 | 39.415 | 41.577 | 44.046 | 48.354 | 53.692 | 59.523 | 66.192 | 69.246 | 73.954 | 82.823 | 92.669 | 100.377 | 106.962 | 113.377 | 119.454 | 125.838 | 132.723 | 140.762 | 150.154 | 161.131 | 172.077 | 181.415 | 190.569 | 196.508 | 204.508 | 209.992 | 217.300 | 221.969 | 227.531 | 234.577 | 242.454 | 251.715 | 268.100 | 283.423 | 297.238 | 312.635 | 331.326 | 354.434 | 380.729 | 402.868 | 428.627 | 449.730 | 468.074 | 492.945 | 513.652 | 532.844 | 550.738 | 568.120 | 585.581 | 604.002 | 629.556 | 659.238 | 689.739 |