According to the U.S. Bureau of Labor Statistics, prices for recreation are 54.91% higher in 2025 versus 1993 (a $151,007.95 difference in value).
Between 1993 and 2025: Recreation experienced an average inflation rate of 1.38% per year. In other words, recreation costing $275,000 in the year 1993 would cost $426,007.95 in 2025 for an equivalent purchase. Compared to the overall inflation rate of 2.50% during this same period, inflation for recreation was lower.
Below are calculations of equivalent buying power for Recreation, over time, for $275,000 beginning in 1993. Each of the amounts below is equivalent in terms of what it could buy at the time:
Year | USD Value | Inflation Rate |
---|---|---|
1993 | $275,000.00 | - |
1994 | $280,992.96 | 2.18% |
1995 | $286,566.18 | 1.98% |
1996 | $295,334.10 | 3.06% |
1997 | $302,026.63 | 2.27% |
1998 | $306,340.63 | 1.43% |
1999 | $309,092.26 | 0.90% |
2000 | $313,173.07 | 1.32% |
2001 | $318,023.40 | 1.55% |
2002 | $322,034.26 | 1.26% |
2003 | $325,951.84 | 1.22% |
2004 | $329,286.44 | 1.02% |
2005 | $331,501.74 | 0.67% |
2006 | $336,258.80 | 1.44% |
2007 | $337,835.62 | 0.47% |
2008 | $343,324.66 | 1.62% |
2009 | $346,411.85 | 0.90% |
2010 | $343,504.45 | -0.84% |
2011 | $343,638.07 | 0.04% |
2012 | $347,716.31 | 1.19% |
2013 | $349,424.43 | 0.49% |
2014 | $350,265.07 | 0.24% |
2015 | $351,471.59 | 0.34% |
2016 | $354,633.41 | 0.90% |
2017 | $359,239.59 | 1.30% |
2018 | $361,019.52 | 0.50% |
2019 | $365,640.63 | 1.28% |
2020 | $370,571.19 | 1.35% |
2021 | $379,476.91 | 2.40% |
2022 | $396,654.10 | 4.53% |
2023 | $412,597.47 | 4.02% |
2024 | $418,820.36 | 1.51% |
2025 | $426,007.95 | 1.72%* |
* Not final. See inflation summary for latest details.
** Extended periods of 0% inflation usually indicate incomplete underlying data. This can manifest as a sharp increase in inflation later on.
Raw Consumer Price Index data from U.S. Bureau of Labor Statistics for Recreation:
Year | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
CPI | 90.715 | 92.692 | 94.531 | 97.423 | 99.631 | 101.054 | 101.962 | 103.308 | 104.908 | 106.231 | 107.523 | 108.623 | 109.354 | 110.923 | 111.443 | 113.254 | 114.272 | 113.313 | 113.357 | 114.703 | 115.266 | 115.543 | 115.941 | 116.984 | 118.504 | 119.091 | 120.615 | 122.242 | 125.180 | 130.846 | 136.105 | 138.158 | 140.529 |