According to the U.S. Bureau of Labor Statistics, prices in Minneapolis-St Paul, Minnesota are 186.73% higher in 2025 versus 1985 (a $19,793,865.42 difference in value).
Between 1985 and 2025:Minneapolis/St. Paul experienced an average inflation rate of 2.67% per year. This rate of change indicates significant inflation. In other words, $10,600,000 in Minneapolis/St. Paul in the year 1985 would cost $30,393,865.42 in 2025 for an equivalent purchase. Compared to the overall inflation rate of 2.78% during this same period, inflation in Minneapolis/St. Paul was lower.
In the year 1985: Pricing changed by 3.78%, which is above the average yearly change in Minneapolis/St. Paul during the 1985-2025 time period. Compared to inflation for all items in 1985 (3.55%), inflation in Minneapolis/St. Paul was higher.
Below are calculations of equivalent buying power in Minneapolis/St. Paul, over time, for $10,600,000 beginning in 1985. Each of the amounts below is equivalent in terms of what it could buy at the time:
| Year | USD Value | Inflation Rate |
|---|---|---|
| 1985 | $10,600,000.00 | 3.78% |
| 1986 | $10,738,691.59 | 1.31% |
| 1987 | $11,055,700.93 | 2.95% |
| 1988 | $11,610,467.29 | 5.02% |
| 1989 | $12,085,981.31 | 4.10% |
| 1990 | $12,581,308.41 | 4.10% |
| 1991 | $12,918,130.84 | 2.68% |
| 1992 | $13,373,831.78 | 3.53% |
| 1993 | $13,789,906.54 | 3.11% |
| 1994 | $14,225,794.39 | 3.16% |
| 1995 | $14,562,616.82 | 2.37% |
| 1996 | $15,048,037.38 | 3.33% |
| 1997 | $15,394,766.36 | 2.30% |
| 1998 | $15,682,056.07 | 1.87% |
| 1999 | $16,177,383.18 | 3.16% |
| 2000 | $16,851,028.04 | 4.16% |
| 2001 | $17,485,046.73 | 3.76% |
| 2002 | $17,792,149.53 | 1.76% |
| 2003 | $18,099,252.34 | 1.73% |
| 2004 | $18,614,392.52 | 2.85% |
| 2005 | $19,129,532.71 | 2.77% |
| 2006 | $19,436,635.51 | 1.61% |
| 2007 | $19,936,618.69 | 2.57% |
| 2008 | $20,700,512.15 | 3.83% |
| 2009 | $20,594,611.21 | -0.51% |
| 2010 | $20,974,923.36 | 1.85% |
| 2011 | $21,728,910.28 | 3.59% |
| 2012 | $22,236,125.23 | 2.33% |
| 2013 | $22,667,257.94 | 1.94% |
| 2014 | $22,984,465.42 | 1.40% |
| 2015 | $22,841,216.82 | -0.62% |
| 2016 | $23,195,672.90 | 1.55% |
| 2017 | $23,700,312.15 | 2.18% |
| 2018 | $24,267,957.01 | 2.40% |
| 2019 | $24,776,856.07 | 2.10% |
| 2020 | $25,063,254.21 | 1.16% |
| 2021 | $26,276,508.41 | 4.84% |
| 2022 | $28,234,437.38 | 7.45% |
| 2023 | $28,998,429.91 | 2.71% |
| 2024 | $29,704,964.49 | 2.44% |
| 2025 | $30,393,865.42 | 2.32%* |
* Not final. See inflation summary for latest details.
** Extended periods of 0% inflation usually indicate incomplete underlying data. This can manifest as a sharp increase in inflation later on.
Raw Consumer Price Index data from U.S. Bureau of Labor Statistics for Minneapolis-St Paul, Minnesota:
| Year | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
| CPI | 103.100 | 107.000 | 108.400 | 111.600 | 117.200 | 122.000 | 127.000 | 130.400 | 135.000 | 139.200 | 143.600 | 147.000 | 151.900 | 155.400 | 158.300 | 163.300 | 170.100 | 176.500 | 179.600 | 182.700 | 187.900 | 193.100 | 196.200 | 201.247 | 208.958 | 207.889 | 211.728 | 219.339 | 224.459 | 228.811 | 232.013 | 230.567 | 234.145 | 239.239 | 244.969 | 250.106 | 252.997 | 265.244 | 285.008 | 292.720 | 299.852 | 306.806 |