According to the U.S. Bureau of Labor Statistics, prices in Boston, Massachusetts are 1,827.63% higher in 2025 versus 1945 (a $35,730.12 difference in value).
Between 1945 and 2025: Boston experienced an average inflation rate of 3.77% per year. This rate of change indicates significant inflation. In other words, $1,955 in Boston in the year 1945 would cost $37,685.12 in 2025 for an equivalent purchase. Compared to the overall inflation rate of 3.67% during this same period, inflation in Boston was higher.
In the year 1945: Pricing changed by 2.04%, which is below the average yearly change in Boston during the 1945-2025 time period. Compared to inflation for all items in 1945 (2.27%), inflation in Boston was lower.
Below are calculations of equivalent buying power in Boston, over time, for $1,955 beginning in 1945. Each of the amounts below is equivalent in terms of what it could buy at the time:
| Year | USD Value | Inflation Rate |
|---|---|---|
| 1945 | $1,955.00 | 2.04% |
| 1946 | $2,115.04 | 8.19% |
| 1947 | $2,407.83 | 13.84% |
| 1948 | $2,606.06 | 8.23% |
| 1949 | $2,574.23 | -1.22% |
| 1950 | $2,607.88 | 1.31% |
| 1951 | $2,782.47 | 6.69% |
| 1952 | $2,843.39 | 2.19% |
| 1953 | $2,850.66 | 0.26% |
| 1954 | $2,861.57 | 0.38% |
| 1955 | $2,875.21 | 0.48% |
| 1956 | $2,954.32 | 2.75% |
| 1957 | $3,057.98 | 3.51% |
| 1958 | $3,156.19 | 3.21% |
| 1959 | $3,180.74 | 0.78% |
| 1960 | $3,240.75 | 1.89% |
| 1961 | $3,289.86 | 1.52% |
| 1962 | $3,360.78 | 2.16% |
| 1963 | $3,428.98 | 2.03% |
| 1964 | $3,475.35 | 1.35% |
| 1965 | $3,540.82 | 1.88% |
| 1966 | $3,649.94 | 3.08% |
| 1967 | $3,745.42 | 2.62% |
| 1968 | $3,892.72 | 3.93% |
| 1969 | $4,108.23 | 5.54% |
| 1970 | $4,359.20 | 6.11% |
| 1971 | $4,591.07 | 5.32% |
| 1972 | $4,754.74 | 3.57% |
| 1973 | $5,019.35 | 5.57% |
| 1974 | $5,537.65 | 10.33% |
| 1975 | $6,036.86 | 9.01% |
| 1976 | $6,527.88 | 8.13% |
| 1977 | $6,860.69 | 5.10% |
| 1978 | $7,227.13 | 5.34% |
| 1979 | $7,954.58 | 10.07% |
| 1980 | $8,963.90 | 12.69% |
| 1981 | $9,982.32 | 11.36% |
| 1982 | $10,409.69 | 4.28% |
| 1983 | $10,869.80 | 4.42% |
| 1984 | $11,404.47 | 4.92% |
| 1985 | $11,910.04 | 4.43% |
| 1986 | $12,235.57 | 2.73% |
| 1987 | $12,757.51 | 4.27% |
| 1988 | $13,506.78 | 5.87% |
| 1989 | $14,294.23 | 5.83% |
| 1990 | $15,121.70 | 5.79% |
| 1991 | $15,807.31 | 4.53% |
| 1992 | $16,192.86 | 2.44% |
| 1993 | $16,674.79 | 2.98% |
| 1994 | $16,885.74 | 1.27% |
| 1995 | $17,291.29 | 2.40% |
| 1996 | $17,796.87 | 2.92% |
| 1997 | $18,309.71 | 2.88% |
| 1998 | $18,722.53 | 2.25% |
| 1999 | $19,175.37 | 2.42% |
| 2000 | $19,997.38 | 4.29% |
| 2001 | $20,883.04 | 4.43% |
| 2002 | $21,415.89 | 2.55% |
| 2003 | $22,208.80 | 3.70% |
| 2004 | $22,845.31 | 2.87% |
| 2005 | $23,569.12 | 3.17% |
| 2006 | $24,322.02 | 3.19% |
| 2007 | $24,779.83 | 1.88% |
| 2008 | $25,688.50 | 3.67% |
| 2009 | $25,479.65 | -0.81% |
| 2010 | $25,897.73 | 1.64% |
| 2011 | $26,583.84 | 2.65% |
| 2012 | $27,013.23 | 1.62% |
| 2013 | $27,388.97 | 1.39% |
| 2014 | $27,838.29 | 1.64% |
| 2015 | $28,014.82 | 0.63% |
| 2016 | $28,401.00 | 1.38% |
| 2017 | $29,125.43 | 2.55% |
| 2018 | $30,064.90 | 3.23% |
| 2019 | $30,668.55 | 2.01% |
| 2020 | $30,998.72 | 1.08% |
| 2021 | $31,957.25 | 3.09% |
| 2022 | $34,260.07 | 7.21% |
| 2023 | $35,541.15 | 3.74% |
| 2024 | $36,678.53 | 3.20% |
| 2025 | $37,685.12 | 2.74%* |
* Not final. See inflation summary for latest details.
** Extended periods of 0% inflation usually indicate incomplete underlying data. This can manifest as a sharp increase in inflation later on.
Raw Consumer Price Index data from U.S. Bureau of Labor Statistics for Boston, Massachusetts:
| Year | 1914 | 1915 | 1916 | 1917 | 1918 | 1919 | 1920 | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 | 1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
| CPI | 10.500 | 10.517 | 10.817 | 12.275 | 14.458 | 17.533 | 20.558 | 18.717 | 17.058 | 17.317 | 17.433 | 17.625 | 18.275 | 18.083 | 17.733 | 17.650 | 17.525 | 16.167 | 14.575 | 13.608 | 14.033 | 14.325 | 14.408 | 14.733 | 14.358 | 14.142 | 14.275 | 14.908 | 16.500 | 17.367 | 17.558 | 17.917 | 19.383 | 22.067 | 23.883 | 23.592 | 23.900 | 25.500 | 26.058 | 26.125 | 26.225 | 26.350 | 27.075 | 28.025 | 28.925 | 29.150 | 29.700 | 30.150 | 30.800 | 31.425 | 31.850 | 32.450 | 33.450 | 34.325 | 35.675 | 37.650 | 39.950 | 42.075 | 43.575 | 46.000 | 50.750 | 55.325 | 59.825 | 62.875 | 66.233 | 72.900 | 82.150 | 91.483 | 95.400 | 99.617 | 104.517 | 109.150 | 112.133 | 116.917 | 123.783 | 131.000 | 138.583 | 144.867 | 148.400 | 152.817 | 154.750 | 158.467 | 163.100 | 167.800 | 171.583 | 175.733 | 183.267 | 191.383 | 196.267 | 203.533 | 209.367 | 216.000 | 222.900 | 227.096 | 235.423 | 233.509 | 237.341 | 243.629 | 247.564 | 251.007 | 255.125 | 256.743 | 260.282 | 266.921 | 275.531 | 281.063 | 284.089 | 292.873 | 313.978 | 325.718 | 336.142 | 345.367 |