According to the U.S. Bureau of Labor Statistics, prices for recreation are 55.23% higher in 2026 versus 1993 (a $67,382.64 difference in value).
Between 1993 and 2026:Recreation experienced an average inflation rate of 1.34% per year. In other words, recreation costing $122,000 in the year 1993 would cost $189,382.64 in 2026 for an equivalent purchase. Compared to the overall inflation rate of 2.48% during this same period, inflation for recreation was lower.
Below are calculations of equivalent buying power for Recreation, over time, for $122,000 beginning in 1993. Each of the amounts below is equivalent in terms of what it could buy at the time:
| Year | USD Value | Inflation Rate |
|---|---|---|
| 1993 | $122,000.00 | - |
| 1994 | $124,656.07 | 2.18% |
| 1995 | $127,132.83 | 1.99% |
| 1996 | $131,021.68 | 3.06% |
| 1997 | $133,991.55 | 2.27% |
| 1998 | $135,896.75 | 1.42% |
| 1999 | $137,118.32 | 0.90% |
| 2000 | $138,933.86 | 1.32% |
| 2001 | $141,085.61 | 1.55% |
| 2002 | $142,867.54 | 1.26% |
| 2003 | $144,604.63 | 1.22% |
| 2004 | $146,083.96 | 1.02% |
| 2005 | $147,058.97 | 0.67% |
| 2006 | $149,177.11 | 1.44% |
| 2007 | $149,874.07 | 0.47% |
| 2008 | $152,309.14 | 1.62% |
| 2009 | $153,678.76 | 0.90% |
| 2010 | $152,388.94 | -0.84% |
| 2011 | $152,448.22 | 0.04% |
| 2012 | $154,257.38 | 1.19% |
| 2013 | $155,015.20 | 0.49% |
| 2014 | $155,388.17 | 0.24% |
| 2015 | $155,923.42 | 0.34% |
| 2016 | $157,326.09 | 0.90% |
| 2017 | $159,369.48 | 1.30% |
| 2018 | $160,159.13 | 0.50% |
| 2019 | $162,209.23 | 1.28% |
| 2020 | $164,396.51 | 1.35% |
| 2021 | $168,347.34 | 2.40% |
| 2022 | $175,967.69 | 4.53% |
| 2023 | $183,040.68 | 4.02% |
| 2024 | $185,801.32 | 1.51% |
| 2025 | $189,655.28 | 2.07% |
| 2026 | $189,382.64 | -0.14%* |
* Not final. See inflation summary for latest details.
** Extended periods of 0% inflation usually indicate incomplete underlying data. This can manifest as a sharp increase in inflation later on.
Raw Consumer Price Index data from U.S. Bureau of Labor Statistics for Recreation:
| Year | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
| CPI | 90.717 | 92.692 | 94.533 | 97.425 | 99.633 | 101.050 | 101.958 | 103.308 | 104.908 | 106.233 | 107.525 | 108.625 | 109.350 | 110.925 | 111.443 | 113.254 | 114.272 | 113.313 | 113.357 | 114.703 | 115.266 | 115.543 | 115.941 | 116.984 | 118.504 | 119.091 | 120.615 | 122.242 | 125.180 | 130.846 | 136.105 | 138.158 | 141.024 | 140.821 |