According to the U.S. Bureau of Labor Statistics, prices for recreation are 55.23% higher in 2026 versus 1993 (a $23,942.93 difference in value).
Between 1993 and 2026: Recreation experienced an average inflation rate of 1.34% per year. In other words, recreation costing $43,350 in the year 1993 would cost $67,292.93 in 2026 for an equivalent purchase. Compared to the overall inflation rate of 2.48% during this same period, inflation for recreation was lower.
Below are calculations of equivalent buying power for Recreation, over time, for $43,350 beginning in 1993. Each of the amounts below is equivalent in terms of what it could buy at the time:
| Year | USD Value | Inflation Rate |
|---|---|---|
| 1993 | $43,350.00 | - |
| 1994 | $44,293.78 | 2.18% |
| 1995 | $45,173.84 | 1.99% |
| 1996 | $46,555.65 | 3.06% |
| 1997 | $47,610.93 | 2.27% |
| 1998 | $48,287.90 | 1.42% |
| 1999 | $48,721.96 | 0.90% |
| 2000 | $49,367.07 | 1.32% |
| 2001 | $50,131.65 | 1.55% |
| 2002 | $50,764.82 | 1.26% |
| 2003 | $51,382.05 | 1.22% |
| 2004 | $51,907.70 | 1.02% |
| 2005 | $52,254.15 | 0.67% |
| 2006 | $53,006.78 | 1.44% |
| 2007 | $53,254.44 | 0.47% |
| 2008 | $54,119.68 | 1.62% |
| 2009 | $54,606.35 | 0.90% |
| 2010 | $54,148.04 | -0.84% |
| 2011 | $54,169.10 | 0.04% |
| 2012 | $54,811.95 | 1.19% |
| 2013 | $55,081.22 | 0.49% |
| 2014 | $55,213.75 | 0.24% |
| 2015 | $55,403.94 | 0.34% |
| 2016 | $55,902.35 | 0.90% |
| 2017 | $56,628.42 | 1.30% |
| 2018 | $56,909.00 | 0.50% |
| 2019 | $57,637.46 | 1.28% |
| 2020 | $58,414.66 | 1.35% |
| 2021 | $59,818.50 | 2.40% |
| 2022 | $62,526.22 | 4.53% |
| 2023 | $65,039.46 | 4.02% |
| 2024 | $66,020.39 | 1.51% |
| 2025 | $67,389.81 | 2.07% |
| 2026 | $67,292.93 | -0.14%* |
* Not final. See inflation summary for latest details.
** Extended periods of 0% inflation usually indicate incomplete underlying data. This can manifest as a sharp increase in inflation later on.
Raw Consumer Price Index data from U.S. Bureau of Labor Statistics for Recreation:
| Year | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
| CPI | 90.717 | 92.692 | 94.533 | 97.425 | 99.633 | 101.050 | 101.958 | 103.308 | 104.908 | 106.233 | 107.525 | 108.625 | 109.350 | 110.925 | 111.443 | 113.254 | 114.272 | 113.313 | 113.357 | 114.703 | 115.266 | 115.543 | 115.941 | 116.984 | 118.504 | 119.091 | 120.615 | 122.242 | 125.180 | 130.846 | 136.105 | 138.158 | 141.024 | 140.821 |