According to the U.S. Bureau of Labor Statistics, prices in Philadelphia, Pennsylvania are 1,527.81% higher in 2026 versus 1920 (a $9,121,023,323,758.72 difference in value).
Between 1920 and 2026:Philadelphia experienced an average inflation rate of 2.67% per year. This rate of change indicates significant inflation. In other words, $597,000,000,000 in Philadelphia in the year 1920 would cost $9,718,023,323,758.72 in 2026 for an equivalent purchase. Compared to the overall inflation rate of 2.67% during this same period, inflation in Philadelphia was higher.
In the year 1920: Pricing changed by 16.49%, which is significantly above the average yearly change in Philadelphia during the 1920-2026 time period. Compared to inflation for all items in 1920 (15.63%), inflation in Philadelphia was higher.
Below are calculations of equivalent buying power in Philadelphia, over time, for $597,000,000,000 beginning in 1920. Each of the amounts below is equivalent in terms of what it could buy at the time:
| Year | USD Value | Inflation Rate |
|---|---|---|
| 1920 | $597,000,000,000.00 | 16.49% |
| 1921 | $547,270,414,443.99 | -8.33% |
| 1922 | $507,584,735,330.32 | -7.25% |
| 1923 | $515,668,855,149.77 | 1.59% |
| 1924 | $520,078,375,051.29 | 0.86% |
| 1925 | $537,226,508,001.64 | 3.30% |
| 1926 | $553,639,720,968.40 | 3.06% |
| 1927 | $545,800,574,476.82 | -1.42% |
| 1928 | $533,796,881,411.57 | -2.20% |
| 1929 | $523,508,001,641.36 | -1.93% |
| 1930 | $517,628,641,772.67 | -1.12% |
| 1931 | $476,963,069,347.56 | -7.86% |
| 1932 | $429,193,270,414.44 | -10.02% |
| 1933 | $393,182,191,218.71 | -8.39% |
| 1934 | $412,045,137,464.10 | 4.80% |
| 1935 | $418,414,443,988.51 | 1.55% |
| 1936 | $426,498,563,807.96 | 1.93% |
| 1937 | $436,787,443,578.17 | 2.41% |
| 1938 | $427,723,430,447.27 | -2.08% |
| 1939 | $420,864,177,267.13 | -1.60% |
| 1940 | $421,354,123,922.86 | 0.12% |
| 1941 | $442,176,856,791.14 | 4.94% |
| 1942 | $491,906,442,347.15 | 11.25% |
| 1943 | $523,263,028,313.50 | 6.37% |
| 1944 | $530,367,254,821.50 | 1.36% |
| 1945 | $544,575,707,837.51 | 2.68% |
| 1946 | $591,120,640,131.31 | 8.55% |
| 1947 | $676,371,358,227.33 | 14.42% |
| 1948 | $730,020,517,029.13 | 7.93% |
| 1949 | $721,446,450,553.96 | -1.17% |
| 1950 | $725,855,970,455.48 | 0.61% |
| 1951 | $792,978,662,289.70 | 9.25% |
| 1952 | $808,167,008,617.15 | 1.92% |
| 1953 | $812,086,581,862.95 | 0.48% |
| 1954 | $820,415,675,010.26 | 1.03% |
| 1955 | $818,700,861,715.22 | -0.21% |
| 1956 | $829,969,634,796.88 | 1.38% |
| 1957 | $856,671,727,533.85 | 3.22% |
| 1958 | $873,574,887,156.34 | 1.97% |
| 1959 | $883,373,820,270.82 | 1.12% |
| 1960 | $899,052,113,254.00 | 1.77% |
| 1961 | $909,096,019,696.35 | 1.12% |
| 1962 | $917,180,139,515.80 | 0.89% |
| 1963 | $933,593,352,482.56 | 1.79% |
| 1964 | $948,291,752,154.29 | 1.57% |
| 1965 | $962,990,151,826.02 | 1.55% |
| 1966 | $990,672,137,874.44 | 2.87% |
| 1967 | $1,017,619,203,939.27 | 2.72% |
| 1968 | $1,066,368,896,183.83 | 4.79% |
| 1969 | $1,122,957,734,919.98 | 5.31% |
| 1970 | $1,198,409,519,901.52 | 6.72% |
| 1971 | $1,256,958,145,260.57 | 4.89% |
| 1972 | $1,291,744,357,816.99 | 2.77% |
| 1973 | $1,378,709,889,208.04 | 6.73% |
| 1974 | $1,542,352,072,219.94 | 11.87% |
| 1975 | $1,670,718,096,019.70 | 8.32% |
| 1976 | $1,753,274,107,509.23 | 4.94% |
| 1977 | $1,867,676,651,620.85 | 6.53% |
| 1978 | $1,976,689,782,519.49 | 5.84% |
| 1979 | $2,173,158,391,464.92 | 9.94% |
| 1980 | $2,456,837,505,129.26 | 13.05% |
| 1981 | $2,706,955,272,876.49 | 10.18% |
| 1982 | $2,838,505,949,938.45 | 4.86% |
| 1983 | $2,921,306,934,755.85 | 2.92% |
| 1984 | $3,058,491,998,358.64 | 4.70% |
| 1985 | $3,197,391,875,256.46 | 4.54% |
| 1986 | $3,276,763,233,483.79 | 2.48% |
| 1987 | $3,433,791,136,643.41 | 4.79% |
| 1988 | $3,598,168,239,638.90 | 4.79% |
| 1989 | $3,771,609,355,765.28 | 4.82% |
| 1990 | $3,993,310,217,480.51 | 5.88% |
| 1991 | $4,179,734,919,983.59 | 4.67% |
| 1992 | $4,309,080,837,094.79 | 3.09% |
| 1993 | $4,416,379,154,698.40 | 2.49% |
| 1994 | $4,545,970,045,137.47 | 2.93% |
| 1995 | $4,665,027,082,478.46 | 2.62% |
| 1996 | $4,787,023,799,753.80 | 2.62% |
| 1997 | $4,893,097,250,718.10 | 2.22% |
| 1998 | $4,942,091,916,290.52 | 1.00% |
| 1999 | $5,047,675,420,599.10 | 2.14% |
| 2000 | $5,182,655,724,251.13 | 2.67% |
| 2001 | $5,326,210,094,378.33 | 2.77% |
| 2002 | $5,429,098,892,080.43 | 1.93% |
| 2003 | $5,546,441,116,126.38 | 2.16% |
| 2004 | $5,766,182,191,218.71 | 3.96% |
| 2005 | $5,995,232,252,769.80 | 3.97% |
| 2006 | $6,225,997,127,615.92 | 3.85% |
| 2007 | $6,362,498,715,633.98 | 2.19% |
| 2008 | $6,589,882,958,555.60 | 3.57% |
| 2009 | $6,555,863,512,515.39 | -0.52% |
| 2010 | $6,690,155,441,116.13 | 2.05% |
| 2011 | $6,865,546,544,932.29 | 2.62% |
| 2012 | $6,994,184,489,125.98 | 1.87% |
| 2013 | $7,078,153,996,717.28 | 1.20% |
| 2014 | $7,172,444,230,611.41 | 1.33% |
| 2015 | $7,166,283,151,415.68 | -0.09% |
| 2016 | $7,208,210,336,479.28 | 0.59% |
| 2017 | $7,299,950,398,030.37 | 1.27% |
| 2018 | $7,397,266,052,523.60 | 1.33% |
| 2019 | $7,537,677,414,854.33 | 1.90% |
| 2020 | $7,606,747,644,645.06 | 0.92% |
| 2021 | $7,904,255,502,667.21 | 3.91% |
| 2022 | $8,521,847,960,607.30 | 7.81% |
| 2023 | $8,908,237,041,444.40 | 4.53% |
| 2024 | $9,226,687,669,265.49 | 3.57% |
| 2025 | $9,522,059,359,868.69 | 3.20% |
| 2026 | $9,718,023,323,758.72 | 2.06%* |
* Not final. See inflation summary for latest details.
** Extended periods of 0% inflation usually indicate incomplete underlying data. This can manifest as a sharp increase in inflation later on.
Raw Consumer Price Index data from U.S. Bureau of Labor Statistics for Philadelphia, Pennsylvania:
| Year | 1914 | 1915 | 1916 | 1917 | 1918 | 1919 | 1920 | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 | 1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
| CPI | 10.200 | 10.208 | 10.408 | 11.808 | 14.342 | 17.433 | 20.308 | 18.617 | 17.267 | 17.542 | 17.692 | 18.275 | 18.833 | 18.567 | 18.158 | 17.808 | 17.608 | 16.225 | 14.600 | 13.375 | 14.017 | 14.233 | 14.508 | 14.858 | 14.550 | 14.317 | 14.333 | 15.042 | 16.733 | 17.800 | 18.042 | 18.525 | 20.108 | 23.008 | 24.833 | 24.542 | 24.692 | 26.975 | 27.492 | 27.625 | 27.908 | 27.850 | 28.233 | 29.142 | 29.717 | 30.050 | 30.583 | 30.925 | 31.200 | 31.758 | 32.258 | 32.758 | 33.700 | 34.617 | 36.275 | 38.200 | 40.767 | 42.758 | 43.942 | 46.900 | 52.467 | 56.833 | 59.642 | 63.533 | 67.242 | 73.925 | 83.575 | 92.083 | 96.558 | 99.375 | 104.042 | 108.767 | 111.467 | 116.808 | 122.400 | 128.300 | 135.842 | 142.183 | 146.583 | 150.233 | 154.642 | 158.692 | 162.842 | 166.450 | 168.117 | 171.708 | 176.300 | 181.183 | 184.683 | 188.675 | 196.150 | 203.942 | 211.792 | 216.435 | 224.170 | 223.013 | 227.581 | 233.547 | 237.923 | 240.780 | 243.987 | 243.778 | 245.204 | 248.325 | 251.635 | 256.411 | 258.761 | 268.882 | 289.890 | 303.034 | 313.867 | 323.915 | 330.581 |