According to the U.S. Bureau of Labor Statistics, prices for medical care are 3,069.06% higher in 2025 versus 1955 (a $67,519,360.50 difference in value).
Between 1955 and 2025: Medical care experienced an average inflation rate of 5.06% per year. This rate of change indicates significant inflation. In other words, medical care costing $2,200,000 in the year 1955 would cost $69,719,360.50 in 2025 for an equivalent purchase. Compared to the overall inflation rate of 3.61% during this same period, inflation for medical care was higher.
In the year 1955: Pricing changed by 2.33%, which is below the average yearly change for medical care during the 1955-2025 time period. Compared to inflation for all items in 1955 (-0.29%), inflation for medical care was higher.
Below are calculations of equivalent buying power for Medical care, over time, for $2,200,000 beginning in 1955. Each of the amounts below is equivalent in terms of what it could buy at the time:
| Year | USD Value | Inflation Rate |
|---|---|---|
| 1955 | $2,200,000.00 | 2.33% |
| 1956 | $2,280,725.43 | 3.67% |
| 1957 | $2,374,441.16 | 4.11% |
| 1958 | $2,487,642.35 | 4.77% |
| 1959 | $2,592,492.62 | 4.21% |
| 1960 | $2,684,352.59 | 3.54% |
| 1961 | $2,765,078.03 | 3.01% |
| 1962 | $2,838,380.43 | 2.65% |
| 1963 | $2,906,115.56 | 2.39% |
| 1964 | $2,965,499.79 | 2.04% |
| 1965 | $3,037,874.31 | 2.44% |
| 1966 | $3,172,416.70 | 4.43% |
| 1967 | $3,396,035.43 | 7.05% |
| 1968 | $3,602,024.46 | 6.07% |
| 1969 | $3,850,695.91 | 6.90% |
| 1970 | $4,095,655.84 | 6.36% |
| 1971 | $4,360,101.22 | 6.46% |
| 1972 | $4,501,138.76 | 3.23% |
| 1973 | $4,675,579.92 | 3.88% |
| 1974 | $5,110,754.96 | 9.31% |
| 1975 | $5,726,866.30 | 12.06% |
| 1976 | $6,271,531.00 | 9.51% |
| 1977 | $6,870,940.53 | 9.56% |
| 1978 | $7,450,864.61 | 8.44% |
| 1979 | $8,140,278.36 | 9.25% |
| 1980 | $9,031,969.63 | 10.95% |
| 1981 | $10,002,530.58 | 10.75% |
| 1982 | $11,163,306.62 | 11.60% |
| 1983 | $12,133,867.57 | 8.69% |
| 1984 | $12,889,160.69 | 6.22% |
| 1985 | $13,692,703.50 | 6.23% |
| 1986 | $14,720,792.91 | 7.51% |
| 1987 | $15,697,849.01 | 6.64% |
| 1988 | $16,723,154.79 | 6.53% |
| 1989 | $18,003,627.16 | 7.66% |
| 1990 | $19,637,621.26 | 9.08% |
| 1991 | $21,352,340.78 | 8.73% |
| 1992 | $22,926,950.65 | 7.37% |
| 1993 | $24,294,643.61 | 5.97% |
| 1994 | $25,453,563.90 | 4.77% |
| 1995 | $26,593,926.61 | 4.48% |
| 1996 | $27,529,228.17 | 3.52% |
| 1997 | $28,296,583.72 | 2.79% |
| 1998 | $29,206,832.56 | 3.22% |
| 1999 | $30,226,571.07 | 3.49% |
| 2000 | $31,453,226.49 | 4.06% |
| 2001 | $32,901,644.88 | 4.60% |
| 2002 | $34,450,274.15 | 4.71% |
| 2003 | $35,834,668.92 | 4.02% |
| 2004 | $37,409,278.79 | 4.39% |
| 2005 | $38,988,528.05 | 4.22% |
| 2006 | $40,552,003.37 | 4.01% |
| 2007 | $42,345,564.74 | 4.42% |
| 2008 | $43,915,034.16 | 3.71% |
| 2009 | $45,308,048.92 | 3.17% |
| 2010 | $46,854,748.21 | 3.41% |
| 2011 | $48,280,749.05 | 3.04% |
| 2012 | $50,049,870.10 | 3.66% |
| 2013 | $51,281,508.22 | 2.46% |
| 2014 | $52,506,781.11 | 2.39% |
| 2015 | $53,889,115.98 | 2.63% |
| 2016 | $55,930,393.08 | 3.79% |
| 2017 | $57,335,321.81 | 2.51% |
| 2018 | $58,467,398.57 | 1.97% |
| 2019 | $60,120,711.09 | 2.83% |
| 2020 | $62,588,951.50 | 4.11% |
| 2021 | $63,361,048.50 | 1.23% |
| 2022 | $65,927,588.36 | 4.05% |
| 2023 | $66,232,860.40 | 0.46% |
| 2024 | $68,012,874.74 | 2.69% |
| 2025 | $69,719,360.50 | 2.51%* |
* Not final. See inflation summary for latest details.
** Extended periods of 0% inflation usually indicate incomplete underlying data. This can manifest as a sharp increase in inflation later on.
Raw Consumer Price Index data from U.S. Bureau of Labor Statistics for Medical care:
| Year | 1935 | 1936 | 1937 | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
| CPI | 10.200 | 10.200 | 10.300 | 10.300 | 10.360 | 10.360 | 10.420 | 10.740 | 11.260 | 11.580 | 11.900 | 12.560 | 13.538 | 14.377 | 14.838 | 15.115 | 15.838 | 16.700 | 17.292 | 17.823 | 18.238 | 18.908 | 19.685 | 20.623 | 21.492 | 22.254 | 22.923 | 23.531 | 24.092 | 24.585 | 25.185 | 26.300 | 28.154 | 29.862 | 31.923 | 33.954 | 36.146 | 37.315 | 38.762 | 42.369 | 47.477 | 51.992 | 56.962 | 61.769 | 67.485 | 74.877 | 82.923 | 92.546 | 100.592 | 106.854 | 113.515 | 122.038 | 130.138 | 138.638 | 149.254 | 162.800 | 177.015 | 190.069 | 201.408 | 211.015 | 220.469 | 228.223 | 234.585 | 242.131 | 250.585 | 260.754 | 272.762 | 285.600 | 297.077 | 310.131 | 323.223 | 336.185 | 351.054 | 364.065 | 375.613 | 388.436 | 400.258 | 414.924 | 425.134 | 435.292 | 446.752 | 463.675 | 475.322 | 484.707 | 498.413 | 518.876 | 525.276 | 546.554 | 549.084 | 563.841 | 577.988 |