According to the U.S. Bureau of Labor Statistics, prices for housing are 597.44% higher in 2026 versus 1975 (a $2,987,213,627,386,439,168 difference in value).
Between 1975 and 2026:Housing experienced an average inflation rate of 3.88% per year. This rate of change indicates significant inflation. In other words, housing costing $500,000,000,000,000,000 in the year 1975 would cost $3,487,213,627,386,439,168 in 2026 for an equivalent purchase. Compared to the overall inflation rate of 3.60% during this same period, inflation for housing was higher.
In the year 1975: Pricing changed by 10.53%, which is significantly above the average yearly change for housing during the 1975-2026 time period. Compared to inflation for all items in 1975 (9.14%), inflation for housing was higher.
Below are calculations of equivalent buying power for Housing, over time, for $500,000,000,000,000,000 beginning in 1975. Each of the amounts below is equivalent in terms of what it could buy at the time:
| Year | USD Value | Inflation Rate |
|---|---|---|
| 1975 | $500,000,000,000,000,000.00 | 10.53% |
| 1976 | $530,859,117,840,684,736.00 | 6.17% |
| 1977 | $567,067,149,440,421,504.00 | 6.82% |
| 1978 | $616,853,192,890,059,264.00 | 8.78% |
| 1979 | $691,820,276,497,695,872.00 | 12.15% |
| 1980 | $800,444,371,296,905,984.00 | 15.70% |
| 1981 | $892,363,396,971,691,904.00 | 11.48% |
| 1982 | $956,797,235,023,041,536.00 | 7.22% |
| 1983 | $982,389,730,085,582,592.00 | 2.67% |
| 1984 | $1,023,206,056,616,195,072.00 | 4.15% |
| 1985 | $1,063,857,801,184,990,208.00 | 3.97% |
| 1986 | $1,095,292,955,892,034,304.00 | 2.95% |
| 1987 | $1,127,880,184,331,797,120.00 | 2.98% |
| 1988 | $1,170,095,457,537,853,952.00 | 3.74% |
| 1989 | $1,214,697,169,190,256,640.00 | 3.81% |
| 1990 | $1,269,256,089,532,587,264.00 | 4.49% |
| 1991 | $1,319,371,296,905,859,072.00 | 3.95% |
| 1992 | $1,357,883,475,971,033,600.00 | 2.92% |
| 1993 | $1,394,502,962,475,313,152.00 | 2.70% |
| 1994 | $1,429,641,211,323,238,912.00 | 2.52% |
| 1995 | $1,465,931,533,903,884,544.00 | 2.54% |
| 1996 | $1,508,722,843,976,300,288.00 | 2.92% |
| 1997 | $1,548,140,223,831,468,032.00 | 2.61% |
| 1998 | $1,583,525,345,622,119,424.00 | 2.29% |
| 1999 | $1,618,334,430,546,411,776.00 | 2.20% |
| 2000 | $1,674,292,297,564,186,624.00 | 3.46% |
| 2001 | $1,741,524,028,966,425,344.00 | 4.02% |
| 2002 | $1,780,118,499,012,508,160.00 | 2.22% |
| 2003 | $1,824,720,210,664,911,360.00 | 2.51% |
| 2004 | $1,871,626,069,782,752,256.00 | 2.57% |
| 2005 | $1,932,768,268,597,761,792.00 | 3.27% |
| 2006 | $2,006,171,823,568,137,216.00 | 3.80% |
| 2007 | $2,069,646,148,782,093,824.00 | 3.16% |
| 2008 | $2,135,585,911,784,068,608.00 | 3.19% |
| 2009 | $2,143,419,190,256,748,032.00 | 0.37% |
| 2010 | $2,135,510,204,081,632,768.00 | -0.37% |
| 2011 | $2,163,610,105,332,455,936.00 | 1.32% |
| 2012 | $2,199,294,766,293,613,824.00 | 1.65% |
| 2013 | $2,245,074,061,882,817,792.00 | 2.08% |
| 2014 | $2,302,982,225,148,123,648.00 | 2.58% |
| 2015 | $2,350,826,201,448,321,536.00 | 2.08% |
| 2016 | $2,409,208,360,763,660,288.00 | 2.48% |
| 2017 | $2,480,865,701,119,156,736.00 | 2.97% |
| 2018 | $2,552,450,625,411,454,464.00 | 2.89% |
| 2019 | $2,626,249,177,090,190,848.00 | 2.89% |
| 2020 | $2,683,735,187,623,436,800.00 | 2.19% |
| 2021 | $2,772,087,722,185,648,128.00 | 3.29% |
| 2022 | $2,970,407,340,355,496,960.00 | 7.15% |
| 2023 | $3,161,668,861,092,823,552.00 | 6.44% |
| 2024 | $3,299,776,991,441,738,240.00 | 4.37% |
| 2025 | $3,425,934,002,633,310,720.00 | 3.82% |
| 2026 | $3,487,213,627,386,439,168.00 | 1.79%* |
* Not final. See inflation summary for latest details.
** Extended periods of 0% inflation usually indicate incomplete underlying data. This can manifest as a sharp increase in inflation later on.
Raw Consumer Price Index data from U.S. Bureau of Labor Statistics for Housing:
| Year | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
| CPI | 30.783 | 32.033 | 34.000 | 36.400 | 37.983 | 39.475 | 41.158 | 45.808 | 50.633 | 53.758 | 57.425 | 62.467 | 70.058 | 81.058 | 90.367 | 96.892 | 99.483 | 103.617 | 107.733 | 110.917 | 114.217 | 118.492 | 123.008 | 128.533 | 133.608 | 137.508 | 141.217 | 144.775 | 148.450 | 152.783 | 156.775 | 160.358 | 163.883 | 169.550 | 176.358 | 180.267 | 184.783 | 189.533 | 195.725 | 203.158 | 209.586 | 216.264 | 217.057 | 216.256 | 219.102 | 222.715 | 227.351 | 233.215 | 238.060 | 243.972 | 251.229 | 258.478 | 265.952 | 271.773 | 280.720 | 300.803 | 320.172 | 334.157 | 346.933 | 353.139 |