According to the U.S. Bureau of Labor Statistics, prices in Detroit, Michigan are 899.14% higher in 2025 versus 1960 (a $764,265,029.51 difference in value).
Between 1960 and 2025: Detroit experienced an average inflation rate of 3.60% per year. This rate of change indicates significant inflation. In other words, $85,000,000 in Detroit in the year 1960 would cost $849,265,029.51 in 2025 for an equivalent purchase. Compared to the overall inflation rate of 3.74% during this same period, inflation in Detroit was lower.
In the year 1960: Pricing changed by 0.82%, which is below the average yearly change in Detroit during the 1960-2025 time period. Compared to inflation for all items in 1960 (1.48%), inflation in Detroit was lower.
Below are calculations of equivalent buying power in Detroit, over time, for $85,000,000 beginning in 1960. Each of the amounts below is equivalent in terms of what it could buy at the time:
| Year | USD Value | Inflation Rate |
|---|---|---|
| 1960 | $85,000,000.00 | 0.82% |
| 1961 | $85,477,796.51 | 0.56% |
| 1962 | $85,740,584.60 | 0.31% |
| 1963 | $86,576,728.50 | 0.98% |
| 1964 | $87,293,423.27 | 0.83% |
| 1965 | $89,300,168.63 | 2.30% |
| 1966 | $93,265,879.71 | 4.44% |
| 1967 | $96,395,446.88 | 3.36% |
| 1968 | $100,552,276.56 | 4.31% |
| 1969 | $106,668,071.95 | 6.08% |
| 1970 | $113,261,663.86 | 6.18% |
| 1971 | $117,394,603.71 | 3.65% |
| 1972 | $121,742,552.00 | 3.70% |
| 1973 | $129,673,974.14 | 6.51% |
| 1974 | $143,721,191.68 | 10.83% |
| 1975 | $154,423,833.61 | 7.45% |
| 1976 | $162,809,162.45 | 5.43% |
| 1977 | $173,989,600.90 | 6.87% |
| 1978 | $187,200,674.54 | 7.59% |
| 1979 | $210,994,940.98 | 12.71% |
| 1980 | $244,536,256.32 | 15.90% |
| 1981 | $267,231,590.78 | 9.28% |
| 1982 | $278,053,681.84 | 4.05% |
| 1983 | $285,985,103.99 | 2.85% |
| 1984 | $295,994,940.98 | 3.50% |
| 1985 | $306,291,455.87 | 3.48% |
| 1986 | $310,567,734.68 | 1.40% |
| 1987 | $319,980,326.03 | 3.03% |
| 1988 | $332,140,247.33 | 3.80% |
| 1989 | $349,770,938.73 | 5.31% |
| 1990 | $367,759,977.52 | 5.14% |
| 1991 | $381,186,059.58 | 3.65% |
| 1992 | $389,189,151.21 | 2.10% |
| 1993 | $399,700,674.54 | 2.70% |
| 1994 | $412,314,502.53 | 3.16% |
| 1995 | $425,334,457.56 | 3.16% |
| 1996 | $436,849,353.57 | 2.71% |
| 1997 | $447,647,554.81 | 2.47% |
| 1998 | $457,561,832.49 | 2.21% |
| 1999 | $469,482,855.54 | 2.61% |
| 2000 | $485,990,725.13 | 3.52% |
| 2001 | $499,775,154.58 | 2.84% |
| 2002 | $512,245,643.62 | 2.50% |
| 2003 | $523,091,624.51 | 2.12% |
| 2004 | $531,118,605.96 | 1.53% |
| 2005 | $546,288,645.31 | 2.86% |
| 2006 | $563,035,413.15 | 3.07% |
| 2007 | $573,275,786.96 | 1.82% |
| 2008 | $587,245,362.56 | 2.44% |
| 2009 | $582,677,866.78 | -0.78% |
| 2010 | $587,635,722.32 | 0.85% |
| 2011 | $606,223,679.03 | 3.16% |
| 2012 | $619,096,711.64 | 2.12% |
| 2013 | $629,010,511.52 | 1.60% |
| 2014 | $635,825,801.01 | 1.08% |
| 2015 | $627,445,011.24 | -1.32% |
| 2016 | $636,606,759.42 | 1.46% |
| 2017 | $649,550,505.90 | 2.03% |
| 2018 | $665,509,626.19 | 2.46% |
| 2019 | $674,318,521.64 | 1.32% |
| 2020 | $681,185,174.26 | 1.02% |
| 2021 | $709,357,490.16 | 4.14% |
| 2022 | $767,577,473.30 | 8.21% |
| 2023 | $809,349,550.31 | 5.44% |
| 2024 | $836,359,387.30 | 3.34% |
| 2025 | $849,265,029.51 | 1.54%* |
* Not final. See inflation summary for latest details.
** Extended periods of 0% inflation usually indicate incomplete underlying data. This can manifest as a sharp increase in inflation later on.
Raw Consumer Price Index data from U.S. Bureau of Labor Statistics for Detroit, Michigan:
| Year | 1914 | 1915 | 1916 | 1917 | 1918 | 1919 | 1920 | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 | 1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
| CPI | 9.700 | 9.733 | 10.233 | 11.917 | 14.525 | 17.642 | 21.508 | 19.517 | 17.442 | 17.958 | 18.050 | 18.158 | 18.467 | 18.158 | 17.525 | 17.508 | 17.217 | 15.183 | 13.250 | 11.917 | 12.592 | 13.267 | 13.825 | 14.608 | 14.533 | 14.033 | 14.117 | 15.000 | 16.658 | 17.567 | 17.800 | 18.275 | 19.867 | 22.642 | 24.467 | 24.150 | 24.550 | 26.475 | 27.142 | 27.625 | 27.725 | 27.675 | 28.192 | 29.017 | 29.417 | 29.408 | 29.650 | 29.817 | 29.908 | 30.200 | 30.450 | 31.150 | 32.533 | 33.625 | 35.075 | 37.208 | 39.508 | 40.950 | 42.467 | 45.233 | 50.133 | 53.867 | 56.792 | 60.692 | 65.300 | 73.600 | 85.300 | 93.217 | 96.992 | 99.758 | 103.250 | 106.842 | 108.333 | 111.617 | 115.858 | 122.008 | 128.283 | 132.967 | 135.758 | 139.425 | 143.825 | 148.367 | 152.383 | 156.150 | 159.608 | 163.767 | 169.525 | 174.333 | 178.683 | 182.467 | 185.267 | 190.558 | 196.400 | 199.972 | 204.845 | 203.252 | 204.981 | 211.465 | 215.956 | 219.414 | 221.791 | 218.868 | 222.063 | 226.578 | 232.145 | 235.218 | 237.613 | 247.441 | 267.749 | 282.320 | 291.742 | 296.244 |