According to the U.S. Bureau of Labor Statistics, prices in Detroit, Michigan are 2,943.60% higher in 2025 versus 1915 (a $7,888,845.02 difference in value).
Between 1915 and 2025: Detroit experienced an average inflation rate of 3.15% per year. This rate of change indicates significant inflation. In other words, $268,000 in Detroit in the year 1915 would cost $8,156,845.02 in 2025 for an equivalent purchase. Compared to the overall inflation rate of 3.19% during this same period, inflation in Detroit was lower.
In the year 1915: Pricing changed by 0.34%, which is below the average yearly change in Detroit during the 1915-2025 time period. Compared to inflation for all items in 1915 (0.92%), inflation in Detroit was lower.
Below are calculations of equivalent buying power in Detroit, over time, for $268,000 beginning in 1915. Each of the amounts below is equivalent in terms of what it could buy at the time:
| Year | USD Value | Inflation Rate |
|---|---|---|
| 1915 | $268,000.00 | 0.34% |
| 1916 | $281,767.12 | 5.14% |
| 1917 | $328,116.44 | 16.45% |
| 1918 | $399,934.93 | 21.89% |
| 1919 | $485,750.00 | 21.46% |
| 1920 | $592,215.75 | 21.92% |
| 1921 | $537,376.71 | -9.26% |
| 1922 | $480,243.15 | -10.63% |
| 1923 | $494,469.18 | 2.96% |
| 1924 | $496,993.15 | 0.51% |
| 1925 | $499,976.03 | 0.60% |
| 1926 | $508,465.75 | 1.70% |
| 1927 | $499,976.03 | -1.67% |
| 1928 | $482,537.67 | -3.49% |
| 1929 | $482,078.77 | -0.10% |
| 1930 | $474,047.95 | -1.67% |
| 1931 | $418,061.64 | -11.81% |
| 1932 | $364,828.77 | -12.73% |
| 1933 | $328,116.44 | -10.06% |
| 1934 | $346,702.05 | 5.66% |
| 1935 | $365,287.67 | 5.36% |
| 1936 | $380,660.96 | 4.21% |
| 1937 | $402,229.45 | 5.67% |
| 1938 | $400,164.38 | -0.51% |
| 1939 | $386,397.26 | -3.44% |
| 1940 | $388,691.78 | 0.59% |
| 1941 | $413,013.70 | 6.26% |
| 1942 | $458,674.66 | 11.06% |
| 1943 | $483,684.93 | 5.45% |
| 1944 | $490,109.59 | 1.33% |
| 1945 | $503,188.36 | 2.67% |
| 1946 | $547,013.70 | 8.71% |
| 1947 | $623,421.23 | 13.97% |
| 1948 | $673,671.23 | 8.06% |
| 1949 | $664,952.05 | -1.29% |
| 1950 | $675,965.75 | 1.66% |
| 1951 | $728,969.18 | 7.84% |
| 1952 | $747,325.34 | 2.52% |
| 1953 | $760,633.56 | 1.78% |
| 1954 | $763,386.99 | 0.36% |
| 1955 | $762,010.27 | -0.18% |
| 1956 | $776,236.30 | 1.87% |
| 1957 | $798,952.05 | 2.93% |
| 1958 | $809,965.75 | 1.38% |
| 1959 | $809,736.30 | -0.03% |
| 1960 | $816,390.41 | 0.82% |
| 1961 | $820,979.45 | 0.56% |
| 1962 | $823,503.42 | 0.31% |
| 1963 | $831,534.25 | 0.98% |
| 1964 | $838,417.81 | 0.83% |
| 1965 | $857,691.78 | 2.30% |
| 1966 | $895,780.82 | 4.44% |
| 1967 | $925,839.04 | 3.36% |
| 1968 | $965,763.70 | 4.31% |
| 1969 | $1,024,503.42 | 6.08% |
| 1970 | $1,087,832.19 | 6.18% |
| 1971 | $1,127,527.40 | 3.65% |
| 1972 | $1,169,287.67 | 3.70% |
| 1973 | $1,245,465.75 | 6.51% |
| 1974 | $1,380,383.56 | 10.83% |
| 1975 | $1,483,178.08 | 7.45% |
| 1976 | $1,563,715.75 | 5.43% |
| 1977 | $1,671,099.32 | 6.87% |
| 1978 | $1,797,986.30 | 7.59% |
| 1979 | $2,026,520.55 | 12.71% |
| 1980 | $2,348,671.23 | 15.90% |
| 1981 | $2,566,650.68 | 9.28% |
| 1982 | $2,670,592.47 | 4.05% |
| 1983 | $2,746,770.55 | 2.85% |
| 1984 | $2,842,910.96 | 3.50% |
| 1985 | $2,941,804.79 | 3.48% |
| 1986 | $2,982,876.71 | 1.40% |
| 1987 | $3,073,280.82 | 3.03% |
| 1988 | $3,190,071.92 | 3.80% |
| 1989 | $3,359,407.53 | 5.31% |
| 1990 | $3,532,184.93 | 5.14% |
| 1991 | $3,661,136.99 | 3.65% |
| 1992 | $3,738,003.42 | 2.10% |
| 1993 | $3,838,962.33 | 2.70% |
| 1994 | $3,960,113.01 | 3.16% |
| 1995 | $4,085,164.38 | 3.16% |
| 1996 | $4,195,760.27 | 2.71% |
| 1997 | $4,299,472.60 | 2.47% |
| 1998 | $4,394,695.21 | 2.21% |
| 1999 | $4,509,191.78 | 2.61% |
| 2000 | $4,667,743.15 | 3.52% |
| 2001 | $4,800,136.99 | 2.84% |
| 2002 | $4,919,910.96 | 2.50% |
| 2003 | $5,024,082.19 | 2.12% |
| 2004 | $5,101,178.08 | 1.53% |
| 2005 | $5,246,880.14 | 2.86% |
| 2006 | $5,407,726.03 | 3.07% |
| 2007 | $5,506,080.65 | 1.82% |
| 2008 | $5,640,252.74 | 2.44% |
| 2009 | $5,596,383.80 | -0.78% |
| 2010 | $5,644,001.99 | 0.85% |
| 2011 | $5,822,531.75 | 3.16% |
| 2012 | $5,946,171.99 | 2.12% |
| 2013 | $6,041,390.00 | 1.60% |
| 2014 | $6,106,848.08 | 1.08% |
| 2015 | $6,026,354.01 | -1.32% |
| 2016 | $6,114,348.87 | 1.46% |
| 2017 | $6,238,668.29 | 2.03% |
| 2018 | $6,391,949.14 | 2.46% |
| 2019 | $6,476,555.00 | 1.32% |
| 2020 | $6,542,506.40 | 1.02% |
| 2021 | $6,813,090.03 | 4.14% |
| 2022 | $7,372,269.28 | 8.21% |
| 2023 | $7,773,473.08 | 5.44% |
| 2024 | $8,032,891.58 | 3.34% |
| 2025 | $8,156,845.02 | 1.54%* |
* Not final. See inflation summary for latest details.
** Extended periods of 0% inflation usually indicate incomplete underlying data. This can manifest as a sharp increase in inflation later on.
Raw Consumer Price Index data from U.S. Bureau of Labor Statistics for Detroit, Michigan:
| Year | 1914 | 1915 | 1916 | 1917 | 1918 | 1919 | 1920 | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 | 1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
| CPI | 9.700 | 9.733 | 10.233 | 11.917 | 14.525 | 17.642 | 21.508 | 19.517 | 17.442 | 17.958 | 18.050 | 18.158 | 18.467 | 18.158 | 17.525 | 17.508 | 17.217 | 15.183 | 13.250 | 11.917 | 12.592 | 13.267 | 13.825 | 14.608 | 14.533 | 14.033 | 14.117 | 15.000 | 16.658 | 17.567 | 17.800 | 18.275 | 19.867 | 22.642 | 24.467 | 24.150 | 24.550 | 26.475 | 27.142 | 27.625 | 27.725 | 27.675 | 28.192 | 29.017 | 29.417 | 29.408 | 29.650 | 29.817 | 29.908 | 30.200 | 30.450 | 31.150 | 32.533 | 33.625 | 35.075 | 37.208 | 39.508 | 40.950 | 42.467 | 45.233 | 50.133 | 53.867 | 56.792 | 60.692 | 65.300 | 73.600 | 85.300 | 93.217 | 96.992 | 99.758 | 103.250 | 106.842 | 108.333 | 111.617 | 115.858 | 122.008 | 128.283 | 132.967 | 135.758 | 139.425 | 143.825 | 148.367 | 152.383 | 156.150 | 159.608 | 163.767 | 169.525 | 174.333 | 178.683 | 182.467 | 185.267 | 190.558 | 196.400 | 199.972 | 204.845 | 203.252 | 204.981 | 211.465 | 215.956 | 219.414 | 221.791 | 218.868 | 222.063 | 226.578 | 232.145 | 235.218 | 237.613 | 247.441 | 267.749 | 282.320 | 291.742 | 296.244 |