According to the U.S. Bureau of Labor Statistics, prices in Boston, Massachusetts are 1,220.27% higher in 2026 versus 1955 (a $10,942,190.19 difference in value).
Between 1955 and 2026: Boston experienced an average inflation rate of 3.70% per year. This rate of change indicates significant inflation. In other words, $896,700 in Boston in the year 1955 would cost $11,838,890.19 in 2026 for an equivalent purchase. Compared to the overall inflation rate of 3.57% during this same period, inflation in Boston was higher.
In the year 1955: Pricing changed by 0.48%, which is significantly below the average yearly change in Boston during the 1955-2026 time period. Compared to inflation for all items in 1955 (-0.28%), inflation in Boston was higher.
Below are calculations of equivalent buying power in Boston, over time, for $896,700 beginning in 1955. Each of the amounts below is equivalent in terms of what it could buy at the time:
| Year | USD Value | Inflation Rate |
|---|---|---|
| 1955 | $896,700.00 | 0.48% |
| 1956 | $921,372.01 | 2.75% |
| 1957 | $953,700.85 | 3.51% |
| 1958 | $984,328.18 | 3.21% |
| 1959 | $991,985.01 | 0.78% |
| 1960 | $1,010,701.71 | 1.89% |
| 1961 | $1,026,015.37 | 1.52% |
| 1962 | $1,048,135.10 | 2.16% |
| 1963 | $1,069,404.08 | 2.03% |
| 1964 | $1,083,866.98 | 1.35% |
| 1965 | $1,104,285.20 | 1.88% |
| 1966 | $1,138,315.56 | 3.08% |
| 1967 | $1,168,092.13 | 2.62% |
| 1968 | $1,214,033.11 | 3.93% |
| 1969 | $1,281,243.07 | 5.54% |
| 1970 | $1,359,512.90 | 6.11% |
| 1971 | $1,431,827.42 | 5.32% |
| 1972 | $1,482,872.96 | 3.57% |
| 1973 | $1,565,396.58 | 5.57% |
| 1974 | $1,727,040.80 | 10.33% |
| 1975 | $1,882,729.70 | 9.01% |
| 1976 | $2,035,866.32 | 8.13% |
| 1977 | $2,139,658.92 | 5.10% |
| 1978 | $2,253,944.21 | 5.34% |
| 1979 | $2,480,813.28 | 10.07% |
| 1980 | $2,795,594.12 | 12.69% |
| 1981 | $3,113,210.82 | 11.36% |
| 1982 | $3,246,496.39 | 4.28% |
| 1983 | $3,389,991.08 | 4.42% |
| 1984 | $3,556,739.85 | 4.92% |
| 1985 | $3,714,413.85 | 4.43% |
| 1986 | $3,815,937.76 | 2.73% |
| 1987 | $3,978,716.32 | 4.27% |
| 1988 | $4,212,391.46 | 5.87% |
| 1989 | $4,457,977.23 | 5.83% |
| 1990 | $4,716,040.80 | 5.79% |
| 1991 | $4,929,864.90 | 4.53% |
| 1992 | $5,050,105.50 | 2.44% |
| 1993 | $5,200,406.26 | 2.98% |
| 1994 | $5,266,198.29 | 1.27% |
| 1995 | $5,392,677.80 | 2.40% |
| 1996 | $5,550,351.80 | 2.92% |
| 1997 | $5,710,294.50 | 2.88% |
| 1998 | $5,839,042.69 | 2.25% |
| 1999 | $5,980,268.69 | 2.42% |
| 2000 | $6,236,630.74 | 4.29% |
| 2001 | $6,512,843.83 | 4.43% |
| 2002 | $6,679,025.43 | 2.55% |
| 2003 | $6,926,312.71 | 3.70% |
| 2004 | $7,124,823.15 | 2.87% |
| 2005 | $7,350,557.87 | 3.17% |
| 2006 | $7,585,367.36 | 3.19% |
| 2007 | $7,728,147.41 | 1.88% |
| 2008 | $8,011,535.24 | 3.67% |
| 2009 | $7,946,401.13 | -0.81% |
| 2010 | $8,076,788.46 | 1.64% |
| 2011 | $8,290,765.69 | 2.65% |
| 2012 | $8,424,680.83 | 1.62% |
| 2013 | $8,541,864.38 | 1.39% |
| 2014 | $8,681,995.73 | 1.64% |
| 2015 | $8,737,051.18 | 0.63% |
| 2016 | $8,857,490.30 | 1.38% |
| 2017 | $9,083,417.86 | 2.55% |
| 2018 | $9,376,413.60 | 3.23% |
| 2019 | $9,564,675.22 | 2.01% |
| 2020 | $9,667,645.42 | 1.08% |
| 2021 | $9,966,585.12 | 3.09% |
| 2022 | $10,684,773.20 | 7.21% |
| 2023 | $11,084,306.64 | 3.74% |
| 2024 | $11,439,022.11 | 3.20% |
| 2025 | $11,789,527.60 | 3.06% |
| 2026 | $11,838,890.19 | 0.42%* |
* Not final. See inflation summary for latest details.
** Extended periods of 0% inflation usually indicate incomplete underlying data. This can manifest as a sharp increase in inflation later on.
Raw Consumer Price Index data from U.S. Bureau of Labor Statistics for Boston, Massachusetts:
| Year | 1914 | 1915 | 1916 | 1917 | 1918 | 1919 | 1920 | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 | 1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
| CPI | 10.500 | 10.517 | 10.817 | 12.275 | 14.458 | 17.533 | 20.558 | 18.717 | 17.058 | 17.317 | 17.433 | 17.625 | 18.275 | 18.083 | 17.733 | 17.650 | 17.525 | 16.167 | 14.575 | 13.608 | 14.033 | 14.325 | 14.408 | 14.733 | 14.358 | 14.142 | 14.275 | 14.908 | 16.500 | 17.367 | 17.558 | 17.917 | 19.383 | 22.067 | 23.883 | 23.592 | 23.900 | 25.500 | 26.058 | 26.125 | 26.225 | 26.350 | 27.075 | 28.025 | 28.925 | 29.150 | 29.700 | 30.150 | 30.800 | 31.425 | 31.850 | 32.450 | 33.450 | 34.325 | 35.675 | 37.650 | 39.950 | 42.075 | 43.575 | 46.000 | 50.750 | 55.325 | 59.825 | 62.875 | 66.233 | 72.900 | 82.150 | 91.483 | 95.400 | 99.617 | 104.517 | 109.150 | 112.133 | 116.917 | 123.783 | 131.000 | 138.583 | 144.867 | 148.400 | 152.817 | 154.750 | 158.467 | 163.100 | 167.800 | 171.583 | 175.733 | 183.267 | 191.383 | 196.267 | 203.533 | 209.367 | 216.000 | 222.900 | 227.096 | 235.423 | 233.509 | 237.341 | 243.629 | 247.564 | 251.007 | 255.125 | 256.743 | 260.282 | 266.921 | 275.531 | 281.063 | 284.089 | 292.873 | 313.978 | 325.718 | 336.142 | 346.441 | 347.892 |