According to the U.S. Bureau of Labor Statistics, prices in Boston, Massachusetts are 1,345.05% higher in 2025 versus 1950 (a $235,383,472,803.35 difference in value).
Between 1950 and 2025: Boston experienced an average inflation rate of 3.63% per year. This rate of change indicates significant inflation. In other words, $17,500,000,000 in Boston in the year 1950 would cost $252,883,472,803.35 in 2025 for an equivalent purchase. Compared to the overall inflation rate of 3.51% during this same period, inflation in Boston was higher.
In the year 1950: Pricing changed by 1.31%, which is below the average yearly change in Boston during the 1950-2025 time period. Compared to inflation for all items in 1950 (1.10%), inflation in Boston was higher.
Below are calculations of equivalent buying power in Boston, over time, for $17,500,000,000 beginning in 1950. Each of the amounts below is equivalent in terms of what it could buy at the time:
| Year | USD Value | Inflation Rate |
|---|---|---|
| 1950 | $17,500,000,000.00 | 1.31% |
| 1951 | $18,671,548,117.15 | 6.69% |
| 1952 | $19,080,369,595.54 | 2.19% |
| 1953 | $19,129,184,100.42 | 0.26% |
| 1954 | $19,202,405,857.74 | 0.38% |
| 1955 | $19,293,933,054.39 | 0.48% |
| 1956 | $19,824,790,794.98 | 2.75% |
| 1957 | $20,520,397,489.54 | 3.51% |
| 1958 | $21,179,393,305.44 | 3.21% |
| 1959 | $21,344,142,259.41 | 0.78% |
| 1960 | $21,746,861,924.69 | 1.89% |
| 1961 | $22,076,359,832.64 | 1.52% |
| 1962 | $22,552,301,255.23 | 2.16% |
| 1963 | $23,009,937,238.49 | 2.03% |
| 1964 | $23,321,129,707.11 | 1.35% |
| 1965 | $23,760,460,251.05 | 1.88% |
| 1966 | $24,492,677,824.27 | 3.08% |
| 1967 | $25,133,368,200.84 | 2.62% |
| 1968 | $26,121,861,924.69 | 3.93% |
| 1969 | $27,567,991,631.80 | 5.54% |
| 1970 | $29,252,092,050.21 | 6.11% |
| 1971 | $30,808,054,393.31 | 5.32% |
| 1972 | $31,906,380,753.14 | 3.57% |
| 1973 | $33,682,008,368.20 | 5.57% |
| 1974 | $37,160,041,841.00 | 10.33% |
| 1975 | $40,509,937,238.49 | 9.01% |
| 1976 | $43,804,916,317.99 | 8.13% |
| 1977 | $46,038,179,916.32 | 5.10% |
| 1978 | $48,497,210,599.72 | 5.34% |
| 1979 | $53,378,661,087.87 | 10.07% |
| 1980 | $60,151,673,640.17 | 12.69% |
| 1981 | $66,985,704,323.57 | 11.36% |
| 1982 | $69,853,556,485.36 | 4.28% |
| 1983 | $72,941,073,919.11 | 4.42% |
| 1984 | $76,528,940,027.89 | 4.92% |
| 1985 | $79,921,548,117.15 | 4.43% |
| 1986 | $82,105,997,210.60 | 2.73% |
| 1987 | $85,608,437,935.84 | 4.27% |
| 1988 | $90,636,331,938.63 | 5.87% |
| 1989 | $95,920,502,092.05 | 5.83% |
| 1990 | $101,473,152,022.32 | 5.79% |
| 1991 | $106,073,919,107.39 | 4.53% |
| 1992 | $108,661,087,866.11 | 2.44% |
| 1993 | $111,895,048,814.50 | 2.98% |
| 1994 | $113,310,669,456.07 | 1.27% |
| 1995 | $116,032,078,103.21 | 2.40% |
| 1996 | $119,424,686,192.47 | 2.92% |
| 1997 | $122,866,108,786.61 | 2.88% |
| 1998 | $125,636,331,938.63 | 2.25% |
| 1999 | $128,675,034,867.50 | 2.42% |
| 2000 | $134,191,073,919.11 | 4.29% |
| 2001 | $140,134,239,888.42 | 4.43% |
| 2002 | $143,709,902,370.99 | 2.55% |
| 2003 | $149,030,683,403.07 | 3.70% |
| 2004 | $153,301,952,580.20 | 2.87% |
| 2005 | $158,158,995,815.90 | 3.17% |
| 2006 | $163,211,297,071.13 | 3.19% |
| 2007 | $166,283,437,935.84 | 1.88% |
| 2008 | $172,380,979,776.85 | 3.67% |
| 2009 | $170,979,515,341.70 | -0.81% |
| 2010 | $173,785,006,973.50 | 1.64% |
| 2011 | $178,389,069,037.66 | 2.65% |
| 2012 | $181,270,467,224.55 | 1.62% |
| 2013 | $183,791,858,437.94 | 1.39% |
| 2014 | $186,807,008,368.20 | 1.64% |
| 2015 | $187,991,614,365.41 | 0.63% |
| 2016 | $190,583,054,393.31 | 1.38% |
| 2017 | $195,444,246,861.92 | 2.55% |
| 2018 | $201,748,518,131.10 | 3.23% |
| 2019 | $205,799,267,782.43 | 2.01% |
| 2020 | $208,014,836,122.73 | 1.08% |
| 2021 | $214,447,001,394.70 | 3.09% |
| 2022 | $229,899,965,132.50 | 7.21% |
| 2023 | $238,496,565,550.91 | 3.74% |
| 2024 | $246,128,835,425.38 | 3.20% |
| 2025 | $252,883,472,803.35 | 2.74%* |
* Not final. See inflation summary for latest details.
** Extended periods of 0% inflation usually indicate incomplete underlying data. This can manifest as a sharp increase in inflation later on.
Raw Consumer Price Index data from U.S. Bureau of Labor Statistics for Boston, Massachusetts:
| Year | 1914 | 1915 | 1916 | 1917 | 1918 | 1919 | 1920 | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 | 1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
| CPI | 10.500 | 10.517 | 10.817 | 12.275 | 14.458 | 17.533 | 20.558 | 18.717 | 17.058 | 17.317 | 17.433 | 17.625 | 18.275 | 18.083 | 17.733 | 17.650 | 17.525 | 16.167 | 14.575 | 13.608 | 14.033 | 14.325 | 14.408 | 14.733 | 14.358 | 14.142 | 14.275 | 14.908 | 16.500 | 17.367 | 17.558 | 17.917 | 19.383 | 22.067 | 23.883 | 23.592 | 23.900 | 25.500 | 26.058 | 26.125 | 26.225 | 26.350 | 27.075 | 28.025 | 28.925 | 29.150 | 29.700 | 30.150 | 30.800 | 31.425 | 31.850 | 32.450 | 33.450 | 34.325 | 35.675 | 37.650 | 39.950 | 42.075 | 43.575 | 46.000 | 50.750 | 55.325 | 59.825 | 62.875 | 66.233 | 72.900 | 82.150 | 91.483 | 95.400 | 99.617 | 104.517 | 109.150 | 112.133 | 116.917 | 123.783 | 131.000 | 138.583 | 144.867 | 148.400 | 152.817 | 154.750 | 158.467 | 163.100 | 167.800 | 171.583 | 175.733 | 183.267 | 191.383 | 196.267 | 203.533 | 209.367 | 216.000 | 222.900 | 227.096 | 235.423 | 233.509 | 237.341 | 243.629 | 247.564 | 251.007 | 255.125 | 256.743 | 260.282 | 266.921 | 275.531 | 281.063 | 284.089 | 292.873 | 313.978 | 325.718 | 336.142 | 345.367 |