According to the U.S. Bureau of Labor Statistics, prices in Atlanta, Georgia are 1,672.90% higher in 2025 versus 1945 (a $1,351,589.52 difference in value).
Between 1945 and 2025: Atlanta experienced an average inflation rate of 3.66% per year. This rate of change indicates significant inflation. In other words, $80,793 in Atlanta in the year 1945 would cost $1,432,382.52 in 2025 for an equivalent purchase. Compared to the overall inflation rate of 3.67% during this same period, inflation in Atlanta was lower.
In the year 1945: Pricing changed by 3.52%, which is below the average yearly change in Atlanta during the 1945-2025 time period. Compared to inflation for all items in 1945 (2.27%), inflation in Atlanta was higher.
Below are calculations of equivalent buying power in Atlanta, over time, for $80,793 beginning in 1945. Each of the amounts below is equivalent in terms of what it could buy at the time:
| Year | USD Value | Inflation Rate |
|---|---|---|
| 1945 | $80,793.00 | 3.52% |
| 1946 | $85,724.91 | 6.10% |
| 1947 | $100,257.11 | 16.95% |
| 1948 | $107,297.32 | 7.02% |
| 1949 | $107,485.56 | 0.18% |
| 1950 | $108,276.17 | 0.74% |
| 1951 | $118,591.78 | 9.53% |
| 1952 | $121,904.82 | 2.79% |
| 1953 | $123,260.15 | 1.11% |
| 1954 | $123,109.56 | -0.12% |
| 1955 | $122,318.95 | -0.64% |
| 1956 | $124,088.41 | 1.45% |
| 1957 | $127,439.10 | 2.70% |
| 1958 | $130,865.08 | 2.69% |
| 1959 | $131,618.05 | 0.58% |
| 1960 | $133,726.34 | 1.60% |
| 1961 | $134,441.66 | 0.53% |
| 1962 | $135,533.46 | 0.81% |
| 1963 | $136,587.61 | 0.78% |
| 1964 | $138,771.20 | 1.60% |
| 1965 | $140,578.31 | 1.30% |
| 1966 | $144,794.91 | 3.00% |
| 1967 | $149,463.29 | 3.22% |
| 1968 | $155,298.75 | 3.90% |
| 1969 | $164,296.67 | 5.79% |
| 1970 | $173,708.71 | 5.73% |
| 1971 | $181,916.02 | 4.72% |
| 1972 | $187,525.60 | 3.08% |
| 1973 | $198,857.70 | 6.04% |
| 1974 | $220,430.11 | 10.85% |
| 1975 | $241,061.31 | 9.36% |
| 1976 | $252,694.60 | 4.83% |
| 1977 | $267,565.63 | 5.88% |
| 1978 | $287,594.47 | 7.49% |
| 1979 | $316,960.05 | 10.21% |
| 1980 | $360,857.83 | 13.85% |
| 1981 | $406,035.65 | 12.52% |
| 1982 | $432,878.80 | 6.61% |
| 1983 | $450,686.39 | 4.11% |
| 1984 | $469,698.73 | 4.22% |
| 1985 | $490,969.95 | 4.53% |
| 1986 | $506,330.41 | 3.13% |
| 1987 | $512,768.25 | 1.27% |
| 1988 | $512,768.25 | 0.00% ** |
| 1989 | $512,768.25 | 0.00% ** |
| 1990 | $512,768.25 | 0.00% ** |
| 1991 | $512,768.25 | 0.00% ** |
| 1992 | $512,768.25 | 0.00% ** |
| 1993 | $512,768.25 | 0.00% ** |
| 1994 | $512,768.25 | 0.00% ** |
| 1995 | $512,768.25 | 0.00% ** |
| 1996 | $512,768.25 | 0.00% ** |
| 1997 | $530,048.76 | 3.37% |
| 1998 | $727,889.96 | 37.33% |
| 1999 | $743,476.31 | 2.14% |
| 2000 | $769,717.09 | 3.53% |
| 2001 | $795,619.04 | 3.37% |
| 2002 | $804,880.50 | 1.16% |
| 2003 | $816,400.84 | 1.43% |
| 2004 | $826,678.79 | 1.26% |
| 2005 | $852,543.10 | 3.13% |
| 2006 | $874,529.64 | 2.58% |
| 2007 | $902,123.12 | 3.16% |
| 2008 | $933,838.32 | 3.52% |
| 2009 | $907,405.91 | -2.83% |
| 2010 | $918,838.91 | 1.26% |
| 2011 | $943,542.14 | 2.69% |
| 2012 | $960,847.13 | 1.83% |
| 2013 | $976,116.10 | 1.59% |
| 2014 | $997,912.89 | 2.23% |
| 2015 | $1,001,206.36 | 0.33% |
| 2016 | $1,017,683.84 | 1.65% |
| 2017 | $1,050,851.13 | 3.26% |
| 2018 | $1,076,876.19 | 2.48% |
| 2019 | $1,099,243.35 | 2.08% |
| 2020 | $1,113,460.44 | 1.29% |
| 2021 | $1,178,997.64 | 5.89% |
| 2022 | $1,305,184.94 | 10.70% |
| 2023 | $1,371,835.77 | 5.11% |
| 2024 | $1,407,653.50 | 2.61% |
| 2025 | $1,432,382.52 | 1.76%* |
* Not final. See inflation summary for latest details.
** Extended periods of 0% inflation usually indicate incomplete underlying data. This can manifest as a sharp increase in inflation later on.
Raw Consumer Price Index data from U.S. Bureau of Labor Statistics for Atlanta, Georgia:
| Year | 1917 | 1918 | 1919 | 1920 | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 | 1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
| CPI | 15.200 | 15.450 | 18.767 | 21.900 | 19.392 | 17.517 | 17.542 | 17.333 | 17.683 | 18.108 | 17.900 | 17.308 | 17.183 | 16.692 | 15.150 | 13.583 | 12.575 | 13.067 | 13.475 | 13.742 | 14.092 | 13.800 | 13.658 | 13.617 | 14.267 | 15.825 | 16.958 | 17.275 | 17.883 | 18.975 | 22.192 | 23.750 | 23.792 | 23.967 | 26.250 | 26.983 | 27.283 | 27.250 | 27.075 | 27.467 | 28.208 | 28.967 | 29.133 | 29.600 | 29.758 | 30.000 | 30.233 | 30.717 | 31.117 | 32.050 | 33.083 | 34.375 | 36.367 | 38.450 | 40.267 | 41.508 | 44.017 | 48.792 | 53.358 | 55.933 | 59.225 | 63.658 | 70.158 | 79.875 | 89.875 | 95.817 | 99.758 | 103.967 | 108.675 | 112.075 | 113.500 | 113.500 | 113.500 | 113.500 | 113.500 | 113.500 | 113.500 | 113.500 | 113.500 | 113.500 | 117.325 | 161.117 | 164.567 | 170.375 | 176.108 | 178.158 | 180.708 | 182.983 | 188.708 | 193.575 | 199.683 | 206.703 | 200.852 | 203.383 | 208.851 | 212.681 | 216.061 | 220.886 | 221.615 | 225.262 | 232.603 | 238.364 | 243.315 | 246.462 | 260.968 | 288.899 | 303.652 | 311.581 | 317.054 |