According to the U.S. Bureau of Labor Statistics, prices in Atlanta, Georgia are 2,229.80% higher in 2026 versus 1936 (a $7,603,609,314,736.20 difference in value).
Between 1936 and 2026:Atlanta experienced an average inflation rate of 3.56% per year. This rate of change indicates significant inflation. In other words, $341,000,000,000 in Atlanta in the year 1936 would cost $7,944,609,314,736.20 in 2026 for an equivalent purchase. Compared to the overall inflation rate of 3.57% during this same period, inflation in Atlanta was lower.
In the year 1936: Pricing changed by 1.98%, which is below the average yearly change in Atlanta during the 1936-2026 time period. Compared to inflation for all items in 1936 (1.03%), inflation in Atlanta was higher.
Below are calculations of equivalent buying power in Atlanta, over time, for $341,000,000,000 beginning in 1936. Each of the amounts below is equivalent in terms of what it could buy at the time:
| Year | USD Value | Inflation Rate |
|---|---|---|
| 1936 | $341,000,000,000.00 | 1.98% |
| 1937 | $349,685,263,796.24 | 2.55% |
| 1938 | $342,447,543,966.04 | -2.07% |
| 1939 | $338,932,080,048.51 | -1.03% |
| 1940 | $337,898,120,072.77 | -0.31% |
| 1941 | $354,027,895,694.36 | 4.77% |
| 1942 | $392,697,998,787.14 | 10.92% |
| 1943 | $420,821,710,127.35 | 7.16% |
| 1944 | $428,679,805,943.00 | 1.87% |
| 1945 | $443,775,621,588.84 | 3.52% |
| 1946 | $470,865,372,953.30 | 6.10% |
| 1947 | $550,687,083,080.65 | 16.95% |
| 1948 | $589,357,186,173.44 | 7.02% |
| 1949 | $590,391,146,149.18 | 0.18% |
| 1950 | $594,733,778,047.30 | 0.74% |
| 1951 | $651,394,784,718.01 | 9.53% |
| 1952 | $669,592,480,291.09 | 2.79% |
| 1953 | $677,036,992,116.43 | 1.11% |
| 1954 | $676,209,824,135.84 | -0.12% |
| 1955 | $671,867,192,237.72 | -0.64% |
| 1956 | $681,586,416,009.70 | 1.45% |
| 1957 | $699,990,903,577.93 | 2.70% |
| 1958 | $718,808,975,136.45 | 2.69% |
| 1959 | $722,944,815,039.42 | 0.58% |
| 1960 | $734,525,166,767.74 | 1.60% |
| 1961 | $738,454,214,675.56 | 0.53% |
| 1962 | $744,451,182,534.87 | 0.81% |
| 1963 | $750,241,358,399.03 | 0.78% |
| 1964 | $762,235,294,117.65 | 1.60% |
| 1965 | $772,161,309,884.78 | 1.30% |
| 1966 | $795,322,013,341.42 | 3.00% |
| 1967 | $820,964,220,739.84 | 3.22% |
| 1968 | $853,016,979,987.87 | 3.90% |
| 1969 | $902,440,266,828.38 | 5.79% |
| 1970 | $954,138,265,615.52 | 5.73% |
| 1971 | $999,218,920,557.91 | 4.72% |
| 1972 | $1,030,030,927,835.05 | 3.08% |
| 1973 | $1,092,275,318,374.77 | 6.04% |
| 1974 | $1,210,767,131,594.91 | 10.85% |
| 1975 | $1,324,089,144,936.32 | 9.36% |
| 1976 | $1,387,987,871,437.23 | 4.83% |
| 1977 | $1,469,670,709,520.92 | 5.88% |
| 1978 | $1,579,684,050,939.96 | 7.49% |
| 1979 | $1,740,981,807,155.85 | 10.21% |
| 1980 | $1,982,101,273,499.09 | 13.85% |
| 1981 | $2,230,251,667,677.38 | 12.52% |
| 1982 | $2,377,694,360,218.31 | 6.61% |
| 1983 | $2,475,506,973,923.59 | 4.11% |
| 1984 | $2,579,936,931,473.62 | 4.22% |
| 1985 | $2,696,774,408,732.57 | 4.53% |
| 1986 | $2,781,145,542,753.18 | 3.13% |
| 1987 | $2,816,506,973,923.59 | 1.27% |
| 1988 | $2,816,506,973,923.59 | 0.00% ** |
| 1989 | $2,816,506,973,923.59 | 0.00% ** |
| 1990 | $2,816,506,973,923.59 | 0.00% ** |
| 1991 | $2,816,506,973,923.59 | 0.00% ** |
| 1992 | $2,816,506,973,923.59 | 0.00% ** |
| 1993 | $2,816,506,973,923.59 | 0.00% ** |
| 1994 | $2,816,506,973,923.59 | 0.00% ** |
| 1995 | $2,816,506,973,923.59 | 0.00% ** |
| 1996 | $2,816,506,973,923.59 | 0.00% ** |
| 1997 | $2,911,424,499,696.79 | 3.37% |
| 1998 | $3,998,116,434,202.55 | 37.33% |
| 1999 | $4,083,728,320,194.06 | 2.14% |
| 2000 | $4,227,862,340,812.61 | 3.53% |
| 2001 | $4,370,135,233,474.83 | 3.37% |
| 2002 | $4,421,006,064,281.38 | 1.16% |
| 2003 | $4,484,284,414,796.85 | 1.43% |
| 2004 | $4,540,738,629,472.41 | 1.26% |
| 2005 | $4,682,804,730,139.48 | 3.13% |
| 2006 | $4,803,571,255,306.25 | 2.58% |
| 2007 | $4,955,135,312,310.49 | 3.16% |
| 2008 | $5,129,338,956,943.60 | 3.52% |
| 2009 | $4,984,152,365,069.74 | -2.83% |
| 2010 | $5,046,950,958,156.46 | 1.26% |
| 2011 | $5,182,639,593,693.15 | 2.69% |
| 2012 | $5,277,691,534,263.19 | 1.83% |
| 2013 | $5,361,560,163,735.60 | 1.59% |
| 2014 | $5,481,284,457,246.82 | 2.23% |
| 2015 | $5,499,374,620,982.41 | 0.33% |
| 2016 | $5,589,881,273,499.09 | 1.65% |
| 2017 | $5,772,060,885,385.08 | 3.26% |
| 2018 | $5,915,009,987,871.44 | 2.48% |
| 2019 | $6,037,867,180,109.16 | 2.08% |
| 2020 | $6,115,958,041,237.11 | 1.29% |
| 2021 | $6,475,937,410,551.85 | 5.89% |
| 2022 | $7,169,052,480,291.09 | 10.70% |
| 2023 | $7,535,148,756,822.32 | 5.11% |
| 2024 | $7,731,886,525,166.77 | 2.61% |
| 2025 | $7,878,433,808,368.71 | 1.90% |
| 2026 | $7,944,609,314,736.20 | 0.84%* |
* Not final. See inflation summary for latest details.
** Extended periods of 0% inflation usually indicate incomplete underlying data. This can manifest as a sharp increase in inflation later on.
Raw Consumer Price Index data from U.S. Bureau of Labor Statistics for Atlanta, Georgia:
| Year | 1917 | 1918 | 1919 | 1920 | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 | 1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
| CPI | 15.200 | 15.450 | 18.767 | 21.900 | 19.392 | 17.517 | 17.542 | 17.333 | 17.683 | 18.108 | 17.900 | 17.308 | 17.183 | 16.692 | 15.150 | 13.583 | 12.575 | 13.067 | 13.475 | 13.742 | 14.092 | 13.800 | 13.658 | 13.617 | 14.267 | 15.825 | 16.958 | 17.275 | 17.883 | 18.975 | 22.192 | 23.750 | 23.792 | 23.967 | 26.250 | 26.983 | 27.283 | 27.250 | 27.075 | 27.467 | 28.208 | 28.967 | 29.133 | 29.600 | 29.758 | 30.000 | 30.233 | 30.717 | 31.117 | 32.050 | 33.083 | 34.375 | 36.367 | 38.450 | 40.267 | 41.508 | 44.017 | 48.792 | 53.358 | 55.933 | 59.225 | 63.658 | 70.158 | 79.875 | 89.875 | 95.817 | 99.758 | 103.967 | 108.675 | 112.075 | 113.500 | 113.500 | 113.500 | 113.500 | 113.500 | 113.500 | 113.500 | 113.500 | 113.500 | 113.500 | 117.325 | 161.117 | 164.567 | 170.375 | 176.108 | 178.158 | 180.708 | 182.983 | 188.708 | 193.575 | 199.683 | 206.703 | 200.852 | 203.383 | 208.851 | 212.681 | 216.061 | 220.886 | 221.615 | 225.262 | 232.603 | 238.364 | 243.315 | 246.462 | 260.968 | 288.899 | 303.652 | 311.581 | 317.486 | 320.153 |