According to the U.S. Bureau of Labor Statistics, prices in Atlanta, Georgia are 1,799.48% higher in 2025 versus 1930 (a $719,790,813.78 difference in value).
Between 1930 and 2025: Atlanta experienced an average inflation rate of 3.15% per year. This rate of change indicates significant inflation. In other words, $40,000,000 in Atlanta in the year 1930 would cost $759,790,813.78 in 2025 for an equivalent purchase. Compared to the overall inflation rate of 3.16% during this same period, inflation in Atlanta was lower.
In the year 1930: Pricing changed by -2.86%, which is significantly below the average yearly change in Atlanta during the 1930-2025 time period. Compared to inflation for all items in 1930 (-2.65%), inflation in Atlanta was lower.
Below are calculations of equivalent buying power in Atlanta, over time, for $40,000,000 beginning in 1930. Each of the amounts below is equivalent in terms of what it could buy at the time:
| Year | USD Value | Inflation Rate |
|---|---|---|
| 1930 | $40,000,000.00 | -2.86% |
| 1931 | $36,305,541.69 | -9.24% |
| 1932 | $32,551,173.24 | -10.34% |
| 1933 | $30,134,797.80 | -7.42% |
| 1934 | $31,313,030.45 | 3.91% |
| 1935 | $32,291,562.66 | 3.12% |
| 1936 | $32,930,604.09 | 1.98% |
| 1937 | $33,769,345.98 | 2.55% |
| 1938 | $33,070,394.41 | -2.07% |
| 1939 | $32,730,903.64 | -1.03% |
| 1940 | $32,631,053.42 | -0.31% |
| 1941 | $34,188,716.92 | 4.77% |
| 1942 | $37,923,115.33 | 10.92% |
| 1943 | $40,639,041.44 | 7.16% |
| 1944 | $41,397,903.15 | 1.87% |
| 1945 | $42,855,716.43 | 3.52% |
| 1946 | $45,471,792.31 | 6.10% |
| 1947 | $53,180,229.66 | 16.95% |
| 1948 | $56,914,628.06 | 7.02% |
| 1949 | $57,014,478.28 | 0.18% |
| 1950 | $57,433,849.23 | 0.74% |
| 1951 | $62,905,641.54 | 9.53% |
| 1952 | $64,663,005.49 | 2.79% |
| 1953 | $65,381,927.11 | 1.11% |
| 1954 | $65,302,046.93 | -0.12% |
| 1955 | $64,882,675.99 | -0.64% |
| 1956 | $65,821,268.10 | 1.45% |
| 1957 | $67,598,602.10 | 2.70% |
| 1958 | $69,415,876.19 | 2.69% |
| 1959 | $69,815,277.08 | 0.58% |
| 1960 | $70,933,599.60 | 1.60% |
| 1961 | $71,313,030.45 | 0.53% |
| 1962 | $71,892,161.76 | 0.81% |
| 1963 | $72,451,323.02 | 0.78% |
| 1964 | $73,609,585.62 | 1.60% |
| 1965 | $74,568,147.78 | 1.30% |
| 1966 | $76,804,792.81 | 3.00% |
| 1967 | $79,281,078.38 | 3.22% |
| 1968 | $82,376,435.35 | 3.90% |
| 1969 | $87,149,276.09 | 5.79% |
| 1970 | $92,141,787.32 | 5.73% |
| 1971 | $96,495,257.11 | 4.72% |
| 1972 | $99,470,793.81 | 3.08% |
| 1973 | $105,481,777.33 | 6.04% |
| 1974 | $116,924,613.08 | 10.85% |
| 1975 | $127,868,197.70 | 9.36% |
| 1976 | $134,038,941.59 | 4.83% |
| 1977 | $141,927,109.34 | 5.88% |
| 1978 | $152,551,173.24 | 7.49% |
| 1979 | $168,127,808.29 | 10.21% |
| 1980 | $191,412,880.68 | 13.85% |
| 1981 | $215,376,934.60 | 12.52% |
| 1982 | $229,615,576.64 | 6.61% |
| 1983 | $239,061,407.89 | 4.11% |
| 1984 | $249,146,280.58 | 4.22% |
| 1985 | $260,429,355.97 | 4.53% |
| 1986 | $268,577,134.30 | 3.13% |
| 1987 | $271,992,011.98 | 1.27% |
| 1988 | $271,992,011.98 | 0.00% ** |
| 1989 | $271,992,011.98 | 0.00% ** |
| 1990 | $271,992,011.98 | 0.00% ** |
| 1991 | $271,992,011.98 | 0.00% ** |
| 1992 | $271,992,011.98 | 0.00% ** |
| 1993 | $271,992,011.98 | 0.00% ** |
| 1994 | $271,992,011.98 | 0.00% ** |
| 1995 | $271,992,011.98 | 0.00% ** |
| 1996 | $271,992,011.98 | 0.00% ** |
| 1997 | $281,158,262.61 | 3.37% |
| 1998 | $386,100,848.73 | 37.33% |
| 1999 | $394,368,447.33 | 2.14% |
| 2000 | $408,287,568.65 | 3.53% |
| 2001 | $422,026,959.56 | 3.37% |
| 2002 | $426,939,590.61 | 1.16% |
| 2003 | $433,050,424.36 | 1.43% |
| 2004 | $438,502,246.63 | 1.26% |
| 2005 | $452,221,667.50 | 3.13% |
| 2006 | $463,884,173.74 | 2.58% |
| 2007 | $478,520,818.77 | 3.16% |
| 2008 | $495,343,784.32 | 3.52% |
| 2009 | $481,323,015.48 | -2.83% |
| 2010 | $487,387,518.72 | 1.26% |
| 2011 | $500,491,063.40 | 2.69% |
| 2012 | $509,670,294.56 | 1.83% |
| 2013 | $517,769,545.68 | 1.59% |
| 2014 | $529,331,402.90 | 2.23% |
| 2015 | $531,078,382.43 | 0.33% |
| 2016 | $539,818,671.99 | 1.65% |
| 2017 | $557,411,882.18 | 3.26% |
| 2018 | $571,216,575.14 | 2.48% |
| 2019 | $583,080,978.53 | 2.08% |
| 2020 | $590,622,266.60 | 1.29% |
| 2021 | $625,385,721.42 | 5.89% |
| 2022 | $692,320,319.52 | 10.70% |
| 2023 | $727,674,488.27 | 5.11% |
| 2024 | $746,673,589.62 | 2.61% |
| 2025 | $759,790,813.78 | 1.76%* |
* Not final. See inflation summary for latest details.
** Extended periods of 0% inflation usually indicate incomplete underlying data. This can manifest as a sharp increase in inflation later on.
Raw Consumer Price Index data from U.S. Bureau of Labor Statistics for Atlanta, Georgia:
| Year | 1917 | 1918 | 1919 | 1920 | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 | 1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
| CPI | 15.200 | 15.450 | 18.767 | 21.900 | 19.392 | 17.517 | 17.542 | 17.333 | 17.683 | 18.108 | 17.900 | 17.308 | 17.183 | 16.692 | 15.150 | 13.583 | 12.575 | 13.067 | 13.475 | 13.742 | 14.092 | 13.800 | 13.658 | 13.617 | 14.267 | 15.825 | 16.958 | 17.275 | 17.883 | 18.975 | 22.192 | 23.750 | 23.792 | 23.967 | 26.250 | 26.983 | 27.283 | 27.250 | 27.075 | 27.467 | 28.208 | 28.967 | 29.133 | 29.600 | 29.758 | 30.000 | 30.233 | 30.717 | 31.117 | 32.050 | 33.083 | 34.375 | 36.367 | 38.450 | 40.267 | 41.508 | 44.017 | 48.792 | 53.358 | 55.933 | 59.225 | 63.658 | 70.158 | 79.875 | 89.875 | 95.817 | 99.758 | 103.967 | 108.675 | 112.075 | 113.500 | 113.500 | 113.500 | 113.500 | 113.500 | 113.500 | 113.500 | 113.500 | 113.500 | 113.500 | 117.325 | 161.117 | 164.567 | 170.375 | 176.108 | 178.158 | 180.708 | 182.983 | 188.708 | 193.575 | 199.683 | 206.703 | 200.852 | 203.383 | 208.851 | 212.681 | 216.061 | 220.886 | 221.615 | 225.262 | 232.603 | 238.364 | 243.315 | 246.462 | 260.968 | 288.899 | 303.652 | 311.581 | 317.054 |