If you invested $100 in the S&P 500 at the beginning of 1960, you would have about $58,324.60 at the end of 2024, assuming you reinvested all dividends. This is a return on investment of 58,224.60%, or 10.39% per year.
This lump-sum investment beats inflation during this period for an inflation-adjusted return of about 5,384.21% cumulatively, or 6.41% per year.
If you used dollar-cost averaging (monthly) instead of a lump-sum investment, you'd have $54,078.15.
The graph below shows the performance of $100 over time if invested in an S&P 500 index fund. The returns assume that all dividends are automatically reinvested.
This chart shows the rate of gains and loss by month, including dividends:
The nominal return on investment of $100 is $58,224.60, or 58,224.60%. This means by 2024 you would have $58,324.60 in your pocket.
However, it's important to take into account the effect of inflation when considering an investment and especially a long-term investment. You can convert S&P returns to their real (inflation-adjusted) value using an inflation calculation based on the U.S. Bureau of Labor Statistics Consumer Price Index (CPI).
In the case of the returns described above, the CPI in 1960 was 29.600 and the CPI in 2024 was 314.796.
The ratio between these CPIs describes how relative buying power of a dollar has changed over 64 years.
Adjusted for inflation, the $58,324.60 nominal end value of the original $100 investment would have a real return of roughly $5,384.21 in 1960 dollars. This means the inflation-adjusted return is 5,384.21% as opposed to the original 58,224.60%.
For more information on inflation, see our U.S. inflation calculator for 1960.
The table below shows the full dataset pertaining to a $100 investment, including gains and losses over the 773-month period between 1960 and 2024.
Note that data shown is the monthly average closing price. Returns include dividends.
Year | Month | Return (%) | Amount ($) | CPI |
---|---|---|---|---|
1960 | 1 | -3.61% | 96.39 | 29.30 |
1960 | 2 | -1.08% | 95.35 | 29.40 |
1960 | 3 | 1.58% | 96.86 | 29.40 |
1960 | 4 | -0.62% | 96.26 | 29.50 |
1960 | 5 | 3.99% | 100.10 | 29.50 |
1960 | 6 | -2.20% | 97.90 | 29.60 |
1960 | 7 | 1.49% | 99.36 | 29.60 |
1960 | 8 | -2.72% | 96.65 | 29.60 |
1960 | 9 | -1.67% | 95.04 | 29.60 |
1960 | 10 | 3.54% | 98.40 | 29.80 |
1960 | 11 | 2.69% | 101.05 | 29.80 |
1960 | 12 | 5.43% | 106.53 | 29.80 |
1961 | 1 | 4.37% | 111.19 | 29.80 |
1961 | 2 | 3.40% | 114.97 | 29.80 |
1961 | 3 | 2.92% | 118.33 | 29.80 |
1961 | 4 | 1.26% | 119.82 | 29.80 |
1961 | 5 | -1.08% | 118.53 | 29.80 |
1961 | 6 | -0.03% | 118.49 | 29.80 |
1961 | 7 | 3.84% | 123.04 | 30.00 |
1961 | 8 | -0.54% | 122.38 | 29.90 |
1961 | 9 | 1.34% | 124.02 | 30.00 |
1961 | 10 | 4.77% | 129.94 | 30.00 |
1961 | 11 | 1.16% | 131.45 | 30.00 |
1961 | 12 | -3.49% | 126.86 | 30.00 |
1962 | 1 | 1.91% | 129.29 | 30.00 |
1962 | 2 | 0.34% | 129.73 | 30.10 |
1962 | 3 | -2.94% | 125.91 | 30.10 |
1962 | 4 | -7.19% | 116.86 | 30.20 |
1962 | 5 | -11.41% | 103.52 | 30.20 |
1962 | 6 | 2.72% | 106.34 | 30.20 |
1962 | 7 | 3.02% | 109.55 | 30.30 |
1962 | 8 | -0.59% | 108.90 | 30.30 |
1962 | 9 | -2.86% | 105.79 | 30.40 |
1962 | 10 | 7.20% | 113.41 | 30.40 |
1962 | 11 | 4.62% | 118.65 | 30.40 |
1962 | 12 | 4.15% | 123.57 | 30.40 |
1963 | 1 | 1.60% | 125.54 | 30.40 |
1963 | 2 | -0.11% | 125.41 | 30.40 |
1963 | 3 | 4.98% | 131.65 | 30.50 |
1963 | 4 | 2.27% | 134.64 | 30.50 |
1963 | 5 | 0.22% | 134.93 | 30.50 |
1963 | 6 | -1.22% | 133.28 | 30.60 |
1963 | 7 | 3.03% | 137.32 | 30.70 |
1963 | 8 | 2.89% | 141.30 | 30.70 |
1963 | 9 | 0.50% | 142.00 | 30.70 |
1963 | 10 | -0.31% | 141.57 | 30.80 |
1963 | 11 | 2.39% | 144.96 | 30.80 |
1963 | 12 | 3.33% | 149.78 | 30.90 |
1964 | 1 | 1.48% | 152.00 | 30.90 |
1964 | 2 | 2.07% | 155.15 | 30.90 |
1964 | 3 | 1.69% | 157.77 | 30.90 |
1964 | 4 | 1.22% | 159.70 | 30.90 |
1964 | 5 | -0.35% | 159.14 | 30.90 |
1964 | 6 | 3.96% | 165.44 | 31.00 |
1964 | 7 | -1.23% | 163.42 | 31.10 |
1964 | 8 | 1.97% | 166.63 | 31.00 |
1964 | 9 | 1.97% | 169.91 | 31.10 |
1964 | 10 | 0.94% | 171.50 | 31.10 |
1964 | 11 | -1.49% | 168.95 | 31.20 |
1964 | 12 | 2.82% | 173.71 | 31.20 |
1965 | 1 | 0.98% | 175.41 | 31.20 |
1965 | 2 | 0.34% | 175.99 | 31.20 |
1965 | 3 | 1.56% | 178.74 | 31.30 |
1965 | 4 | 1.73% | 181.83 | 31.40 |
1965 | 5 | -4.51% | 173.64 | 31.40 |
1965 | 6 | 0.10% | 173.82 | 31.60 |
1965 | 7 | 2.12% | 177.50 | 31.60 |
1965 | 8 | 3.60% | 183.88 | 31.60 |
1965 | 9 | 2.50% | 188.47 | 31.60 |
1965 | 10 | 1.08% | 190.50 | 31.70 |
1965 | 11 | -0.21% | 190.10 | 31.70 |
1965 | 12 | 1.98% | 193.86 | 31.80 |
1966 | 1 | -0.43% | 193.03 | 31.80 |
1966 | 2 | -3.86% | 185.57 | 32.00 |
1966 | 3 | 3.32% | 191.73 | 32.10 |
1966 | 4 | -5.01% | 182.13 | 32.30 |
1966 | 5 | -0.56% | 181.11 | 32.30 |
1966 | 6 | 0.02% | 181.15 | 32.40 |
1966 | 7 | -5.77% | 170.70 | 32.50 |
1966 | 8 | -3.22% | 165.19 | 32.70 |
1966 | 9 | -0.56% | 164.26 | 32.70 |
1966 | 10 | 5.32% | 172.99 | 32.90 |
1966 | 11 | 0.72% | 174.23 | 32.90 |
1966 | 12 | 4.13% | 181.43 | 32.90 |
1967 | 1 | 3.73% | 188.19 | 32.90 |
1967 | 2 | 2.63% | 193.15 | 32.90 |
1967 | 3 | 1.99% | 197.00 | 33.00 |
1967 | 4 | 2.06% | 201.05 | 33.10 |
1967 | 5 | -0.99% | 199.06 | 33.20 |
1967 | 6 | 1.99% | 203.02 | 33.30 |
1967 | 7 | 1.85% | 206.78 | 33.40 |
1967 | 8 | 1.65% | 210.20 | 33.50 |
1967 | 9 | 0.10% | 210.41 | 33.60 |
1967 | 10 | -2.88% | 204.34 | 33.70 |
1967 | 11 | 3.11% | 210.70 | 33.80 |
1967 | 12 | -0.02% | 210.67 | 33.90 |
1968 | 1 | -4.26% | 201.70 | 34.10 |
1968 | 2 | -1.56% | 198.55 | 34.20 |
1968 | 3 | 7.66% | 213.77 | 34.30 |
1968 | 4 | 2.56% | 219.23 | 34.40 |
1968 | 5 | 2.94% | 225.68 | 34.50 |
1968 | 6 | 0.05% | 225.79 | 34.70 |
1968 | 7 | -1.93% | 221.42 | 34.90 |
1968 | 8 | 3.51% | 229.19 | 35.00 |
1968 | 9 | 2.72% | 235.42 | 35.10 |
1968 | 10 | 1.79% | 239.62 | 35.30 |
1968 | 11 | 1.29% | 242.70 | 35.40 |
1968 | 12 | -3.99% | 233.03 | 35.50 |
1969 | 1 | -0.24% | 232.47 | 35.60 |
1969 | 2 | -1.91% | 228.02 | 35.80 |
1969 | 3 | 2.27% | 233.21 | 36.10 |
1969 | 4 | 3.51% | 241.40 | 36.30 |
1969 | 5 | -4.97% | 229.40 | 36.40 |
1969 | 6 | -4.21% | 219.76 | 36.60 |
1969 | 7 | -0.28% | 219.13 | 36.80 |
1969 | 8 | 0.63% | 220.51 | 37.00 |
1969 | 9 | 1.35% | 223.48 | 37.10 |
1969 | 10 | 1.00% | 225.71 | 37.30 |
1969 | 11 | -5.03% | 214.36 | 37.50 |
1969 | 12 | -0.59% | 213.10 | 37.70 |
1970 | 1 | -3.20% | 206.29 | 37.80 |
1970 | 2 | 2.01% | 210.44 | 38.00 |
1970 | 3 | -2.75% | 204.66 | 38.20 |
1970 | 4 | -11.20% | 181.74 | 38.50 |
1970 | 5 | -0.27% | 181.25 | 38.60 |
1970 | 6 | 0.52% | 182.19 | 38.80 |
1970 | 7 | 3.26% | 188.13 | 39.00 |
1970 | 8 | 6.32% | 200.02 | 39.00 |
1970 | 9 | 2.49% | 205.00 | 39.20 |
1970 | 10 | 0.21% | 205.42 | 39.40 |
1970 | 11 | 7.16% | 220.13 | 39.60 |
1970 | 12 | 4.11% | 229.17 | 39.80 |
1971 | 1 | 4.15% | 238.69 | 39.80 |
1971 | 2 | 2.83% | 245.45 | 39.90 |
1971 | 3 | 3.67% | 254.46 | 40.00 |
1971 | 4 | -1.11% | 251.64 | 40.10 |
1971 | 5 | -1.60% | 247.63 | 40.30 |
1971 | 6 | -0.46% | 246.48 | 40.60 |
1971 | 7 | -1.52% | 242.74 | 40.70 |
1971 | 8 | 2.49% | 248.78 | 40.80 |
1971 | 9 | -1.86% | 244.14 | 40.80 |
1971 | 10 | -4.37% | 233.47 | 40.90 |
1971 | 11 | 7.16% | 250.19 | 40.90 |
1971 | 12 | 4.42% | 261.26 | 41.10 |
1972 | 1 | 2.09% | 266.71 | 41.10 |
1972 | 2 | 2.62% | 273.70 | 41.30 |
1972 | 3 | 1.26% | 277.14 | 41.40 |
1972 | 4 | -0.78% | 274.99 | 41.50 |
1972 | 5 | 0.52% | 276.41 | 41.60 |
1972 | 6 | -0.50% | 275.02 | 41.70 |
1972 | 7 | 3.78% | 285.43 | 41.90 |
1972 | 8 | -1.21% | 281.97 | 42.00 |
1972 | 9 | 0.42% | 283.15 | 42.10 |
1972 | 10 | 5.25% | 298.03 | 42.30 |
1972 | 11 | 2.31% | 304.91 | 42.40 |
1972 | 12 | 0.99% | 307.93 | 42.50 |
1973 | 1 | -3.33% | 297.69 | 42.60 |
1973 | 2 | -1.35% | 293.69 | 42.90 |
1973 | 3 | -1.63% | 288.89 | 43.30 |
1973 | 4 | -2.57% | 281.47 | 43.60 |
1973 | 5 | -1.99% | 275.87 | 43.90 |
1973 | 6 | 1.21% | 279.20 | 44.20 |
1973 | 7 | -1.64% | 274.64 | 44.30 |
1973 | 8 | 2.00% | 280.12 | 45.10 |
1973 | 9 | 4.24% | 291.98 | 45.20 |
1973 | 10 | -6.85% | 271.97 | 45.60 |
1973 | 11 | -6.81% | 253.46 | 45.90 |
1973 | 12 | 1.70% | 257.77 | 46.20 |
1974 | 1 | -2.47% | 251.40 | 46.60 |
1974 | 2 | 4.57% | 262.90 | 47.20 |
1974 | 3 | -4.82% | 250.24 | 47.80 |
1974 | 4 | -2.71% | 243.47 | 48.00 |
1974 | 5 | 0.46% | 244.58 | 48.60 |
1974 | 6 | -11.35% | 216.83 | 49.00 |
1974 | 7 | -3.76% | 208.66 | 49.40 |
1974 | 8 | -10.01% | 187.77 | 50.00 |
1974 | 9 | 2.38% | 192.23 | 50.60 |
1974 | 10 | 3.74% | 199.43 | 51.10 |
1974 | 11 | -6.09% | 187.28 | 51.50 |
1974 | 12 | 8.63% | 203.45 | 51.90 |
1975 | 1 | 10.81% | 225.44 | 52.10 |
1975 | 2 | 4.97% | 236.65 | 52.50 |
1975 | 3 | 1.49% | 240.17 | 52.70 |
1975 | 4 | 6.71% | 256.29 | 52.90 |
1975 | 5 | 2.89% | 263.71 | 53.20 |
1975 | 6 | 0.43% | 264.85 | 53.60 |
1975 | 7 | -7.00% | 246.32 | 54.20 |
1975 | 8 | -0.85% | 244.22 | 54.30 |
1975 | 9 | 4.97% | 256.36 | 54.60 |
1975 | 10 | 2.04% | 261.59 | 54.90 |
1975 | 11 | -1.18% | 258.51 | 55.30 |
1975 | 12 | 9.55% | 283.18 | 55.50 |
1976 | 1 | 4.18% | 295.01 | 55.60 |
1976 | 2 | 0.80% | 297.38 | 55.80 |
1976 | 3 | 1.10% | 300.64 | 55.90 |
1976 | 4 | -0.38% | 299.48 | 56.10 |
1976 | 5 | 0.90% | 302.18 | 56.50 |
1976 | 6 | 2.67% | 310.24 | 56.80 |
1976 | 7 | -0.56% | 308.50 | 57.10 |
1976 | 8 | 2.44% | 316.02 | 57.40 |
1976 | 9 | -3.11% | 306.20 | 57.60 |
1976 | 10 | -0.37% | 305.07 | 57.90 |
1976 | 11 | 3.79% | 316.62 | 58.00 |
1976 | 12 | -0.54% | 314.92 | 58.20 |
1977 | 1 | -2.37% | 307.46 | 58.50 |
1977 | 2 | -0.05% | 307.30 | 59.10 |
1977 | 3 | -1.19% | 303.63 | 59.50 |
1977 | 4 | 0.06% | 303.83 | 60.00 |
1977 | 5 | 0.90% | 306.56 | 60.30 |
1977 | 6 | 1.28% | 310.49 | 60.70 |
1977 | 7 | -2.08% | 304.04 | 61.00 |
1977 | 8 | -1.18% | 300.46 | 61.20 |
1977 | 9 | -2.20% | 293.86 | 61.40 |
1977 | 10 | 0.98% | 296.74 | 61.60 |
1977 | 11 | -0.08% | 296.50 | 61.90 |
1977 | 12 | -3.39% | 286.45 | 62.10 |
1978 | 1 | -0.97% | 283.67 | 62.50 |
1978 | 2 | 0.27% | 284.42 | 62.90 |
1978 | 3 | 4.83% | 298.16 | 63.40 |
1978 | 4 | 5.50% | 314.57 | 63.90 |
1978 | 5 | 0.67% | 316.69 | 64.50 |
1978 | 6 | -0.06% | 316.49 | 65.20 |
1978 | 7 | 7.33% | 339.68 | 65.70 |
1978 | 8 | 0.40% | 341.04 | 66.00 |
1978 | 9 | -2.77% | 331.58 | 66.50 |
1978 | 10 | -5.44% | 313.55 | 67.10 |
1978 | 11 | 1.92% | 319.58 | 67.40 |
1978 | 12 | 4.19% | 332.96 | 67.70 |
1979 | 1 | -1.06% | 329.44 | 68.30 |
1979 | 2 | 2.34% | 337.15 | 69.10 |
1979 | 3 | 2.43% | 345.35 | 69.80 |
1979 | 4 | -1.89% | 338.81 | 70.60 |
1979 | 5 | 2.42% | 347.00 | 71.50 |
1979 | 6 | 1.42% | 351.93 | 72.30 |
1979 | 7 | 5.01% | 369.58 | 73.10 |
1979 | 8 | 1.54% | 375.27 | 73.80 |
1979 | 9 | -3.35% | 362.69 | 74.60 |
1979 | 10 | -0.32% | 361.52 | 75.20 |
1979 | 11 | 4.40% | 377.44 | 75.90 |
1979 | 12 | 3.31% | 389.95 | 76.70 |
1980 | 1 | 4.40% | 407.09 | 77.80 |
1980 | 2 | -8.78% | 371.35 | 78.90 |
1980 | 3 | -1.16% | 367.04 | 80.10 |
1980 | 4 | 5.04% | 385.52 | 81.00 |
1980 | 5 | 6.86% | 411.98 | 81.80 |
1980 | 6 | 4.97% | 432.45 | 82.70 |
1980 | 7 | 3.50% | 447.61 | 82.70 |
1980 | 8 | 2.84% | 460.30 | 83.30 |
1980 | 9 | 3.32% | 475.61 | 84.00 |
1980 | 10 | 4.61% | 497.55 | 84.80 |
1980 | 11 | -1.24% | 491.36 | 85.50 |
1980 | 12 | 0.01% | 491.41 | 86.30 |
1981 | 1 | -3.07% | 476.32 | 87.00 |
1981 | 2 | 4.14% | 496.06 | 87.90 |
1981 | 3 | 1.29% | 502.48 | 88.50 |
1981 | 4 | -1.62% | 494.35 | 89.10 |
1981 | 5 | 0.86% | 498.59 | 89.80 |
1981 | 6 | -2.02% | 488.54 | 90.60 |
1981 | 7 | 0.80% | 492.46 | 91.60 |
1981 | 8 | -8.30% | 451.57 | 92.30 |
1981 | 9 | 1.73% | 459.37 | 93.20 |
1981 | 10 | 3.04% | 473.35 | 93.40 |
1981 | 11 | 1.18% | 478.93 | 93.70 |
1981 | 12 | -4.80% | 455.93 | 94.00 |
1982 | 1 | -1.91% | 447.20 | 94.30 |
1982 | 2 | -2.74% | 434.93 | 94.60 |
1982 | 3 | 5.47% | 458.71 | 94.50 |
1982 | 4 | 0.57% | 461.33 | 94.90 |
1982 | 5 | -5.27% | 437.01 | 95.80 |
1982 | 6 | 0.24% | 438.08 | 97.00 |
1982 | 7 | 0.79% | 441.56 | 97.50 |
1982 | 8 | 12.10% | 494.97 | 97.70 |
1982 | 9 | 8.88% | 538.93 | 97.90 |
1982 | 10 | 4.50% | 563.18 | 98.20 |
1982 | 11 | 1.36% | 570.81 | 98.00 |
1982 | 12 | 3.93% | 593.22 | 97.60 |
1983 | 1 | 2.13% | 605.86 | 97.80 |
1983 | 2 | 3.87% | 629.28 | 97.90 |
1983 | 3 | 4.20% | 655.69 | 97.90 |
1983 | 4 | 4.42% | 684.70 | 98.60 |
1983 | 5 | 1.75% | 696.70 | 99.20 |
1983 | 6 | 0.71% | 701.64 | 99.50 |
1983 | 7 | -2.41% | 684.75 | 99.90 |
1983 | 8 | 3.31% | 707.44 | 100.20 |
1983 | 9 | 0.65% | 712.02 | 100.70 |
1983 | 10 | -1.14% | 703.90 | 101.00 |
1983 | 11 | -0.13% | 702.99 | 101.20 |
1983 | 12 | 1.58% | 714.07 | 101.30 |
1984 | 1 | -5.11% | 677.57 | 101.90 |
1984 | 2 | 0.44% | 680.57 | 102.40 |
1984 | 3 | 0.51% | 684.02 | 102.60 |
1984 | 4 | -0.25% | 682.29 | 103.10 |
1984 | 5 | -1.85% | 669.68 | 103.40 |
1984 | 6 | -0.91% | 663.60 | 103.70 |
1984 | 7 | 9.21% | 724.69 | 104.10 |
1984 | 8 | 1.41% | 734.89 | 104.50 |
1984 | 9 | -0.41% | 731.86 | 105.00 |
1984 | 10 | 1.29% | 741.27 | 105.30 |
1984 | 11 | -0.71% | 736.02 | 105.30 |
1984 | 12 | 4.70% | 770.60 | 105.30 |
1985 | 1 | 5.79% | 815.19 | 105.50 |
1985 | 2 | -0.48% | 811.29 | 106.00 |
1985 | 3 | 1.02% | 819.61 | 106.40 |
1985 | 4 | 2.74% | 842.03 | 106.90 |
1985 | 5 | 2.51% | 863.17 | 107.30 |
1985 | 6 | 2.25% | 882.57 | 107.60 |
1985 | 7 | -1.85% | 866.28 | 107.80 |
1985 | 8 | -1.88% | 849.95 | 108.00 |
1985 | 9 | 1.50% | 862.67 | 108.30 |
1985 | 10 | 6.42% | 918.05 | 108.70 |
1985 | 11 | 5.29% | 966.66 | 109.00 |
1985 | 12 | 0.75% | 973.93 | 109.30 |
1986 | 1 | 5.70% | 1,029.41 | 109.60 |
1986 | 2 | 6.18% | 1,093.06 | 109.30 |
1986 | 3 | 2.74% | 1,123.03 | 108.80 |
1986 | 4 | 0.49% | 1,128.55 | 108.60 |
1986 | 5 | 3.13% | 1,163.91 | 108.90 |
1986 | 6 | -1.80% | 1,142.91 | 109.50 |
1986 | 7 | 2.28% | 1,168.98 | 109.50 |
1986 | 8 | -2.46% | 1,140.27 | 109.70 |
1986 | 9 | -0.09% | 1,139.24 | 110.20 |
1986 | 10 | 3.53% | 1,179.49 | 110.30 |
1986 | 11 | 1.71% | 1,199.65 | 110.40 |
1986 | 12 | 6.67% | 1,279.71 | 110.50 |
1987 | 1 | 6.46% | 1,362.40 | 111.20 |
1987 | 2 | 4.38% | 1,422.02 | 111.60 |
1987 | 3 | -0.86% | 1,409.85 | 112.10 |
1987 | 4 | 0.17% | 1,412.28 | 112.70 |
1987 | 5 | 4.50% | 1,475.81 | 113.10 |
1987 | 6 | 3.12% | 1,521.89 | 113.50 |
1987 | 7 | 6.45% | 1,620.11 | 113.80 |
1987 | 8 | -3.03% | 1,571.02 | 114.40 |
1987 | 9 | -11.85% | 1,384.79 | 115.00 |
1987 | 10 | -12.30% | 1,214.41 | 115.30 |
1987 | 11 | -1.33% | 1,198.20 | 115.40 |
1987 | 12 | 4.25% | 1,249.09 | 115.40 |
1988 | 1 | 3.33% | 1,290.66 | 115.70 |
1988 | 2 | 3.23% | 1,332.38 | 116.00 |
1988 | 3 | -0.89% | 1,320.57 | 116.50 |
1988 | 4 | -2.19% | 1,291.68 | 117.10 |
1988 | 5 | 6.00% | 1,369.15 | 117.50 |
1988 | 6 | -0.31% | 1,364.95 | 118.00 |
1988 | 7 | -1.72% | 1,341.49 | 118.50 |
1988 | 8 | 1.93% | 1,367.35 | 119.00 |
1988 | 9 | 3.80% | 1,419.33 | 119.80 |
1988 | 10 | -2.02% | 1,390.65 | 120.20 |
1988 | 11 | 2.33% | 1,423.00 | 120.30 |
1988 | 12 | 3.51% | 1,472.99 | 120.50 |
1989 | 1 | 3.30% | 1,521.59 | 121.10 |
1989 | 2 | -0.16% | 1,519.13 | 121.60 |
1989 | 3 | 3.56% | 1,573.29 | 122.30 |
1989 | 4 | 4.12% | 1,638.03 | 123.10 |
1989 | 5 | 3.39% | 1,693.60 | 123.80 |
1989 | 6 | 2.80% | 1,741.03 | 124.10 |
1989 | 7 | 4.69% | 1,822.69 | 124.40 |
1989 | 8 | 0.46% | 1,831.00 | 124.60 |
1989 | 9 | 0.29% | 1,836.24 | 125.00 |
1989 | 10 | -1.81% | 1,802.94 | 125.60 |
1989 | 11 | 2.74% | 1,852.28 | 125.90 |
1989 | 12 | -2.21% | 1,811.32 | 126.10 |
1990 | 1 | -2.53% | 1,765.55 | 127.40 |
1990 | 2 | 2.71% | 1,813.34 | 128.00 |
1990 | 3 | 0.20% | 1,816.90 | 128.70 |
1990 | 4 | 3.85% | 1,886.86 | 128.90 |
1990 | 5 | 3.17% | 1,946.68 | 129.20 |
1990 | 6 | 0.17% | 1,949.98 | 129.90 |
1990 | 7 | -7.86% | 1,796.69 | 130.40 |
1990 | 8 | -4.34% | 1,718.69 | 131.60 |
1990 | 9 | -2.32% | 1,678.89 | 132.70 |
1990 | 10 | 2.98% | 1,728.99 | 133.50 |
1990 | 11 | 4.59% | 1,808.29 | 133.80 |
1990 | 12 | -0.69% | 1,795.90 | 133.80 |
1991 | 1 | 11.61% | 2,004.34 | 134.60 |
1991 | 2 | 3.04% | 2,065.37 | 134.80 |
1991 | 3 | 2.26% | 2,112.02 | 135.00 |
1991 | 4 | -0.18% | 2,108.24 | 135.20 |
1991 | 5 | 0.35% | 2,115.56 | 135.60 |
1991 | 6 | 0.78% | 2,132.07 | 136.00 |
1991 | 7 | 2.68% | 2,189.19 | 136.20 |
1991 | 8 | -0.30% | 2,182.55 | 136.60 |
1991 | 9 | 0.18% | 2,186.52 | 137.20 |
1991 | 10 | 0.02% | 2,186.86 | 137.40 |
1991 | 11 | 0.94% | 2,207.31 | 137.80 |
1991 | 12 | 7.36% | 2,369.73 | 137.90 |
1992 | 1 | -0.60% | 2,355.49 | 138.10 |
1992 | 2 | -1.01% | 2,331.64 | 138.60 |
1992 | 3 | 0.26% | 2,337.80 | 139.30 |
1992 | 4 | 2.07% | 2,386.16 | 139.50 |
1992 | 5 | -1.33% | 2,354.44 | 139.70 |
1992 | 6 | 1.91% | 2,399.46 | 140.20 |
1992 | 7 | 0.94% | 2,422.06 | 140.50 |
1992 | 8 | 0.38% | 2,431.22 | 140.90 |
1992 | 9 | -1.18% | 2,402.48 | 141.30 |
1992 | 10 | 2.76% | 2,468.72 | 141.80 |
1992 | 11 | 3.27% | 2,549.47 | 142.00 |
1992 | 12 | 0.14% | 2,553.12 | 141.90 |
1993 | 1 | 1.72% | 2,597.14 | 142.60 |
1993 | 2 | 2.15% | 2,652.98 | 143.10 |
1993 | 3 | -1.34% | 2,617.38 | 143.60 |
1993 | 4 | 0.72% | 2,636.35 | 144.00 |
1993 | 5 | 0.87% | 2,659.16 | 144.20 |
1993 | 6 | 0.06% | 2,660.78 | 144.40 |
1993 | 7 | 1.76% | 2,707.68 | 144.40 |
1993 | 8 | 1.35% | 2,744.37 | 144.80 |
1993 | 9 | 1.24% | 2,778.45 | 145.10 |
1993 | 10 | 0.01% | 2,778.66 | 145.70 |
1993 | 11 | 0.89% | 2,803.31 | 145.80 |
1993 | 12 | 1.74% | 2,851.97 | 145.80 |
1994 | 1 | -0.08% | 2,849.81 | 146.20 |
1994 | 2 | -1.42% | 2,809.24 | 146.70 |
1994 | 3 | -3.35% | 2,715.23 | 147.20 |
1994 | 4 | 1.06% | 2,743.96 | 147.40 |
1994 | 5 | 1.11% | 2,774.37 | 147.50 |
1994 | 6 | -0.52% | 2,759.97 | 148.00 |
1994 | 7 | 3.08% | 2,845.04 | 148.40 |
1994 | 8 | 0.82% | 2,868.30 | 149.00 |
1994 | 9 | -0.44% | 2,855.56 | 149.40 |
1994 | 10 | -0.37% | 2,845.00 | 149.50 |
1994 | 11 | -1.03% | 2,815.82 | 149.70 |
1994 | 12 | 2.45% | 2,884.84 | 149.70 |
1995 | 1 | 3.82% | 2,995.01 | 150.30 |
1995 | 2 | 2.56% | 3,071.63 | 150.90 |
1995 | 3 | 3.22% | 3,170.40 | 151.40 |
1995 | 4 | 3.35% | 3,276.54 | 151.90 |
1995 | 5 | 3.18% | 3,380.68 | 152.20 |
1995 | 6 | 3.55% | 3,500.61 | 152.50 |
1995 | 7 | 0.51% | 3,518.57 | 152.50 |
1995 | 8 | 3.72% | 3,649.38 | 152.90 |
1995 | 9 | 0.91% | 3,682.68 | 153.20 |
1995 | 10 | 2.36% | 3,769.53 | 153.70 |
1995 | 11 | 3.39% | 3,897.29 | 153.60 |
1995 | 12 | 0.16% | 3,903.63 | 153.50 |
1996 | 1 | 5.90% | 4,134.11 | 154.40 |
1996 | 2 | -0.20% | 4,125.81 | 154.90 |
1996 | 3 | 0.20% | 4,133.94 | 155.70 |
1996 | 4 | 2.35% | 4,231.29 | 156.30 |
1996 | 5 | 1.28% | 4,285.39 | 156.60 |
1996 | 6 | -3.48% | 4,136.41 | 156.70 |
1996 | 7 | 3.08% | 4,263.63 | 157.00 |
1996 | 8 | 2.02% | 4,349.92 | 157.30 |
1996 | 9 | 4.12% | 4,529.11 | 157.80 |
1996 | 10 | 5.05% | 4,757.93 | 158.30 |
1996 | 11 | 1.20% | 4,814.94 | 158.60 |
1996 | 12 | 3.26% | 4,971.79 | 158.60 |
1997 | 1 | 4.36% | 5,188.61 | 159.10 |
1997 | 2 | -0.62% | 5,156.25 | 159.60 |
1997 | 3 | -3.41% | 4,980.67 | 160.00 |
1997 | 4 | 9.22% | 5,439.78 | 160.20 |
1997 | 5 | 5.34% | 5,730.09 | 160.10 |
1997 | 6 | 5.74% | 6,058.76 | 160.30 |
1997 | 7 | 0.35% | 6,079.84 | 160.50 |
1997 | 8 | 1.19% | 6,152.31 | 160.80 |
1997 | 9 | 1.65% | 6,253.54 | 161.20 |
1997 | 10 | -1.15% | 6,181.49 | 161.60 |
1997 | 11 | 2.63% | 6,344.35 | 161.50 |
1997 | 12 | 0.24% | 6,359.39 | 161.30 |
1998 | 1 | 6.40% | 6,766.53 | 161.60 |
1998 | 2 | 5.31% | 7,126.03 | 161.90 |
1998 | 3 | 3.41% | 7,368.72 | 162.20 |
1998 | 4 | -0.22% | 7,352.37 | 162.50 |
1998 | 5 | 0.12% | 7,360.93 | 162.80 |
1998 | 6 | 4.47% | 7,689.80 | 163.00 |
1998 | 7 | -6.97% | 7,153.74 | 163.20 |
1998 | 8 | -4.90% | 6,803.32 | 163.40 |
1998 | 9 | 1.29% | 6,891.14 | 163.60 |
1998 | 10 | 10.97% | 7,647.40 | 164.00 |
1998 | 11 | 4.10% | 7,961.25 | 164.00 |
1998 | 12 | 5.05% | 8,363.11 | 163.90 |
1999 | 1 | -0.07% | 8,357.54 | 164.30 |
1999 | 2 | 2.92% | 8,601.87 | 164.50 |
1999 | 3 | 4.25% | 8,967.45 | 165.00 |
1999 | 4 | -0.10% | 8,958.59 | 166.20 |
1999 | 5 | -0.61% | 8,903.78 | 166.20 |
1999 | 6 | 4.52% | 9,306.44 | 166.20 |
1999 | 7 | -3.77% | 8,955.18 | 166.70 |
