According to the U.S. Bureau of Labor Statistics, prices in St Louis, Missouri are 170.48% higher in 2025 versus 1985 (a $46,542,221,288.52 difference in value).
Between 1985 and 2025:St. Louis experienced an average inflation rate of 2.52% per year. This rate of change indicates significant inflation. In other words, $27,300,000,000 in St. Louis in the year 1985 would cost $73,842,221,288.52 in 2025 for an equivalent purchase. Compared to the overall inflation rate of 2.78% during this same period, inflation in St. Louis was lower.
In the year 1985: Pricing changed by 3.68%, which is above the average yearly change in St. Louis during the 1985-2025 time period. Compared to inflation for all items in 1985 (3.55%), inflation in St. Louis was higher.
Below are calculations of equivalent buying power in St. Louis, over time, for $27,300,000,000 beginning in 1985. Each of the amounts below is equivalent in terms of what it could buy at the time:
| Year | USD Value | Inflation Rate |
|---|---|---|
| 1985 | $27,300,000,000.00 | 3.68% |
| 1986 | $27,695,098,039.22 | 1.45% |
| 1987 | $28,587,254,901.96 | 3.22% |
| 1988 | $29,504,901,960.78 | 3.21% |
| 1989 | $31,059,803,921.57 | 5.27% |
| 1990 | $32,665,686,274.51 | 5.17% |
| 1991 | $33,672,549,019.61 | 3.08% |
| 1992 | $34,335,294,117.65 | 1.97% |
| 1993 | $35,036,274,509.80 | 2.04% |
| 1994 | $36,017,647,058.82 | 2.80% |
| 1995 | $37,024,509,803.92 | 2.80% |
| 1996 | $38,133,333,333.33 | 2.99% |
| 1997 | $38,974,509,803.92 | 2.21% |
| 1998 | $39,382,352,941.18 | 1.05% |
| 1999 | $40,172,549,019.61 | 2.01% |
| 2000 | $41,561,764,705.88 | 3.46% |
| 2001 | $42,645,098,039.22 | 2.61% |
| 2002 | $43,091,176,470.59 | 1.05% |
| 2003 | $44,200,000,000.00 | 2.57% |
| 2004 | $45,971,568,627.45 | 4.01% |
| 2005 | $47,462,745,098.04 | 3.24% |
| 2006 | $48,316,666,666.67 | 1.80% |
| 2007 | $49,255,088,235.29 | 1.94% |
| 2008 | $50,649,019,607.84 | 2.83% |
| 2009 | $50,590,901,960.78 | -0.11% |
| 2010 | $51,792,764,705.88 | 2.38% |
| 2011 | $53,472,313,725.49 | 3.24% |
| 2012 | $54,744,656,862.75 | 2.38% |
| 2013 | $55,559,705,882.35 | 1.49% |
| 2014 | $56,133,745,098.04 | 1.03% |
| 2015 | $55,905,480,392.16 | -0.41% |
| 2016 | $56,352,323,529.41 | 0.80% |
| 2017 | $57,288,450,980.39 | 1.66% |
| 2018 | $58,334,696,078.43 | 1.83% |
| 2019 | $58,930,019,607.84 | 1.02% |
| 2020 | $59,368,196,078.43 | 0.74% |
| 2021 | $62,660,000,000.00 | 5.54% |
| 2022 | $67,521,872,549.02 | 7.76% |
| 2023 | $70,118,941,176.47 | 3.85% |
| 2024 | $72,460,470,588.24 | 3.34% |
| 2025 | $73,842,221,288.52 | 1.91%* |
* Not final. See inflation summary for latest details.
** Extended periods of 0% inflation usually indicate incomplete underlying data. This can manifest as a sharp increase in inflation later on.
Raw Consumer Price Index data from U.S. Bureau of Labor Statistics for St Louis, Missouri:
| Year | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
| CPI | 103.300 | 107.100 | 108.650 | 112.150 | 115.750 | 121.850 | 128.150 | 132.100 | 134.700 | 137.450 | 141.300 | 145.250 | 149.600 | 152.900 | 154.500 | 157.600 | 163.050 | 167.300 | 169.050 | 173.400 | 180.350 | 186.200 | 189.550 | 193.231 | 198.700 | 198.472 | 203.187 | 209.776 | 214.768 | 217.965 | 220.217 | 219.322 | 221.075 | 224.747 | 228.851 | 231.187 | 232.906 | 245.820 | 264.894 | 275.082 | 284.268 | 289.689 |