According to the U.S. Bureau of Labor Statistics, prices in San Francisco, California are 1,546.02% higher in 2026 versus 1950 (a $10,829,857,799.32 difference in value).
Between 1950 and 2026:San Francisco experienced an average inflation rate of 3.75% per year. This rate of change indicates significant inflation. In other words, $700,500,000 in San Francisco in the year 1950 would cost $11,530,357,799.32 in 2026 for an equivalent purchase. Compared to the overall inflation rate of 3.49% during this same period, inflation in San Francisco was higher.
In the year 1950: Pricing changed by -0.53%, which is significantly below the average yearly change in San Francisco during the 1950-2026 time period. Compared to inflation for all items in 1950 (1.09%), inflation in San Francisco was lower.
Below are calculations of equivalent buying power in San Francisco, over time, for $700,500,000 beginning in 1950. Each of the amounts below is equivalent in terms of what it could buy at the time:
| Year | USD Value | Inflation Rate |
|---|---|---|
| 1950 | $700,500,000.00 | -0.53% |
| 1951 | $755,347,206.39 | 7.83% |
| 1952 | $785,167,046.75 | 3.95% |
| 1953 | $799,544,469.78 | 1.83% |
| 1954 | $801,141,961.23 | 0.20% |
| 1955 | $795,550,741.16 | -0.70% |
| 1956 | $810,194,412.77 | 1.84% |
| 1957 | $844,540,478.91 | 4.24% |
| 1958 | $875,691,562.14 | 3.69% |
| 1959 | $892,731,470.92 | 1.95% |
| 1960 | $911,102,622.58 | 2.06% |
| 1961 | $923,083,808.44 | 1.32% |
| 1962 | $937,194,982.90 | 1.53% |
| 1963 | $950,507,411.63 | 1.42% |
| 1964 | $965,151,083.24 | 1.54% |
| 1965 | $983,255,986.32 | 1.88% |
| 1966 | $1,007,218,358.04 | 2.44% |
| 1967 | $1,035,706,955.53 | 2.83% |
| 1968 | $1,081,501,710.38 | 4.42% |
| 1969 | $1,138,478,905.36 | 5.27% |
| 1970 | $1,199,449,828.96 | 5.36% |
| 1971 | $1,244,978,335.23 | 3.80% |
| 1972 | $1,288,376,852.91 | 3.49% |
| 1973 | $1,359,997,719.50 | 5.56% |
| 1974 | $1,486,732,041.05 | 9.32% |
| 1975 | $1,642,221,208.67 | 10.46% |
| 1976 | $1,738,603,192.70 | 5.87% |
| 1977 | $1,865,337,514.25 | 7.29% |
| 1978 | $2,049,049,030.79 | 9.85% |
| 1979 | $2,217,318,129.99 | 8.21% |
| 1980 | $2,559,181,299.89 | 15.42% |
| 1981 | $2,881,608,323.83 | 12.60% |
| 1982 | $3,117,770,809.58 | 8.20% |
| 1983 | $3,138,538,198.40 | 0.67% |
| 1984 | $3,315,859,749.14 | 5.65% |
| 1985 | $3,456,971,493.73 | 4.26% |
| 1986 | $3,564,535,917.90 | 3.11% |
| 1987 | $3,686,744,013.68 | 3.43% |
| 1988 | $3,849,954,389.97 | 4.43% |
| 1989 | $4,036,860,889.40 | 4.85% |
| 1990 | $4,218,974,914.48 | 4.51% |
| 1991 | $4,406,147,662.49 | 4.44% |
| 1992 | $4,552,850,627.14 | 3.33% |
| 1993 | $4,675,591,220.07 | 2.70% |
| 1994 | $4,749,342,075.26 | 1.58% |
| 1995 | $4,842,529,076.40 | 1.96% |
| 1996 | $4,954,353,477.77 | 2.31% |
| 1997 | $5,124,220,068.42 | 3.43% |
| 1998 | $5,282,904,218.93 | 3.10% |
| 1999 | $5,500,961,801.60 | 4.13% |
| 2000 | $5,744,046,750.29 | 4.42% |
| 2001 | $6,059,551,311.29 | 5.49% |
| 2002 | $6,162,057,012.54 | 1.69% |
| 2003 | $6,273,615,165.34 | 1.81% |
| 2004 | $6,346,301,026.23 | 1.16% |
| 2005 | $6,471,171,607.75 | 1.97% |
| 2006 | $6,675,916,761.69 | 3.16% |
| 2007 | $6,892,028,067.27 | 3.24% |
| 2008 | $7,117,402,160.78 | 3.27% |
| 2009 | $7,161,807,098.06 | 0.62% |
| 2010 | $7,263,056,106.04 | 1.41% |
| 2011 | $7,447,928,466.36 | 2.55% |
| 2012 | $7,649,880,672.75 | 2.71% |
| 2013 | $7,820,242,485.75 | 2.23% |
| 2014 | $8,042,176,647.66 | 2.84% |
| 2015 | $8,247,667,297.61 | 2.56% |
| 2016 | $8,499,991,071.84 | 3.06% |
| 2017 | $8,777,845,421.89 | 3.27% |
| 2018 | $9,115,201,003.42 | 3.84% |
| 2019 | $9,418,125,319.27 | 3.32% |
| 2020 | $9,583,305,935.01 | 1.75% |
| 2021 | $9,889,065,798.18 | 3.19% |
| 2022 | $10,437,255,638.54 | 5.54% |
| 2023 | $10,823,571,670.47 | 3.70% |
| 2024 | $11,129,616,419.61 | 2.83% |
| 2025 | $11,373,433,551.88 | 2.19% |
| 2026 | $11,530,357,799.32 | 1.38%* |
* Not final. See inflation summary for latest details.
** Extended periods of 0% inflation usually indicate incomplete underlying data. This can manifest as a sharp increase in inflation later on.
Raw Consumer Price Index data from U.S. Bureau of Labor Statistics for San Francisco, California:
| Year | 1914 | 1915 | 1916 | 1917 | 1918 | 1919 | 1920 | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 | 1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
| CPI | 9.200 | 9.200 | 9.267 | 10.133 | 11.808 | 14.583 | 16.917 | 15.567 | 14.667 | 14.633 | 14.708 | 14.992 | 15.125 | 14.992 | 14.858 | 14.892 | 14.683 | 13.600 | 12.475 | 11.858 | 12.208 | 12.433 | 12.350 | 12.775 | 12.833 | 12.683 | 12.658 | 13.350 | 14.958 | 15.950 | 16.358 | 16.817 | 18.150 | 20.483 | 21.958 | 22.042 | 21.925 | 23.642 | 24.575 | 25.025 | 25.075 | 24.900 | 25.358 | 26.433 | 27.408 | 27.942 | 28.517 | 28.892 | 29.333 | 29.750 | 30.208 | 30.775 | 31.525 | 32.417 | 33.850 | 35.633 | 37.542 | 38.967 | 40.325 | 42.567 | 46.533 | 51.400 | 54.417 | 58.383 | 64.133 | 69.400 | 80.100 | 90.192 | 97.583 | 98.233 | 103.783 | 108.200 | 111.567 | 115.392 | 120.500 | 126.350 | 132.050 | 137.908 | 142.500 | 146.342 | 148.650 | 151.567 | 155.067 | 160.383 | 165.350 | 172.175 | 179.783 | 189.658 | 192.867 | 196.358 | 198.633 | 202.542 | 208.950 | 215.714 | 222.768 | 224.158 | 227.327 | 233.113 | 239.434 | 244.766 | 251.713 | 258.144 | 266.042 | 274.738 | 285.297 | 294.779 | 299.949 | 309.519 | 326.676 | 338.768 | 348.347 | 355.978 | 360.889 |