According to the U.S. Bureau of Labor Statistics, prices in San Diego, California are 319.86% higher in 2025 versus 1986 (a $31,985,912,240,184,758,272 difference in value).
Between 1986 and 2025:San Diego experienced an average inflation rate of 3.75% per year. This rate of change indicates significant inflation. In other words, $10,000,000,000,000,000,000 in San Diego in the year 1986 would cost $41,985,912,240,184,762,368 in 2025 for an equivalent purchase. Compared to the overall inflation rate of 2.80% during this same period, inflation in San Diego was higher.
In the year 1986: Pricing changed by 7.62%, which is significantly above the average yearly change in San Diego during the 1986-2025 time period. Compared to inflation for all items in 1986 (1.90%), inflation in San Diego was much higher.
Below are calculations of equivalent buying power in San Diego, over time, for $10,000,000,000,000,000,000 beginning in 1986. Each of the amounts below is equivalent in terms of what it could buy at the time:
| Year | USD Value | Inflation Rate |
|---|---|---|
| 1986 | $10,000,000,000,000,000,000.00 | 7.62% |
| 1987 | $10,384,911,470,361,817,088.00 | 3.85% |
| 1988 | $10,739,030,023,094,687,744.00 | 3.41% |
| 1989 | $11,131,639,722,863,738,880.00 | 3.66% |
| 1990 | $11,616,628,175,519,629,312.00 | 4.36% |
| 1991 | $11,824,480,369,515,010,048.00 | 1.79% |
| 1992 | $11,909,160,892,994,611,200.00 | 0.72% |
| 1993 | $11,809,083,910,700,537,856.00 | -0.84% |
| 1994 | $11,778,290,993,071,593,472.00 | -0.26% |
| 1995 | $11,847,575,057,736,720,384.00 | 0.59% |
| 1996 | $12,009,237,875,288,682,496.00 | 1.36% |
| 1997 | $12,301,770,592,763,662,336.00 | 2.44% |
| 1998 | $12,909,930,715,935,334,400.00 | 4.94% |
| 1999 | $13,756,735,950,731,327,488.00 | 6.56% |
| 2000 | $14,649,730,561,970,749,440.00 | 6.49% |
| 2001 | $15,842,956,120,092,379,136.00 | 8.15% |
| 2002 | $17,105,465,742,879,133,696.00 | 7.97% |
| 2003 | $18,290,993,071,593,533,440.00 | 6.93% |
| 2004 | $19,284,064,665,127,018,496.00 | 5.43% |
| 2005 | $19,992,301,770,592,759,808.00 | 3.67% |
| 2006 | $20,723,633,564,280,213,504.00 | 3.66% |
| 2007 | $21,484,064,665,127,018,496.00 | 3.67% |
| 2008 | $22,447,882,986,913,009,664.00 | 4.49% |
| 2009 | $22,980,523,479,599,693,824.00 | 2.37% |
| 2010 | $22,976,289,453,425,713,152.00 | -0.02% |
| 2011 | $23,173,979,984,603,537,408.00 | 0.86% |
| 2012 | $23,731,100,846,805,233,664.00 | 2.40% |
| 2013 | $24,237,028,483,448,807,424.00 | 2.13% |
| 2014 | $24,714,164,742,109,306,880.00 | 1.97% |
| 2015 | $25,681,755,196,304,846,848.00 | 3.92% |
| 2016 | $26,708,083,140,877,590,528.00 | 4.00% |
| 2017 | $28,152,963,818,321,793,024.00 | 5.41% |
| 2018 | $29,691,608,929,946,112,000.00 | 5.47% |
| 2019 | $30,748,729,792,147,804,160.00 | 3.56% |
| 2020 | $31,626,558,891,454,963,712.00 | 2.85% |
| 2021 | $32,318,629,715,165,507,584.00 | 2.19% |
| 2022 | $34,477,983,063,895,298,048.00 | 6.68% |
| 2023 | $37,827,944,572,748,259,328.00 | 9.72% |
| 2024 | $40,072,979,214,780,604,416.00 | 5.93% |
| 2025 | $41,985,912,240,184,762,368.00 | 4.77%* |
* Not final. See inflation summary for latest details.
** Extended periods of 0% inflation usually indicate incomplete underlying data. This can manifest as a sharp increase in inflation later on.
Raw Consumer Price Index data from U.S. Bureau of Labor Statistics for San Diego, California:
| Year | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
| CPI | 108.900 | 120.700 | 129.900 | 134.900 | 139.500 | 144.600 | 150.900 | 153.600 | 154.700 | 153.400 | 153.000 | 153.900 | 156.000 | 159.800 | 167.700 | 178.700 | 190.300 | 205.800 | 222.200 | 237.600 | 250.500 | 259.700 | 269.200 | 279.078 | 291.598 | 298.517 | 298.462 | 301.030 | 308.267 | 314.839 | 321.037 | 333.606 | 346.938 | 365.707 | 385.694 | 399.426 | 410.829 | 419.819 | 447.869 | 491.385 | 520.548 | 545.397 |