According to the U.S. Bureau of Labor Statistics, prices for recreation are 55.26% higher in 2025 versus 1993 (a $87,316.97 difference in value).
Between 1993 and 2025: Recreation experienced an average inflation rate of 1.38% per year. In other words, recreation costing $158,000 in the year 1993 would cost $245,316.97 in 2025 for an equivalent purchase. Compared to the overall inflation rate of 2.53% during this same period, inflation for recreation was lower.
Below are calculations of equivalent buying power for Recreation, over time, for $158,000 beginning in 1993. Each of the amounts below is equivalent in terms of what it could buy at the time:
| Year | USD Value | Inflation Rate |
|---|---|---|
| 1993 | $158,000.00 | - |
| 1994 | $161,443.23 | 2.18% |
| 1995 | $164,645.30 | 1.98% |
| 1996 | $169,682.86 | 3.06% |
| 1997 | $173,528.03 | 2.27% |
| 1998 | $176,006.61 | 1.43% |
| 1999 | $177,587.55 | 0.90% |
| 2000 | $179,932.16 | 1.32% |
| 2001 | $182,718.90 | 1.55% |
| 2002 | $185,023.32 | 1.26% |
| 2003 | $187,274.15 | 1.22% |
| 2004 | $189,190.03 | 1.02% |
| 2005 | $190,462.82 | 0.67% |
| 2006 | $193,195.96 | 1.44% |
| 2007 | $194,101.92 | 0.47% |
| 2008 | $197,255.62 | 1.62% |
| 2009 | $199,029.36 | 0.90% |
| 2010 | $197,358.92 | -0.84% |
| 2011 | $197,435.69 | 0.04% |
| 2012 | $199,778.83 | 1.19% |
| 2013 | $200,760.22 | 0.49% |
| 2014 | $201,243.21 | 0.24% |
| 2015 | $201,936.41 | 0.34% |
| 2016 | $203,753.01 | 0.90% |
| 2017 | $206,399.47 | 1.30% |
| 2018 | $207,422.13 | 0.50% |
| 2019 | $210,077.16 | 1.28% |
| 2020 | $212,909.99 | 1.35% |
| 2021 | $218,026.74 | 2.40% |
| 2022 | $227,895.81 | 4.53% |
| 2023 | $237,056.00 | 4.02% |
| 2024 | $240,631.33 | 1.51% |
| 2025 | $245,316.97 | 1.95%* |
* Not final. See inflation summary for latest details.
** Extended periods of 0% inflation usually indicate incomplete underlying data. This can manifest as a sharp increase in inflation later on.
Raw Consumer Price Index data from U.S. Bureau of Labor Statistics for Recreation:
| Year | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
| CPI | 90.715 | 92.692 | 94.531 | 97.423 | 99.631 | 101.054 | 101.962 | 103.308 | 104.908 | 106.231 | 107.523 | 108.623 | 109.354 | 110.923 | 111.443 | 113.254 | 114.272 | 113.313 | 113.357 | 114.703 | 115.266 | 115.543 | 115.941 | 116.984 | 118.504 | 119.091 | 120.615 | 122.242 | 125.180 | 130.846 | 136.105 | 138.158 | 140.848 |