According to the U.S. Bureau of Labor Statistics, prices for recreation are 55.26% higher in 2025 versus 1993 (a $83,006.39 difference in value).
Between 1993 and 2025: Recreation experienced an average inflation rate of 1.38% per year. In other words, recreation costing $150,200 in the year 1993 would cost $233,206.39 in 2025 for an equivalent purchase. Compared to the overall inflation rate of 2.53% during this same period, inflation for recreation was lower.
Below are calculations of equivalent buying power for Recreation, over time, for $150,200 beginning in 1993. Each of the amounts below is equivalent in terms of what it could buy at the time:
| Year | USD Value | Inflation Rate |
|---|---|---|
| 1993 | $150,200.00 | - |
| 1994 | $153,473.25 | 2.18% |
| 1995 | $156,517.24 | 1.98% |
| 1996 | $161,306.11 | 3.06% |
| 1997 | $164,961.45 | 2.27% |
| 1998 | $167,317.68 | 1.43% |
| 1999 | $168,820.57 | 0.90% |
| 2000 | $171,049.44 | 1.32% |
| 2001 | $173,698.60 | 1.55% |
| 2002 | $175,889.26 | 1.26% |
| 2003 | $178,028.97 | 1.22% |
| 2004 | $179,850.27 | 1.02% |
| 2005 | $181,060.22 | 0.67% |
| 2006 | $183,658.44 | 1.44% |
| 2007 | $184,519.67 | 0.47% |
| 2008 | $187,517.69 | 1.62% |
| 2009 | $189,203.86 | 0.90% |
| 2010 | $187,615.89 | -0.84% |
| 2011 | $187,688.87 | 0.04% |
| 2012 | $189,916.33 | 1.19% |
| 2013 | $190,849.27 | 0.49% |
| 2014 | $191,308.41 | 0.24% |
| 2015 | $191,967.39 | 0.34% |
| 2016 | $193,694.32 | 0.90% |
| 2017 | $196,210.13 | 1.30% |
| 2018 | $197,182.30 | 0.50% |
| 2019 | $199,706.27 | 1.28% |
| 2020 | $202,399.24 | 1.35% |
| 2021 | $207,263.39 | 2.40% |
| 2022 | $216,645.26 | 4.53% |
| 2023 | $225,353.24 | 4.02% |
| 2024 | $228,752.07 | 1.51% |
| 2025 | $233,206.39 | 1.95%* |
* Not final. See inflation summary for latest details.
** Extended periods of 0% inflation usually indicate incomplete underlying data. This can manifest as a sharp increase in inflation later on.
Raw Consumer Price Index data from U.S. Bureau of Labor Statistics for Recreation:
| Year | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
| CPI | 90.715 | 92.692 | 94.531 | 97.423 | 99.631 | 101.054 | 101.962 | 103.308 | 104.908 | 106.231 | 107.523 | 108.623 | 109.354 | 110.923 | 111.443 | 113.254 | 114.272 | 113.313 | 113.357 | 114.703 | 115.266 | 115.543 | 115.941 | 116.984 | 118.504 | 119.091 | 120.615 | 122.242 | 125.180 | 130.846 | 136.105 | 138.158 | 140.848 |