According to the U.S. Bureau of Labor Statistics, prices for recreation are 58.52% higher in 2026 versus 1993 (a $30,722.68 difference in value).
Between 1993 and 2026:Recreation experienced an average inflation rate of 1.41% per year. In other words, recreation costing $52,500 in the year 1993 would cost $83,222.68 in 2026 for an equivalent purchase. Compared to the overall inflation rate of 2.50% during this same period, inflation for recreation was lower.
Below are calculations of equivalent buying power for Recreation, over time, for $52,500 beginning in 1993. Each of the amounts below is equivalent in terms of what it could buy at the time:
| Year | USD Value | Inflation Rate |
|---|---|---|
| 1993 | $52,500.00 | - |
| 1994 | $53,642.98 | 2.18% |
| 1995 | $54,708.80 | 1.99% |
| 1996 | $56,382.28 | 3.06% |
| 1997 | $57,660.30 | 2.27% |
| 1998 | $58,480.16 | 1.42% |
| 1999 | $59,005.83 | 0.90% |
| 2000 | $59,787.11 | 1.32% |
| 2001 | $60,713.07 | 1.55% |
| 2002 | $61,479.88 | 1.26% |
| 2003 | $62,227.40 | 1.22% |
| 2004 | $62,864.00 | 1.02% |
| 2005 | $63,283.58 | 0.67% |
| 2006 | $64,195.07 | 1.44% |
| 2007 | $64,494.99 | 0.47% |
| 2008 | $65,542.87 | 1.62% |
| 2009 | $66,132.25 | 0.90% |
| 2010 | $65,577.21 | -0.84% |
| 2011 | $65,602.72 | 0.04% |
| 2012 | $66,381.25 | 1.19% |
| 2013 | $66,707.36 | 0.49% |
| 2014 | $66,867.86 | 0.24% |
| 2015 | $67,098.19 | 0.34% |
| 2016 | $67,701.80 | 0.90% |
| 2017 | $68,581.13 | 1.30% |
| 2018 | $68,920.94 | 0.50% |
| 2019 | $69,803.15 | 1.28% |
| 2020 | $70,744.40 | 1.35% |
| 2021 | $72,444.55 | 2.40% |
| 2022 | $75,723.80 | 4.53% |
| 2023 | $78,767.51 | 4.02% |
| 2024 | $79,955.48 | 1.51% |
| 2025 | $81,685.39 | 2.16% |
| 2026 | $83,222.68 | 1.88%* |
* Not final. See inflation summary for latest details.
** Extended periods of 0% inflation usually indicate incomplete underlying data. This can manifest as a sharp increase in inflation later on.
Raw Consumer Price Index data from U.S. Bureau of Labor Statistics for Recreation:
| Year | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
| CPI | 90.717 | 92.692 | 94.533 | 97.425 | 99.633 | 101.050 | 101.958 | 103.308 | 104.908 | 106.233 | 107.525 | 108.625 | 109.350 | 110.925 | 111.443 | 113.254 | 114.272 | 113.313 | 113.357 | 114.703 | 115.266 | 115.543 | 115.941 | 116.984 | 118.504 | 119.091 | 120.615 | 122.242 | 125.180 | 130.846 | 136.105 | 138.158 | 141.147 | 143.803 |