According to the U.S. Bureau of Labor Statistics, prices for recreation are 55.26% higher in 2025 versus 1993 (a $229,345.21 difference in value).
Between 1993 and 2025: Recreation experienced an average inflation rate of 1.38% per year. In other words, recreation costing $415,000 in the year 1993 would cost $644,345.21 in 2025 for an equivalent purchase. Compared to the overall inflation rate of 2.53% during this same period, inflation for recreation was lower.
Below are calculations of equivalent buying power for Recreation, over time, for $415,000 beginning in 1993. Each of the amounts below is equivalent in terms of what it could buy at the time:
| Year | USD Value | Inflation Rate |
|---|---|---|
| 1993 | $415,000.00 | - |
| 1994 | $424,043.92 | 2.18% |
| 1995 | $432,454.42 | 1.98% |
| 1996 | $445,686.00 | 3.06% |
| 1997 | $455,785.64 | 2.27% |
| 1998 | $462,295.85 | 1.43% |
| 1999 | $466,448.32 | 0.90% |
| 2000 | $472,606.63 | 1.32% |
| 2001 | $479,926.23 | 1.55% |
| 2002 | $485,978.97 | 1.26% |
| 2003 | $491,890.95 | 1.22% |
| 2004 | $496,923.17 | 1.02% |
| 2005 | $500,266.26 | 0.67% |
| 2006 | $507,445.09 | 1.44% |
| 2007 | $509,824.67 | 0.47% |
| 2008 | $518,108.13 | 1.62% |
| 2009 | $522,766.98 | 0.90% |
| 2010 | $518,379.45 | -0.84% |
| 2011 | $518,581.09 | 0.04% |
| 2012 | $524,735.53 | 1.19% |
| 2013 | $527,313.22 | 0.49% |
| 2014 | $528,581.84 | 0.24% |
| 2015 | $530,402.59 | 0.34% |
| 2016 | $535,174.05 | 0.90% |
| 2017 | $542,125.20 | 1.30% |
| 2018 | $544,811.28 | 0.50% |
| 2019 | $551,784.96 | 1.28% |
| 2020 | $559,225.61 | 1.35% |
| 2021 | $572,665.16 | 2.40% |
| 2022 | $598,587.09 | 4.53% |
| 2023 | $622,647.10 | 4.02% |
| 2024 | $632,038.00 | 1.51% |
| 2025 | $644,345.21 | 1.95%* |
* Not final. See inflation summary for latest details.
** Extended periods of 0% inflation usually indicate incomplete underlying data. This can manifest as a sharp increase in inflation later on.
Raw Consumer Price Index data from U.S. Bureau of Labor Statistics for Recreation:
| Year | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
| CPI | 90.715 | 92.692 | 94.531 | 97.423 | 99.631 | 101.054 | 101.962 | 103.308 | 104.908 | 106.231 | 107.523 | 108.623 | 109.354 | 110.923 | 111.443 | 113.254 | 114.272 | 113.313 | 113.357 | 114.703 | 115.266 | 115.543 | 115.941 | 116.984 | 118.504 | 119.091 | 120.615 | 122.242 | 125.180 | 130.846 | 136.105 | 138.158 | 140.848 |