According to the U.S. Bureau of Labor Statistics, prices for recreation are 55.23% higher in 2026 versus 1993 (a $129,026.71 difference in value).
Between 1993 and 2026: Recreation experienced an average inflation rate of 1.34% per year. In other words, recreation costing $233,610 in the year 1993 would cost $362,636.71 in 2026 for an equivalent purchase. Compared to the overall inflation rate of 2.48% during this same period, inflation for recreation was lower.
Below are calculations of equivalent buying power for Recreation, over time, for $233,610 beginning in 1993. Each of the amounts below is equivalent in terms of what it could buy at the time:
| Year | USD Value | Inflation Rate |
|---|---|---|
| 1993 | $233,610.00 | - |
| 1994 | $238,695.94 | 2.18% |
| 1995 | $243,438.53 | 1.99% |
| 1996 | $250,885.04 | 3.06% |
| 1997 | $256,571.85 | 2.27% |
| 1998 | $260,219.99 | 1.42% |
| 1999 | $262,559.10 | 0.90% |
| 2000 | $266,035.57 | 1.32% |
| 2001 | $270,155.82 | 1.55% |
| 2002 | $273,567.91 | 1.26% |
| 2003 | $276,894.16 | 1.22% |
| 2004 | $279,726.84 | 1.02% |
| 2005 | $281,593.83 | 0.67% |
| 2006 | $285,649.71 | 1.44% |
| 2007 | $286,984.28 | 0.47% |
| 2008 | $291,647.04 | 1.62% |
| 2009 | $294,269.63 | 0.90% |
| 2010 | $291,799.83 | -0.84% |
| 2011 | $291,913.36 | 0.04% |
| 2012 | $295,377.59 | 1.19% |
| 2013 | $296,828.69 | 0.49% |
| 2014 | $297,542.87 | 0.24% |
| 2015 | $298,567.79 | 0.34% |
| 2016 | $301,253.68 | 0.90% |
| 2017 | $305,166.42 | 1.30% |
| 2018 | $306,678.47 | 0.50% |
| 2019 | $310,604.09 | 1.28% |
| 2020 | $314,792.37 | 1.35% |
| 2021 | $322,357.55 | 2.40% |
| 2022 | $336,949.27 | 4.53% |
| 2023 | $350,492.90 | 4.02% |
| 2024 | $355,779.06 | 1.51% |
| 2025 | $363,158.77 | 2.07% |
| 2026 | $362,636.71 | -0.14%* |
* Not final. See inflation summary for latest details.
** Extended periods of 0% inflation usually indicate incomplete underlying data. This can manifest as a sharp increase in inflation later on.
Raw Consumer Price Index data from U.S. Bureau of Labor Statistics for Recreation:
| Year | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
| CPI | 90.717 | 92.692 | 94.533 | 97.425 | 99.633 | 101.050 | 101.958 | 103.308 | 104.908 | 106.233 | 107.525 | 108.625 | 109.350 | 110.925 | 111.443 | 113.254 | 114.272 | 113.313 | 113.357 | 114.703 | 115.266 | 115.543 | 115.941 | 116.984 | 118.504 | 119.091 | 120.615 | 122.242 | 125.180 | 130.846 | 136.105 | 138.158 | 141.024 | 140.821 |