According to the U.S. Bureau of Labor Statistics, prices for recreation are 58.52% higher in 2026 versus 1993 (a $77,245.59 difference in value).
Between 1993 and 2026:Recreation experienced an average inflation rate of 1.41% per year. In other words, recreation costing $132,000 in the year 1993 would cost $209,245.59 in 2026 for an equivalent purchase. Compared to the overall inflation rate of 2.50% during this same period, inflation for recreation was lower.
Below are calculations of equivalent buying power for Recreation, over time, for $132,000 beginning in 1993. Each of the amounts below is equivalent in terms of what it could buy at the time:
| Year | USD Value | Inflation Rate |
|---|---|---|
| 1993 | $132,000.00 | - |
| 1994 | $134,873.78 | 2.18% |
| 1995 | $137,553.56 | 1.99% |
| 1996 | $141,761.16 | 3.06% |
| 1997 | $144,974.46 | 2.27% |
| 1998 | $147,035.83 | 1.42% |
| 1999 | $148,357.52 | 0.90% |
| 2000 | $150,321.88 | 1.32% |
| 2001 | $152,650.01 | 1.55% |
| 2002 | $154,577.99 | 1.26% |
| 2003 | $156,457.47 | 1.22% |
| 2004 | $158,058.06 | 1.02% |
| 2005 | $159,112.99 | 0.67% |
| 2006 | $161,404.74 | 1.44% |
| 2007 | $162,158.84 | 0.47% |
| 2008 | $164,793.50 | 1.62% |
| 2009 | $166,275.38 | 0.90% |
| 2010 | $164,879.83 | -0.84% |
| 2011 | $164,943.98 | 0.04% |
| 2012 | $166,901.43 | 1.19% |
| 2013 | $167,721.36 | 0.49% |
| 2014 | $168,124.91 | 0.24% |
| 2015 | $168,704.03 | 0.34% |
| 2016 | $170,221.68 | 0.90% |
| 2017 | $172,432.55 | 1.30% |
| 2018 | $173,286.92 | 0.50% |
| 2019 | $175,505.07 | 1.28% |
| 2020 | $177,871.64 | 1.35% |
| 2021 | $182,146.30 | 2.40% |
| 2022 | $190,391.27 | 4.53% |
| 2023 | $198,044.02 | 4.02% |
| 2024 | $201,030.93 | 1.51% |
| 2025 | $205,380.41 | 2.16% |
| 2026 | $209,245.59 | 1.88%* |
* Not final. See inflation summary for latest details.
** Extended periods of 0% inflation usually indicate incomplete underlying data. This can manifest as a sharp increase in inflation later on.
Raw Consumer Price Index data from U.S. Bureau of Labor Statistics for Recreation:
| Year | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
| CPI | 90.717 | 92.692 | 94.533 | 97.425 | 99.633 | 101.050 | 101.958 | 103.308 | 104.908 | 106.233 | 107.525 | 108.625 | 109.350 | 110.925 | 111.443 | 113.254 | 114.272 | 113.313 | 113.357 | 114.703 | 115.266 | 115.543 | 115.941 | 116.984 | 118.504 | 119.091 | 120.615 | 122.242 | 125.180 | 130.846 | 136.105 | 138.158 | 141.147 | 143.803 |