According to the U.S. Bureau of Labor Statistics, prices in Philadelphia, Pennsylvania are 2,176.75% higher in 2026 versus 1940 (a $1,484,912.75 difference in value).
Between 1940 and 2026: Philadelphia experienced an average inflation rate of 3.70% per year. This rate of change indicates significant inflation. In other words, $68,217 in Philadelphia in the year 1940 would cost $1,553,129.75 in 2026 for an equivalent purchase. Compared to the overall inflation rate of 3.72% during this same period, inflation in Philadelphia was lower.
In the year 1940: Pricing changed by 0.12%, which is significantly below the average yearly change in Philadelphia during the 1940-2026 time period. Compared to inflation for all items in 1940 (0.72%), inflation in Philadelphia was lower.
Below are calculations of equivalent buying power in Philadelphia, over time, for $68,217 beginning in 1940. Each of the amounts below is equivalent in terms of what it could buy at the time:
| Year | USD Value | Inflation Rate |
|---|---|---|
| 1940 | $68,217.00 | 0.12% |
| 1941 | $71,588.19 | 4.94% |
| 1942 | $79,639.38 | 11.25% |
| 1943 | $84,716.00 | 6.37% |
| 1944 | $85,866.17 | 1.36% |
| 1945 | $88,166.51 | 2.68% |
| 1946 | $95,702.11 | 8.55% |
| 1947 | $109,504.15 | 14.42% |
| 1948 | $118,189.92 | 7.93% |
| 1949 | $116,801.78 | -1.17% |
| 1950 | $117,515.68 | 0.61% |
| 1951 | $128,382.81 | 9.25% |
| 1952 | $130,841.79 | 1.92% |
| 1953 | $131,476.37 | 0.48% |
| 1954 | $132,824.84 | 1.03% |
| 1955 | $132,547.22 | -0.21% |
| 1956 | $134,371.63 | 1.38% |
| 1957 | $138,694.68 | 3.22% |
| 1958 | $141,431.29 | 1.97% |
| 1959 | $143,017.73 | 1.12% |
| 1960 | $145,556.04 | 1.77% |
| 1961 | $147,182.14 | 1.12% |
| 1962 | $148,490.96 | 0.89% |
| 1963 | $151,148.25 | 1.79% |
| 1964 | $153,527.91 | 1.57% |
| 1965 | $155,907.57 | 1.55% |
| 1966 | $160,389.27 | 2.87% |
| 1967 | $164,751.99 | 2.72% |
| 1968 | $172,644.54 | 4.79% |
| 1969 | $181,806.24 | 5.31% |
| 1970 | $194,021.84 | 6.72% |
| 1971 | $203,500.83 | 4.89% |
| 1972 | $209,132.70 | 2.77% |
| 1973 | $223,212.37 | 6.73% |
| 1974 | $249,705.95 | 11.87% |
| 1975 | $270,488.34 | 8.32% |
| 1976 | $283,854.11 | 4.94% |
| 1977 | $302,375.82 | 6.53% |
| 1978 | $320,024.98 | 5.84% |
| 1979 | $351,833.14 | 9.94% |
| 1980 | $397,760.64 | 13.05% |
| 1981 | $438,254.56 | 10.18% |
| 1982 | $459,552.55 | 4.86% |
| 1983 | $472,957.98 | 2.92% |
| 1984 | $495,168.17 | 4.70% |
| 1985 | $517,655.98 | 4.54% |
| 1986 | $530,506.16 | 2.48% |
| 1987 | $555,928.89 | 4.79% |
| 1988 | $582,541.45 | 4.79% |
| 1989 | $610,621.47 | 4.82% |
| 1990 | $646,514.72 | 5.88% |
| 1991 | $676,696.78 | 4.67% |
| 1992 | $697,637.81 | 3.09% |
| 1993 | $715,009.35 | 2.49% |
| 1994 | $735,990.04 | 2.93% |
| 1995 | $755,265.31 | 2.62% |
| 1996 | $775,016.51 | 2.62% |
| 1997 | $792,189.74 | 2.22% |
| 1998 | $800,121.95 | 1.00% |
| 1999 | $817,215.86 | 2.14% |
| 2000 | $839,069.10 | 2.67% |
| 2001 | $862,310.47 | 2.77% |
| 2002 | $878,968.11 | 1.93% |
| 2003 | $897,965.75 | 2.16% |
| 2004 | $933,541.71 | 3.96% |
| 2005 | $970,624.79 | 3.97% |
| 2006 | $1,007,985.50 | 3.85% |
| 2007 | $1,030,085.03 | 2.19% |
| 2008 | $1,066,898.41 | 3.57% |
| 2009 | $1,061,390.68 | -0.52% |
| 2010 | $1,083,132.47 | 2.05% |
| 2011 | $1,111,528.19 | 2.62% |
| 2012 | $1,132,354.61 | 1.87% |
| 2013 | $1,145,949.22 | 1.20% |
| 2014 | $1,161,214.76 | 1.33% |
| 2015 | $1,160,217.29 | -0.09% |
| 2016 | $1,167,005.27 | 0.59% |
| 2017 | $1,181,857.94 | 1.27% |
| 2018 | $1,197,613.29 | 1.33% |
| 2019 | $1,220,345.81 | 1.90% |
| 2020 | $1,231,528.24 | 0.92% |
| 2021 | $1,279,694.60 | 3.91% |
| 2022 | $1,379,682.48 | 7.81% |
| 2023 | $1,442,238.66 | 4.53% |
| 2024 | $1,493,795.64 | 3.57% |
| 2025 | $1,534,356.00 | 2.72% |
| 2026 | $1,553,129.75 | 1.22%* |
* Not final. See inflation summary for latest details.
** Extended periods of 0% inflation usually indicate incomplete underlying data. This can manifest as a sharp increase in inflation later on.
Raw Consumer Price Index data from U.S. Bureau of Labor Statistics for Philadelphia, Pennsylvania:
| Year | 1914 | 1915 | 1916 | 1917 | 1918 | 1919 | 1920 | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 | 1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
| CPI | 10.200 | 10.208 | 10.408 | 11.808 | 14.342 | 17.433 | 20.308 | 18.617 | 17.267 | 17.542 | 17.692 | 18.275 | 18.833 | 18.567 | 18.158 | 17.808 | 17.608 | 16.225 | 14.600 | 13.375 | 14.017 | 14.233 | 14.508 | 14.858 | 14.550 | 14.317 | 14.333 | 15.042 | 16.733 | 17.800 | 18.042 | 18.525 | 20.108 | 23.008 | 24.833 | 24.542 | 24.692 | 26.975 | 27.492 | 27.625 | 27.908 | 27.850 | 28.233 | 29.142 | 29.717 | 30.050 | 30.583 | 30.925 | 31.200 | 31.758 | 32.258 | 32.758 | 33.700 | 34.617 | 36.275 | 38.200 | 40.767 | 42.758 | 43.942 | 46.900 | 52.467 | 56.833 | 59.642 | 63.533 | 67.242 | 73.925 | 83.575 | 92.083 | 96.558 | 99.375 | 104.042 | 108.767 | 111.467 | 116.808 | 122.400 | 128.300 | 135.842 | 142.183 | 146.583 | 150.233 | 154.642 | 158.692 | 162.842 | 166.450 | 168.117 | 171.708 | 176.300 | 181.183 | 184.683 | 188.675 | 196.150 | 203.942 | 211.792 | 216.435 | 224.170 | 223.013 | 227.581 | 233.547 | 237.923 | 240.780 | 243.987 | 243.778 | 245.204 | 248.325 | 251.635 | 256.411 | 258.761 | 268.882 | 289.890 | 303.034 | 313.867 | 322.389 | 326.334 |