According to the U.S. Bureau of Labor Statistics, prices in New York are 2,294.70% higher in 2025 versus 1935 (a $3,446,634.18 difference in value).
Between 1935 and 2025: New York experienced an average inflation rate of 3.59% per year. This rate of change indicates significant inflation. In other words, $150,200 in New York in the year 1935 would cost $3,596,834.18 in 2025 for an equivalent purchase. Compared to the overall inflation rate of 3.56% during this same period, inflation in New York was higher.
In the year 1935: Pricing changed by 1.29%, which is below the average yearly change in New York during the 1935-2025 time period. Compared to inflation for all items in 1935 (2.53%), inflation in New York was lower.
Below are calculations of equivalent buying power in New York, over time, for $150,200 beginning in 1935. Each of the amounts below is equivalent in terms of what it could buy at the time:
| Year | USD Value | Inflation Rate |
|---|---|---|
| 1935 | $150,200.00 | 1.29% |
| 1936 | $152,028.52 | 1.22% |
| 1937 | $155,337.28 | 2.18% |
| 1938 | $152,725.10 | -1.68% |
| 1939 | $152,028.52 | -0.46% |
| 1940 | $153,595.83 | 1.03% |
| 1941 | $159,342.61 | 3.74% |
| 1942 | $174,667.36 | 9.62% |
| 1943 | $187,728.23 | 7.48% |
| 1944 | $192,256.00 | 2.41% |
| 1945 | $196,696.70 | 2.31% |
| 1946 | $216,113.86 | 9.87% |
| 1947 | $242,061.45 | 12.01% |
| 1948 | $258,518.14 | 6.80% |
| 1949 | $255,644.75 | -1.11% |
| 1950 | $257,124.99 | 0.58% |
| 1951 | $276,280.93 | 7.45% |
| 1952 | $281,069.91 | 1.73% |
| 1953 | $282,550.14 | 0.53% |
| 1954 | $284,291.59 | 0.62% |
| 1955 | $282,985.51 | -0.46% |
| 1956 | $287,164.99 | 1.48% |
| 1957 | $296,307.59 | 3.18% |
| 1958 | $305,188.99 | 3.00% |
| 1959 | $309,803.83 | 1.51% |
| 1960 | $315,463.54 | 1.83% |
| 1961 | $318,249.86 | 0.88% |
| 1962 | $323,125.91 | 1.53% |
| 1963 | $330,178.78 | 2.18% |
| 1964 | $335,316.06 | 1.56% |
| 1965 | $340,714.55 | 1.61% |
| 1966 | $352,208.12 | 3.37% |
| 1967 | $361,350.72 | 2.60% |
| 1968 | $376,936.70 | 4.31% |
| 1969 | $400,272.12 | 6.19% |
| 1970 | $429,963.83 | 7.42% |
| 1971 | $454,866.55 | 5.79% |
| 1972 | $474,893.22 | 4.40% |
| 1973 | $505,107.36 | 6.36% |
| 1974 | $559,440.58 | 10.76% |
| 1975 | $601,931.94 | 7.60% |
| 1976 | $637,283.36 | 5.87% |
| 1977 | $670,457.97 | 5.21% |
| 1978 | $708,944.00 | 5.74% |
| 1979 | $770,330.09 | 8.66% |
| 1980 | $857,315.48 | 11.29% |
| 1981 | $941,688.70 | 9.84% |
| 1982 | $996,108.99 | 5.78% |
| 1983 | $1,043,128.12 | 4.72% |
| 1984 | $1,095,371.59 | 5.01% |
| 1985 | $1,135,860.29 | 3.70% |
| 1986 | $1,173,127.30 | 3.28% |
| 1987 | $1,232,423.65 | 5.05% |
| 1988 | $1,292,329.51 | 4.86% |
| 1989 | $1,364,164.29 | 5.56% |
| 1990 | $1,447,579.71 | 6.11% |
| 1991 | $1,512,971.13 | 4.52% |
| 1992 | $1,567,565.57 | 3.61% |
| 1993 | $1,614,410.55 | 2.99% |
| 1994 | $1,652,809.51 | 2.38% |
| 1995 | $1,694,343.07 | 2.51% |
| 1996 | $1,744,148.52 | 2.94% |
| 1997 | $1,784,811.36 | 2.33% |
| 1998 | $1,813,980.64 | 1.63% |
| 1999 | $1,849,244.99 | 1.94% |
| 2000 | $1,906,712.81 | 3.11% |
| 2001 | $1,955,299.25 | 2.55% |
| 2002 | $2,005,104.70 | 2.55% |
| 2003 | $2,066,664.93 | 3.07% |
| 2004 | $2,139,544.58 | 3.53% |
| 2005 | $2,222,524.64 | 3.88% |
| 2006 | $2,306,462.49 | 3.78% |
| 2007 | $2,371,227.86 | 2.81% |
| 2008 | $2,463,618.71 | 3.90% |
| 2009 | $2,474,507.99 | 0.44% |
| 2010 | $2,516,716.37 | 1.71% |
| 2011 | $2,588,325.64 | 2.85% |
| 2012 | $2,639,218.62 | 1.97% |
| 2013 | $2,683,570.72 | 1.68% |
| 2014 | $2,719,059.72 | 1.32% |
| 2015 | $2,722,492.98 | 0.13% |
| 2016 | $2,751,819.86 | 1.08% |
| 2017 | $2,805,688.11 | 1.96% |
| 2018 | $2,859,186.30 | 1.91% |
| 2019 | $2,906,452.72 | 1.65% |
| 2020 | $2,956,140.62 | 1.71% |
| 2021 | $3,054,180.73 | 3.32% |
| 2022 | $3,240,572.40 | 6.10% |
| 2023 | $3,364,458.23 | 3.82% |
| 2024 | $3,492,042.90 | 3.79% |
| 2025 | $3,596,834.18 | 3.00%* |
* Not final. See inflation summary for latest details.
** Extended periods of 0% inflation usually indicate incomplete underlying data. This can manifest as a sharp increase in inflation later on.
Raw Consumer Price Index data from U.S. Bureau of Labor Statistics for New York:
| Year | 1914 | 1915 | 1916 | 1917 | 1918 | 1919 | 1920 | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 | 1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
| CPI | 9.900 | 9.917 | 10.200 | 11.508 | 14.050 | 17.158 | 20.117 | 18.408 | 17.283 | 17.458 | 17.492 | 17.767 | 18.267 | 18.050 | 17.875 | 17.808 | 17.575 | 16.367 | 14.950 | 13.933 | 14.192 | 14.375 | 14.550 | 14.867 | 14.617 | 14.550 | 14.700 | 15.250 | 16.717 | 17.967 | 18.400 | 18.825 | 20.683 | 23.167 | 24.742 | 24.467 | 24.608 | 26.442 | 26.900 | 27.042 | 27.208 | 27.083 | 27.483 | 28.358 | 29.208 | 29.650 | 30.192 | 30.458 | 30.925 | 31.600 | 32.092 | 32.608 | 33.708 | 34.583 | 36.075 | 38.308 | 41.150 | 43.533 | 45.450 | 48.342 | 53.542 | 57.608 | 60.992 | 64.167 | 67.850 | 73.725 | 82.050 | 90.125 | 95.333 | 99.833 | 104.833 | 108.708 | 112.275 | 117.950 | 123.683 | 130.558 | 138.542 | 144.800 | 150.025 | 154.508 | 158.183 | 162.158 | 166.925 | 170.817 | 173.608 | 176.983 | 182.483 | 187.133 | 191.900 | 197.792 | 204.767 | 212.708 | 220.742 | 226.940 | 235.782 | 236.825 | 240.864 | 247.718 | 252.588 | 256.833 | 260.230 | 260.558 | 263.365 | 268.520 | 273.641 | 278.164 | 282.920 | 292.303 | 310.141 | 321.998 | 334.209 | 344.238 |