According to the U.S. Bureau of Labor Statistics, prices in Minneapolis-St Paul, Minnesota are 186.73% higher in 2025 versus 1985 (a $396,624,246.73 difference in value).
Between 1985 and 2025:Minneapolis/St. Paul experienced an average inflation rate of 2.67% per year. This rate of change indicates significant inflation. In other words, $212,400,000 in Minneapolis/St. Paul in the year 1985 would cost $609,024,246.73 in 2025 for an equivalent purchase. Compared to the overall inflation rate of 2.78% during this same period, inflation in Minneapolis/St. Paul was lower.
In the year 1985: Pricing changed by 3.78%, which is above the average yearly change in Minneapolis/St. Paul during the 1985-2025 time period. Compared to inflation for all items in 1985 (3.55%), inflation in Minneapolis/St. Paul was higher.
Below are calculations of equivalent buying power in Minneapolis/St. Paul, over time, for $212,400,000 beginning in 1985. Each of the amounts below is equivalent in terms of what it could buy at the time:
| Year | USD Value | Inflation Rate |
|---|---|---|
| 1985 | $212,400,000.00 | 3.78% |
| 1986 | $215,179,065.42 | 1.31% |
| 1987 | $221,531,214.95 | 2.95% |
| 1988 | $232,647,476.64 | 5.02% |
| 1989 | $242,175,700.93 | 4.10% |
| 1990 | $252,100,934.58 | 4.10% |
| 1991 | $258,850,093.46 | 2.68% |
| 1992 | $267,981,308.41 | 3.53% |
| 1993 | $276,318,504.67 | 3.11% |
| 1994 | $285,052,710.28 | 3.16% |
| 1995 | $291,801,869.16 | 2.37% |
| 1996 | $301,528,598.13 | 3.33% |
| 1997 | $308,476,261.68 | 2.30% |
| 1998 | $314,232,897.20 | 1.87% |
| 1999 | $324,158,130.84 | 3.16% |
| 2000 | $337,656,448.60 | 4.16% |
| 2001 | $350,360,747.66 | 3.76% |
| 2002 | $356,514,392.52 | 1.76% |
| 2003 | $362,668,037.38 | 1.73% |
| 2004 | $372,990,280.37 | 2.85% |
| 2005 | $383,312,523.36 | 2.77% |
| 2006 | $389,466,168.22 | 1.61% |
| 2007 | $399,484,699.07 | 2.57% |
| 2008 | $414,791,394.39 | 3.83% |
| 2009 | $412,669,379.44 | -0.51% |
| 2010 | $420,289,973.83 | 1.85% |
| 2011 | $435,398,164.49 | 3.59% |
| 2012 | $445,561,603.74 | 2.33% |
| 2013 | $454,200,527.10 | 1.94% |
| 2014 | $460,556,646.73 | 1.40% |
| 2015 | $457,686,269.16 | -0.62% |
| 2016 | $464,788,766.36 | 1.55% |
| 2017 | $474,900,594.39 | 2.18% |
| 2018 | $486,274,912.15 | 2.40% |
| 2019 | $496,472,097.20 | 2.10% |
| 2020 | $502,210,867.29 | 1.16% |
| 2021 | $526,521,734.58 | 4.84% |
| 2022 | $565,754,198.13 | 7.45% |
| 2023 | $581,062,878.50 | 2.71% |
| 2024 | $595,220,231.78 | 2.44% |
| 2025 | $609,024,246.73 | 2.32%* |
* Not final. See inflation summary for latest details.
** Extended periods of 0% inflation usually indicate incomplete underlying data. This can manifest as a sharp increase in inflation later on.
Raw Consumer Price Index data from U.S. Bureau of Labor Statistics for Minneapolis-St Paul, Minnesota:
| Year | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
| CPI | 103.100 | 107.000 | 108.400 | 111.600 | 117.200 | 122.000 | 127.000 | 130.400 | 135.000 | 139.200 | 143.600 | 147.000 | 151.900 | 155.400 | 158.300 | 163.300 | 170.100 | 176.500 | 179.600 | 182.700 | 187.900 | 193.100 | 196.200 | 201.247 | 208.958 | 207.889 | 211.728 | 219.339 | 224.459 | 228.811 | 232.013 | 230.567 | 234.145 | 239.239 | 244.969 | 250.106 | 252.997 | 265.244 | 285.008 | 292.720 | 299.852 | 306.806 |