According to the U.S. Bureau of Labor Statistics, prices in Houston, Texas are 1,086.96% higher in 2025 versus 1950 (a $103,260,778,907.92 difference in value).
Between 1950 and 2025: Houston experienced an average inflation rate of 3.35% per year. This rate of change indicates significant inflation. In other words, $9,500,000,000 in Houston in the year 1950 would cost $112,760,778,907.92 in 2025 for an equivalent purchase. Compared to the overall inflation rate of 3.51% during this same period, inflation in Houston was lower.
In the year 1950: Pricing changed by 3.01%, which is below the average yearly change in Houston during the 1950-2025 time period. Compared to inflation for all items in 1950 (1.10%), inflation in Houston was higher.
Below are calculations of equivalent buying power in Houston, over time, for $9,500,000,000 beginning in 1950. Each of the amounts below is equivalent in terms of what it could buy at the time:
| Year | USD Value | Inflation Rate |
|---|---|---|
| 1950 | $9,500,000,000.00 | 3.01% |
| 1951 | $10,259,457,530.34 | 7.99% |
| 1952 | $10,384,903,640.26 | 1.22% |
| 1953 | $10,493,397,573.16 | 1.04% |
| 1954 | $10,510,349,750.18 | 0.16% |
| 1955 | $10,415,417,558.89 | -0.90% |
| 1956 | $10,574,768,022.84 | 1.53% |
| 1957 | $10,923,982,869.38 | 3.30% |
| 1958 | $11,113,847,251.96 | 1.74% |
| 1959 | $11,191,827,266.24 | 0.70% |
| 1960 | $11,320,663,811.56 | 1.15% |
| 1961 | $11,361,349,036.40 | 0.36% |
| 1962 | $11,588,508,208.42 | 2.00% |
| 1963 | $11,686,830,835.12 | 0.85% |
| 1964 | $11,866,523,911.49 | 1.54% |
| 1965 | $12,008,922,198.43 | 1.20% |
| 1966 | $12,327,623,126.34 | 2.65% |
| 1967 | $12,653,104,925.05 | 2.64% |
| 1968 | $13,161,670,235.55 | 4.02% |
| 1969 | $14,016,059,957.17 | 6.49% |
| 1970 | $14,758,565,310.49 | 5.30% |
| 1971 | $15,307,815,845.82 | 3.72% |
| 1972 | $15,836,723,768.74 | 3.46% |
| 1973 | $16,670,770,877.94 | 5.27% |
| 1974 | $18,532,119,914.35 | 11.17% |
| 1975 | $20,790,149,892.93 | 12.18% |
| 1976 | $22,366,702,355.46 | 7.58% |
| 1977 | $23,983,940,042.83 | 7.23% |
| 1978 | $26,248,750,892.22 | 9.44% |
| 1979 | $29,734,118,486.80 | 13.28% |
| 1980 | $33,524,625,267.67 | 12.75% |
| 1981 | $36,877,765,881.51 | 10.00% |
| 1982 | $39,525,695,931.48 | 7.18% |
| 1983 | $40,651,320,485.37 | 2.85% |
| 1984 | $41,712,526,766.60 | 2.61% |
| 1985 | $42,648,286,937.90 | 2.24% |
| 1986 | $42,305,852,962.17 | -0.80% |
| 1987 | $43,251,784,439.69 | 2.24% |
| 1988 | $44,502,855,103.50 | 2.89% |
| 1989 | $46,347,251,962.88 | 4.14% |
| 1990 | $48,920,592,433.98 | 5.55% |
| 1991 | $50,842,969,307.64 | 3.93% |
| 1992 | $52,480,549,607.42 | 3.22% |
| 1993 | $54,172,376,873.66 | 3.22% |
| 1994 | $56,067,630,264.10 | 3.50% |
| 1995 | $56,840,649,536.05 | 1.38% |
| 1996 | $58,020,521,056.39 | 2.08% |
| 1997 | $59,115,631,691.65 | 1.89% |
| 1998 | $59,708,957,887.22 | 1.00% |
| 1999 | $60,451,463,240.54 | 1.24% |
| 2000 | $62,638,294,075.66 | 3.62% |
| 2001 | $64,577,623,126.34 | 3.10% |
| 2002 | $64,747,144,896.50 | 0.26% |
| 2003 | $66,530,513,918.63 | 2.75% |
| 2004 | $68,856,352,605.28 | 3.50% |
| 2005 | $71,341,541,755.89 | 3.61% |
| 2006 | $73,457,173,447.54 | 2.97% |
| 2007 | $74,675,763,740.19 | 1.66% |
| 2008 | $77,295,010,706.64 | 3.51% |
| 2009 | $77,418,829,407.57 | 0.16% |
| 2010 | $78,939,337,972.88 | 1.96% |
| 2011 | $81,470,670,949.32 | 3.21% |
| 2012 | $83,050,952,890.79 | 1.94% |
| 2013 | $84,327,756,959.31 | 1.54% |
| 2014 | $86,768,463,597.43 | 2.89% |
| 2015 | $86,686,076,017.13 | -0.09% |
| 2016 | $87,978,543,897.22 | 1.49% |
| 2017 | $89,768,490,364.03 | 2.03% |
| 2018 | $91,925,519,271.95 | 2.40% |
| 2019 | $93,067,858,672.38 | 1.24% |
| 2020 | $93,160,451,463.24 | 0.10% |
| 2021 | $97,052,535,688.79 | 4.18% |
| 2022 | $105,079,798,358.32 | 8.27% |
| 2023 | $108,816,804,068.52 | 3.56% |
| 2024 | $111,545,901,142.04 | 2.51% |
| 2025 | $112,760,778,907.92 | 1.09%* |
* Not final. See inflation summary for latest details.
** Extended periods of 0% inflation usually indicate incomplete underlying data. This can manifest as a sharp increase in inflation later on.
Raw Consumer Price Index data from U.S. Bureau of Labor Statistics for Houston, Texas:
| Year | 1914 | 1915 | 1916 | 1917 | 1918 | 1919 | 1920 | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 | 1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
| CPI | 9.500 | 9.500 | 9.617 | 11.092 | 13.425 | 16.367 | 19.133 | 17.450 | 15.908 | 15.892 | 15.842 | 16.083 | 16.167 | 15.833 | 15.633 | 15.617 | 15.508 | 14.142 | 12.708 | 11.683 | 12.225 | 12.692 | 12.833 | 13.317 | 13.308 | 13.192 | 13.225 | 13.800 | 15.242 | 16.050 | 16.200 | 16.542 | 17.850 | 20.983 | 22.733 | 22.667 | 23.350 | 25.217 | 25.525 | 25.792 | 25.833 | 25.600 | 25.992 | 26.850 | 27.317 | 27.508 | 27.825 | 27.925 | 28.483 | 28.725 | 29.167 | 29.517 | 30.300 | 31.100 | 32.350 | 34.450 | 36.275 | 37.625 | 38.925 | 40.975 | 45.550 | 51.100 | 54.975 | 58.950 | 64.517 | 73.083 | 82.400 | 90.642 | 97.150 | 99.917 | 102.525 | 104.825 | 103.983 | 106.308 | 109.383 | 113.917 | 120.242 | 124.967 | 128.992 | 133.150 | 137.808 | 139.708 | 142.608 | 145.300 | 146.758 | 148.583 | 153.958 | 158.725 | 159.142 | 163.525 | 169.242 | 175.350 | 180.550 | 183.545 | 189.983 | 190.287 | 194.025 | 200.246 | 204.130 | 207.269 | 213.268 | 213.065 | 216.242 | 220.641 | 225.943 | 228.751 | 228.979 | 238.545 | 258.275 | 267.460 | 274.168 | 277.154 |