According to the U.S. Bureau of Labor Statistics, prices in Houston, Texas are 1,582.68% higher in 2026 versus 1945 (a $419,936,745.84 difference in value).
Between 1945 and 2026:Houston experienced an average inflation rate of 3.55% per year. This rate of change indicates significant inflation. In other words, $26,533,200 in Houston in the year 1945 would cost $446,469,945.84 in 2026 for an equivalent purchase. Compared to the overall inflation rate of 3.64% during this same period, inflation in Houston was lower.
In the year 1945: Pricing changed by 2.11%, which is below the average yearly change in Houston during the 1945-2026 time period. Compared to inflation for all items in 1945 (2.27%), inflation in Houston was lower.
Below are calculations of equivalent buying power in Houston, over time, for $26,533,200 beginning in 1945. Each of the amounts below is equivalent in terms of what it could buy at the time:
| Year | USD Value | Inflation Rate |
|---|---|---|
| 1945 | $26,533,200.00 | 2.11% |
| 1946 | $28,631,795.67 | 7.91% |
| 1947 | $33,657,731.79 | 17.55% |
| 1948 | $36,464,770.58 | 8.34% |
| 1949 | $36,357,835.77 | -0.29% |
| 1950 | $37,453,917.58 | 3.01% |
| 1951 | $40,448,092.29 | 7.99% |
| 1952 | $40,942,665.79 | 1.22% |
| 1953 | $41,370,405.04 | 1.04% |
| 1954 | $41,437,239.29 | 0.16% |
| 1955 | $41,062,967.46 | -0.90% |
| 1956 | $41,691,209.47 | 1.53% |
| 1957 | $43,067,995.16 | 3.30% |
| 1958 | $43,816,538.84 | 1.74% |
| 1959 | $44,123,976.42 | 0.70% |
| 1960 | $44,631,916.78 | 1.15% |
| 1961 | $44,792,318.99 | 0.36% |
| 1962 | $45,687,898.04 | 2.00% |
| 1963 | $46,075,536.73 | 0.85% |
| 1964 | $46,783,979.85 | 1.54% |
| 1965 | $47,345,387.61 | 1.20% |
| 1966 | $48,601,871.64 | 2.65% |
| 1967 | $49,885,089.37 | 2.64% |
| 1968 | $51,890,117.08 | 4.02% |
| 1969 | $55,258,563.63 | 6.49% |
| 1970 | $58,185,904.08 | 5.30% |
| 1971 | $60,351,334.01 | 3.72% |
| 1972 | $62,436,562.82 | 3.46% |
| 1973 | $65,724,808.26 | 5.27% |
| 1974 | $73,063,209.67 | 11.17% |
| 1975 | $81,965,532.70 | 12.18% |
| 1976 | $88,181,118.59 | 7.58% |
| 1977 | $94,557,106.70 | 7.23% |
| 1978 | $103,486,163.43 | 9.44% |
| 1979 | $117,227,286.65 | 13.28% |
| 1980 | $132,171,426.50 | 12.75% |
| 1981 | $145,391,242.52 | 10.00% |
| 1982 | $155,830,753.45 | 7.18% |
| 1983 | $160,268,548.11 | 2.85% |
| 1984 | $164,452,372.59 | 2.61% |
| 1985 | $168,141,623.58 | 2.24% |
| 1986 | $166,791,571.59 | -0.80% |
| 1987 | $170,520,923.12 | 2.24% |
| 1988 | $175,453,291.28 | 2.89% |
| 1989 | $182,724,858.44 | 4.14% |
| 1990 | $192,870,298.64 | 5.55% |
| 1991 | $200,449,303.38 | 3.93% |
| 1992 | $206,905,492.59 | 3.22% |
| 1993 | $213,575,551.44 | 3.22% |
| 1994 | $221,047,621.36 | 3.50% |
| 1995 | $224,095,263.48 | 1.38% |
| 1996 | $228,746,927.76 | 2.08% |
| 1997 | $233,064,420.76 | 1.89% |
| 1998 | $235,403,619.75 | 1.00% |
| 1999 | $238,330,960.20 | 1.24% |
| 2000 | $246,952,579.35 | 3.62% |
| 2001 | $254,598,418.34 | 3.10% |
| 2002 | $255,266,760.91 | 0.26% |
| 2003 | $262,297,724.74 | 2.75% |
| 2004 | $271,467,384.79 | 3.50% |
| 2005 | $281,265,286.85 | 3.61% |
| 2006 | $289,606,202.12 | 2.97% |
| 2007 | $294,410,515.84 | 1.66% |
| 2008 | $304,736,943.21 | 3.51% |
| 2009 | $305,225,100.62 | 0.16% |
| 2010 | $311,219,732.46 | 1.96% |
| 2011 | $321,199,557.38 | 3.21% |
| 2012 | $327,429,846.81 | 1.94% |
| 2013 | $332,463,669.37 | 1.54% |
| 2014 | $342,086,198.35 | 2.89% |
| 2015 | $341,761,383.86 | -0.09% |
| 2016 | $346,856,961.27 | 1.49% |
| 2017 | $353,913,856.79 | 2.03% |
| 2018 | $362,417,981.31 | 2.40% |
| 2019 | $366,921,674.55 | 1.24% |
| 2020 | $367,286,723.26 | 0.10% |
| 2021 | $382,631,333.98 | 4.18% |
| 2022 | $414,278,958.66 | 8.27% |
| 2023 | $429,012,169.59 | 3.56% |
| 2024 | $439,771,682.94 | 2.51% |
| 2025 | $445,249,685.98 | 1.25% |
| 2026 | $446,469,945.84 | 0.27%* |
* Not final. See inflation summary for latest details.
** Extended periods of 0% inflation usually indicate incomplete underlying data. This can manifest as a sharp increase in inflation later on.
Raw Consumer Price Index data from U.S. Bureau of Labor Statistics for Houston, Texas:
| Year | 1914 | 1915 | 1916 | 1917 | 1918 | 1919 | 1920 | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 | 1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
| CPI | 9.500 | 9.500 | 9.617 | 11.092 | 13.425 | 16.367 | 19.133 | 17.450 | 15.908 | 15.892 | 15.842 | 16.083 | 16.167 | 15.833 | 15.633 | 15.617 | 15.508 | 14.142 | 12.708 | 11.683 | 12.225 | 12.692 | 12.833 | 13.317 | 13.308 | 13.192 | 13.225 | 13.800 | 15.242 | 16.050 | 16.200 | 16.542 | 17.850 | 20.983 | 22.733 | 22.667 | 23.350 | 25.217 | 25.525 | 25.792 | 25.833 | 25.600 | 25.992 | 26.850 | 27.317 | 27.508 | 27.825 | 27.925 | 28.483 | 28.725 | 29.167 | 29.517 | 30.300 | 31.100 | 32.350 | 34.450 | 36.275 | 37.625 | 38.925 | 40.975 | 45.550 | 51.100 | 54.975 | 58.950 | 64.517 | 73.083 | 82.400 | 90.642 | 97.150 | 99.917 | 102.525 | 104.825 | 103.983 | 106.308 | 109.383 | 113.917 | 120.242 | 124.967 | 128.992 | 133.150 | 137.808 | 139.708 | 142.608 | 145.300 | 146.758 | 148.583 | 153.958 | 158.725 | 159.142 | 163.525 | 169.242 | 175.350 | 180.550 | 183.545 | 189.983 | 190.287 | 194.025 | 200.246 | 204.130 | 207.269 | 213.268 | 213.065 | 216.242 | 220.641 | 225.943 | 228.751 | 228.979 | 238.545 | 258.275 | 267.460 | 274.168 | 277.583 | 278.344 |