According to the U.S. Bureau of Labor Statistics, prices for education and communication are 71.46% higher in 2025 versus 1993 (a $83,364.83 difference in value).
Between 1993 and 2025: Education and communication experienced an average inflation rate of 1.70% per year. In other words, education and communication costing $116,665 in the year 1993 would cost $200,029.83 in 2025 for an equivalent purchase. Compared to the overall inflation rate of 2.53% during this same period, inflation for education and communication was lower.
Below are calculations of equivalent buying power for Education and communication, over time, for $116,665 beginning in 1993. Each of the amounts below is equivalent in terms of what it could buy at the time:
| Year | USD Value | Inflation Rate |
|---|---|---|
| 1993 | $116,665.00 | - |
| 1994 | $121,179.98 | 3.87% |
| 1995 | $125,841.96 | 3.85% |
| 1996 | $130,115.44 | 3.40% |
| 1997 | $134,367.92 | 3.27% |
| 1998 | $136,887.91 | 1.88% |
| 1999 | $138,105.91 | 0.89% |
| 2000 | $139,922.40 | 1.32% |
| 2001 | $143,649.88 | 2.66% |
| 2002 | $147,272.37 | 2.52% |
| 2003 | $149,855.36 | 1.75% |
| 2004 | $152,312.35 | 1.64% |
| 2005 | $155,178.83 | 1.88% |
| 2006 | $159,389.32 | 2.71% |
| 2007 | $163,221.49 | 2.40% |
| 2008 | $168,756.12 | 3.39% |
| 2009 | $173,891.12 | 3.04% |
| 2010 | $177,338.88 | 1.98% |
| 2011 | $179,450.85 | 1.19% |
| 2012 | $182,696.70 | 1.81% |
| 2013 | $185,484.02 | 1.53% |
| 2014 | $187,711.16 | 1.20% |
| 2015 | $188,653.85 | 0.50% |
| 2016 | $189,916.05 | 0.67% |
| 2017 | $186,330.94 | -1.89% |
| 2018 | $186,712.61 | 0.20% |
| 2019 | $188,082.12 | 0.73% |
| 2020 | $191,508.47 | 1.82% |
| 2021 | $194,664.97 | 1.65% |
| 2022 | $196,287.00 | 0.83% |
| 2023 | $198,187.28 | 0.97% |
| 2024 | $199,374.72 | 0.60% |
| 2025 | $200,029.83 | 0.33%* |
* Not final. See inflation summary for latest details.
** Extended periods of 0% inflation usually indicate incomplete underlying data. This can manifest as a sharp increase in inflation later on.
Raw Consumer Price Index data from U.S. Bureau of Labor Statistics for Education and communication:
| Year | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
| CPI | 85.469 | 88.777 | 92.192 | 95.323 | 98.438 | 100.285 | 101.177 | 102.508 | 105.238 | 107.892 | 109.785 | 111.585 | 113.685 | 116.769 | 119.577 | 123.631 | 127.393 | 129.919 | 131.466 | 133.844 | 135.886 | 137.518 | 138.209 | 139.133 | 136.507 | 136.786 | 137.790 | 140.300 | 142.612 | 143.801 | 145.193 | 146.063 | 146.543 |