According to the U.S. Bureau of Labor Statistics, prices in Detroit, Michigan are 1,092.90% higher in 2025 versus 1950 (a $22,950,989.82 difference in value).
Between 1950 and 2025: Detroit experienced an average inflation rate of 3.36% per year. This rate of change indicates significant inflation. In other words, $2,100,000 in Detroit in the year 1950 would cost $25,050,989.82 in 2025 for an equivalent purchase. Compared to the overall inflation rate of 3.51% during this same period, inflation in Detroit was lower.
In the year 1950: Pricing changed by 1.66%, which is below the average yearly change in Detroit during the 1950-2025 time period. Compared to inflation for all items in 1950 (1.10%), inflation in Detroit was higher.
Below are calculations of equivalent buying power in Detroit, over time, for $2,100,000 beginning in 1950. Each of the amounts below is equivalent in terms of what it could buy at the time:
Year | USD Value | Inflation Rate |
---|---|---|
1950 | $2,100,000.00 | 1.66% |
1951 | $2,264,663.95 | 7.84% |
1952 | $2,321,690.43 | 2.52% |
1953 | $2,363,034.62 | 1.78% |
1954 | $2,371,588.59 | 0.36% |
1955 | $2,367,311.61 | -0.18% |
1956 | $2,411,507.13 | 1.87% |
1957 | $2,482,077.39 | 2.93% |
1958 | $2,516,293.28 | 1.38% |
1959 | $2,515,580.45 | -0.03% |
1960 | $2,536,252.55 | 0.82% |
1961 | $2,550,509.16 | 0.56% |
1962 | $2,558,350.31 | 0.31% |
1963 | $2,583,299.39 | 0.98% |
1964 | $2,604,684.32 | 0.83% |
1965 | $2,664,562.12 | 2.30% |
1966 | $2,782,892.06 | 4.44% |
1967 | $2,876,272.91 | 3.36% |
1968 | $3,000,305.50 | 4.31% |
1969 | $3,182,790.22 | 6.08% |
1970 | $3,379,531.57 | 6.18% |
1971 | $3,502,851.32 | 3.65% |
1972 | $3,632,586.56 | 3.70% |
1973 | $3,869,246.44 | 6.51% |
1974 | $4,288,391.04 | 10.83% |
1975 | $4,607,739.31 | 7.45% |
1976 | $4,857,942.97 | 5.43% |
1977 | $5,191,547.86 | 6.87% |
1978 | $5,585,743.38 | 7.59% |
1979 | $6,295,723.01 | 12.71% |
1980 | $7,296,537.68 | 15.90% |
1981 | $7,973,727.09 | 9.28% |
1982 | $8,296,639.51 | 4.05% |
1983 | $8,533,299.39 | 2.85% |
1984 | $8,831,975.56 | 3.50% |
1985 | $9,139,205.70 | 3.48% |
1986 | $9,266,802.44 | 1.40% |
1987 | $9,547,657.84 | 3.03% |
1988 | $9,910,488.80 | 3.80% |
1989 | $10,436,558.04 | 5.31% |
1990 | $10,973,319.76 | 5.14% |
1991 | $11,373,930.75 | 3.65% |
1992 | $11,612,729.12 | 2.10% |
1993 | $11,926,374.75 | 2.70% |
1994 | $12,302,749.49 | 3.16% |
1995 | $12,691,242.36 | 3.16% |
1996 | $13,034,826.88 | 2.71% |
1997 | $13,357,026.48 | 2.47% |
1998 | $13,652,851.32 | 2.21% |
1999 | $14,008,553.97 | 2.61% |
2000 | $14,501,120.16 | 3.52% |
2001 | $14,912,423.63 | 2.84% |
2002 | $15,284,521.38 | 2.50% |
2003 | $15,608,146.64 | 2.12% |
2004 | $15,847,657.84 | 1.53% |
2005 | $16,300,305.50 | 2.86% |
2006 | $16,800,000.00 | 3.07% |
2007 | $17,105,554.99 | 1.82% |
2008 | $17,522,382.89 | 2.44% |
2009 | $17,386,096.74 | -0.78% |
2010 | $17,534,030.55 | 0.85% |
2011 | $18,088,662.93 | 3.16% |
2012 | $18,472,771.89 | 2.12% |
2013 | $18,768,582.48 | 1.60% |
2014 | $18,971,938.90 | 1.08% |
2015 | $18,721,870.67 | -1.32% |
2016 | $18,995,241.34 | 1.46% |
2017 | $19,381,460.29 | 2.03% |
2018 | $19,857,652.75 | 2.46% |
2019 | $20,120,494.91 | 1.32% |
2020 | $20,325,383.91 | 1.02% |
2021 | $21,165,996.95 | 4.14% |
2022 | $22,903,180.24 | 8.21% |
2023 | $24,149,586.56 | 5.44% |
2024 | $24,955,513.24 | 3.34% |
2025 | $25,050,989.82 | 0.38%* |
* Not final. See inflation summary for latest details.
** Extended periods of 0% inflation usually indicate incomplete underlying data. This can manifest as a sharp increase in inflation later on.
Raw Consumer Price Index data from U.S. Bureau of Labor Statistics for Detroit, Michigan:
Year | 1914 | 1915 | 1916 | 1917 | 1918 | 1919 | 1920 | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 | 1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
CPI | 9.700 | 9.733 | 10.233 | 11.917 | 14.525 | 17.642 | 21.508 | 19.517 | 17.442 | 17.958 | 18.050 | 18.158 | 18.467 | 18.158 | 17.525 | 17.508 | 17.217 | 15.183 | 13.250 | 11.917 | 12.592 | 13.267 | 13.825 | 14.608 | 14.533 | 14.033 | 14.117 | 15.000 | 16.658 | 17.567 | 17.800 | 18.275 | 19.867 | 22.642 | 24.467 | 24.150 | 24.550 | 26.475 | 27.142 | 27.625 | 27.725 | 27.675 | 28.192 | 29.017 | 29.417 | 29.408 | 29.650 | 29.817 | 29.908 | 30.200 | 30.450 | 31.150 | 32.533 | 33.625 | 35.075 | 37.208 | 39.508 | 40.950 | 42.467 | 45.233 | 50.133 | 53.867 | 56.792 | 60.692 | 65.300 | 73.600 | 85.300 | 93.217 | 96.992 | 99.758 | 103.250 | 106.842 | 108.333 | 111.617 | 115.858 | 122.008 | 128.283 | 132.967 | 135.758 | 139.425 | 143.825 | 148.367 | 152.383 | 156.150 | 159.608 | 163.767 | 169.525 | 174.333 | 178.683 | 182.467 | 185.267 | 190.558 | 196.400 | 199.972 | 204.845 | 203.252 | 204.981 | 211.465 | 215.956 | 219.414 | 221.791 | 218.868 | 222.063 | 226.578 | 232.145 | 235.218 | 237.613 | 247.441 | 267.749 | 282.320 | 291.742 | 292.858 |