According to the U.S. Bureau of Labor Statistics, prices in Detroit, Michigan are 1,291.14% higher in 2026 versus 1920 (a $57,972,284,463.39 difference in value).
Between 1920 and 2026:Detroit experienced an average inflation rate of 2.51% per year. This rate of change indicates significant inflation. In other words, $4,490,000,000 in Detroit in the year 1920 would cost $62,462,284,463.39 in 2026 for an equivalent purchase. Compared to the overall inflation rate of 2.67% during this same period, inflation in Detroit was lower.
In the year 1920: Pricing changed by 21.92%, which is significantly above the average yearly change in Detroit during the 1920-2026 time period. Compared to inflation for all items in 1920 (15.63%), inflation in Detroit was much higher.
Below are calculations of equivalent buying power in Detroit, over time, for $4,490,000,000 beginning in 1920. Each of the amounts below is equivalent in terms of what it could buy at the time:
| Year | USD Value | Inflation Rate |
|---|---|---|
| 1920 | $4,490,000,000.00 | 21.92% |
| 1921 | $4,074,227,043.78 | -9.26% |
| 1922 | $3,641,057,729.56 | -10.63% |
| 1923 | $3,748,915,149.17 | 2.96% |
| 1924 | $3,768,051,142.97 | 0.51% |
| 1925 | $3,790,666,408.37 | 0.60% |
| 1926 | $3,855,032,932.97 | 1.70% |
| 1927 | $3,790,666,408.37 | -1.67% |
| 1928 | $3,658,454,087.56 | -3.49% |
| 1929 | $3,654,974,815.96 | -0.10% |
| 1930 | $3,594,087,562.96 | -1.67% |
| 1931 | $3,169,616,427.74 | -11.81% |
| 1932 | $2,766,020,922.12 | -12.73% |
| 1933 | $2,487,679,194.11 | -10.06% |
| 1934 | $2,628,589,693.92 | 5.66% |
| 1935 | $2,769,500,193.72 | 5.36% |
| 1936 | $2,886,055,792.33 | 4.21% |
| 1937 | $3,049,581,557.54 | 5.67% |
| 1938 | $3,033,924,835.34 | -0.51% |
| 1939 | $2,929,546,687.33 | -3.44% |
| 1940 | $2,946,943,045.33 | 0.59% |
| 1941 | $3,131,344,440.14 | 6.26% |
| 1942 | $3,477,531,964.35 | 11.06% |
| 1943 | $3,667,152,266.56 | 5.45% |
| 1944 | $3,715,862,068.97 | 1.33% |
| 1945 | $3,815,021,309.57 | 2.67% |
| 1946 | $4,147,291,747.38 | 8.71% |
| 1947 | $4,726,590,468.81 | 13.97% |
| 1948 | $5,107,570,709.03 | 8.06% |
| 1949 | $5,041,464,548.62 | -1.29% |
| 1950 | $5,124,967,067.03 | 1.66% |
| 1951 | $5,526,822,936.85 | 7.84% |
| 1952 | $5,665,993,800.85 | 2.52% |
| 1953 | $5,766,892,677.26 | 1.78% |
| 1954 | $5,787,768,306.86 | 0.36% |
| 1955 | $5,777,330,492.06 | -0.18% |
| 1956 | $5,885,187,911.66 | 1.87% |
| 1957 | $6,057,411,855.87 | 2.93% |
| 1958 | $6,140,914,374.27 | 1.38% |
| 1959 | $6,139,174,738.47 | -0.03% |
| 1960 | $6,189,624,176.68 | 0.82% |
| 1961 | $6,224,416,892.68 | 0.56% |
| 1962 | $6,243,552,886.48 | 0.31% |
| 1963 | $6,304,440,139.48 | 0.98% |
| 1964 | $6,356,629,213.48 | 0.83% |
| 1965 | $6,502,758,620.69 | 2.30% |
| 1966 | $6,791,538,163.50 | 4.44% |
| 1967 | $7,019,430,453.31 | 3.36% |
| 1968 | $7,322,127,082.53 | 4.31% |
| 1969 | $7,767,473,847.35 | 6.08% |
| 1970 | $8,247,613,328.17 | 6.18% |
| 1971 | $8,548,570,321.58 | 3.65% |
| 1972 | $8,865,184,037.19 | 3.70% |
| 1973 | $9,442,743,122.82 | 6.51% |
| 1974 | $10,465,648,973.27 | 10.83% |
| 1975 | $11,245,005,811.70 | 7.45% |
| 1976 | $11,855,617,977.53 | 5.43% |
| 1977 | $12,669,767,531.96 | 6.87% |
| 1978 | $13,631,786,129.41 | 7.59% |
| 1979 | $15,364,463,386.28 | 12.71% |
| 1980 | $17,806,912,049.59 | 15.90% |
| 1981 | $19,459,566,059.67 | 9.28% |
| 1982 | $20,247,621,077.10 | 4.05% |
| 1983 | $20,825,180,162.73 | 2.85% |
| 1984 | $21,554,087,562.96 | 3.50% |
| 1985 | $22,303,870,592.79 | 3.48% |
| 1986 | $22,615,265,401.01 | 1.40% |
| 1987 | $23,300,681,906.24 | 3.03% |
| 1988 | $24,186,156,528.48 | 3.80% |
| 1989 | $25,470,007,748.93 | 5.31% |
| 1990 | $26,779,953,506.39 | 5.14% |
| 1991 | $27,757,628,826.04 | 3.65% |
| 1992 | $28,340,406,819.06 | 2.10% |
| 1993 | $29,105,846,571.10 | 2.70% |
| 1994 | $30,024,374,273.54 | 3.16% |
| 1995 | $30,972,475,784.58 | 3.16% |
| 1996 | $31,810,980,240.22 | 2.71% |
| 1997 | $32,597,295,621.85 | 2.47% |
| 1998 | $33,319,244,478.88 | 2.21% |
| 1999 | $34,187,322,743.12 | 2.61% |
| 2000 | $35,389,411,080.98 | 3.52% |
| 2001 | $36,393,180,937.62 | 2.84% |
| 2002 | $37,301,270,825.26 | 2.50% |
| 2003 | $38,091,065,478.50 | 2.12% |
| 2004 | $38,675,583,107.32 | 1.53% |
| 2005 | $39,780,251,840.37 | 2.86% |
| 2006 | $40,999,736,536.23 | 3.07% |
| 2007 | $41,745,431,421.93 | 1.82% |
| 2008 | $42,762,683,456.02 | 2.44% |
| 2009 | $42,430,082,487.41 | -0.78% |
| 2010 | $42,791,109,105.00 | 0.85% |
| 2011 | $44,144,667,531.96 | 3.16% |
| 2012 | $45,082,070,282.84 | 2.12% |
| 2013 | $45,803,984,347.15 | 1.60% |
| 2014 | $46,300,267,648.20 | 1.08% |
| 2015 | $45,689,986,013.17 | -1.32% |
| 2016 | $46,357,136,342.50 | 1.46% |
| 2017 | $47,299,688,415.34 | 2.03% |
| 2018 | $48,461,817,318.87 | 2.46% |
| 2019 | $49,103,273,227.43 | 1.32% |
| 2020 | $49,603,296,745.45 | 1.02% |
| 2021 | $51,654,779,659.05 | 4.14% |
| 2022 | $55,894,306,896.55 | 8.21% |
| 2023 | $58,936,112,282.06 | 5.44% |
| 2024 | $60,902,944,517.63 | 3.34% |
| 2025 | $62,047,694,459.51 | 1.88% |
| 2026 | $62,462,284,463.39 | 0.67%* |
* Not final. See inflation summary for latest details.
** Extended periods of 0% inflation usually indicate incomplete underlying data. This can manifest as a sharp increase in inflation later on.
Raw Consumer Price Index data from U.S. Bureau of Labor Statistics for Detroit, Michigan:
| Year | 1914 | 1915 | 1916 | 1917 | 1918 | 1919 | 1920 | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 | 1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
| CPI | 9.700 | 9.733 | 10.233 | 11.917 | 14.525 | 17.642 | 21.508 | 19.517 | 17.442 | 17.958 | 18.050 | 18.158 | 18.467 | 18.158 | 17.525 | 17.508 | 17.217 | 15.183 | 13.250 | 11.917 | 12.592 | 13.267 | 13.825 | 14.608 | 14.533 | 14.033 | 14.117 | 15.000 | 16.658 | 17.567 | 17.800 | 18.275 | 19.867 | 22.642 | 24.467 | 24.150 | 24.550 | 26.475 | 27.142 | 27.625 | 27.725 | 27.675 | 28.192 | 29.017 | 29.417 | 29.408 | 29.650 | 29.817 | 29.908 | 30.200 | 30.450 | 31.150 | 32.533 | 33.625 | 35.075 | 37.208 | 39.508 | 40.950 | 42.467 | 45.233 | 50.133 | 53.867 | 56.792 | 60.692 | 65.300 | 73.600 | 85.300 | 93.217 | 96.992 | 99.758 | 103.250 | 106.842 | 108.333 | 111.617 | 115.858 | 122.008 | 128.283 | 132.967 | 135.758 | 139.425 | 143.825 | 148.367 | 152.383 | 156.150 | 159.608 | 163.767 | 169.525 | 174.333 | 178.683 | 182.467 | 185.267 | 190.558 | 196.400 | 199.972 | 204.845 | 203.252 | 204.981 | 211.465 | 215.956 | 219.414 | 221.791 | 218.868 | 222.063 | 226.578 | 232.145 | 235.218 | 237.613 | 247.441 | 267.749 | 282.320 | 291.742 | 297.226 | 299.212 |