According to the U.S. Bureau of Labor Statistics, prices in Boston, Massachusetts are 764.50% higher in 2025 versus 1970 (a $22,537,373,030,573.93 difference in value).
Between 1970 and 2025: Boston experienced an average inflation rate of 4% per year. This rate of change indicates significant inflation. In other words, $2,948,000,000,000 in Boston in the year 1970 would cost $25,485,373,030,573.93 in 2025 for an equivalent purchase. Compared to the overall inflation rate of 3.92% during this same period, inflation in Boston was higher.
In the year 1970: Pricing changed by 6.11%, which is above the average yearly change in Boston during the 1970-2025 time period. Compared to inflation for all items in 1970 (5.83%), inflation in Boston was higher.
Below are calculations of equivalent buying power in Boston, over time, for $2,948,000,000,000 beginning in 1970. Each of the amounts below is equivalent in terms of what it could buy at the time:
| Year | USD Value | Inflation Rate |
|---|---|---|
| 1970 | $2,948,000,000,000.00 | 6.11% |
| 1971 | $3,104,808,510,638.30 | 5.32% |
| 1972 | $3,215,496,871,088.86 | 3.57% |
| 1973 | $3,394,443,053,817.27 | 5.57% |
| 1974 | $3,744,956,195,244.06 | 10.33% |
| 1975 | $4,082,555,694,618.27 | 9.01% |
| 1976 | $4,414,620,775,969.96 | 8.13% |
| 1977 | $4,639,687,108,886.11 | 5.10% |
| 1978 | $4,887,506,049,228.20 | 5.34% |
| 1979 | $5,379,454,317,897.37 | 10.07% |
| 1980 | $6,062,032,540,675.84 | 12.69% |
| 1981 | $6,750,760,116,812.68 | 11.36% |
| 1982 | $7,039,779,724,655.82 | 4.28% |
| 1983 | $7,350,937,004,589.07 | 4.42% |
| 1984 | $7,712,518,982,060.91 | 4.92% |
| 1985 | $8,054,423,028,785.98 | 4.43% |
| 1986 | $8,274,569,879,015.44 | 2.73% |
| 1987 | $8,627,542,761,785.57 | 4.27% |
| 1988 | $9,134,249,478,514.81 | 5.87% |
| 1989 | $9,666,783,479,349.19 | 5.83% |
| 1990 | $10,226,374,634,960.37 | 5.79% |
| 1991 | $10,690,035,878,181.06 | 4.53% |
| 1992 | $10,950,768,460,575.72 | 2.44% |
| 1993 | $11,276,684,188,569.04 | 2.98% |
| 1994 | $11,419,349,186,483.11 | 1.27% |
| 1995 | $11,693,610,346,266.17 | 2.40% |
| 1996 | $12,035,514,392,991.24 | 2.92% |
| 1997 | $12,382,337,922,403.00 | 2.88% |
| 1998 | $12,661,518,564,872.76 | 2.25% |
| 1999 | $12,967,756,362,119.32 | 2.42% |
| 2000 | $13,523,657,905,715.48 | 4.29% |
| 2001 | $14,122,604,922,820.19 | 4.43% |
| 2002 | $14,482,957,029,620.36 | 2.55% |
| 2003 | $15,019,180,642,469.75 | 3.70% |
| 2004 | $15,449,635,377,555.28 | 2.87% |
| 2005 | $15,939,123,904,881.10 | 3.17% |
| 2006 | $16,448,290,362,953.69 | 3.19% |
| 2007 | $16,757,898,005,840.64 | 1.88% |
| 2008 | $17,372,402,886,942.01 | 3.67% |
| 2009 | $17,231,164,539,007.09 | -0.81% |
| 2010 | $17,513,899,507,717.98 | 1.64% |
| 2011 | $17,977,892,816,020.02 | 2.65% |
| 2012 | $18,268,277,580,308.72 | 1.62% |
| 2013 | $18,522,381,159,783.06 | 1.39% |
| 2014 | $18,826,245,306,633.29 | 1.64% |
| 2015 | $18,945,628,852,732.58 | 0.63% |
| 2016 | $19,206,791,889,862.33 | 1.38% |
| 2017 | $19,696,698,573,216.52 | 2.55% |
| 2018 | $20,332,037,463,496.04 | 3.23% |
| 2019 | $20,740,268,435,544.43 | 2.01% |
| 2020 | $20,963,551,455,986.65 | 1.08% |
| 2021 | $21,611,779,390,905.30 | 3.09% |
| 2022 | $23,169,115,427,617.86 | 7.21% |
| 2023 | $24,035,473,224,864.42 | 3.74% |
| 2024 | $24,804,646,641,635.38 | 3.20% |
| 2025 | $25,485,373,030,573.93 | 2.74%* |
* Not final. See inflation summary for latest details.
** Extended periods of 0% inflation usually indicate incomplete underlying data. This can manifest as a sharp increase in inflation later on.
Raw Consumer Price Index data from U.S. Bureau of Labor Statistics for Boston, Massachusetts:
| Year | 1914 | 1915 | 1916 | 1917 | 1918 | 1919 | 1920 | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 | 1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
| CPI | 10.500 | 10.517 | 10.817 | 12.275 | 14.458 | 17.533 | 20.558 | 18.717 | 17.058 | 17.317 | 17.433 | 17.625 | 18.275 | 18.083 | 17.733 | 17.650 | 17.525 | 16.167 | 14.575 | 13.608 | 14.033 | 14.325 | 14.408 | 14.733 | 14.358 | 14.142 | 14.275 | 14.908 | 16.500 | 17.367 | 17.558 | 17.917 | 19.383 | 22.067 | 23.883 | 23.592 | 23.900 | 25.500 | 26.058 | 26.125 | 26.225 | 26.350 | 27.075 | 28.025 | 28.925 | 29.150 | 29.700 | 30.150 | 30.800 | 31.425 | 31.850 | 32.450 | 33.450 | 34.325 | 35.675 | 37.650 | 39.950 | 42.075 | 43.575 | 46.000 | 50.750 | 55.325 | 59.825 | 62.875 | 66.233 | 72.900 | 82.150 | 91.483 | 95.400 | 99.617 | 104.517 | 109.150 | 112.133 | 116.917 | 123.783 | 131.000 | 138.583 | 144.867 | 148.400 | 152.817 | 154.750 | 158.467 | 163.100 | 167.800 | 171.583 | 175.733 | 183.267 | 191.383 | 196.267 | 203.533 | 209.367 | 216.000 | 222.900 | 227.096 | 235.423 | 233.509 | 237.341 | 243.629 | 247.564 | 251.007 | 255.125 | 256.743 | 260.282 | 266.921 | 275.531 | 281.063 | 284.089 | 292.873 | 313.978 | 325.718 | 336.142 | 345.367 |