According to the U.S. Bureau of Labor Statistics, prices in Boston, Massachusetts are 1,827.63% higher in 2025 versus 1945 (a $1,297,615,436.54 difference in value).
Between 1945 and 2025: Boston experienced an average inflation rate of 3.77% per year. This rate of change indicates significant inflation. In other words, $71,000,000 in Boston in the year 1945 would cost $1,368,615,436.54 in 2025 for an equivalent purchase. Compared to the overall inflation rate of 3.67% during this same period, inflation in Boston was higher.
In the year 1945: Pricing changed by 2.04%, which is below the average yearly change in Boston during the 1945-2025 time period. Compared to inflation for all items in 1945 (2.27%), inflation in Boston was lower.
Below are calculations of equivalent buying power in Boston, over time, for $71,000,000 beginning in 1945. Each of the amounts below is equivalent in terms of what it could buy at the time:
| Year | USD Value | Inflation Rate |
|---|---|---|
| 1945 | $71,000,000.00 | 2.04% |
| 1946 | $76,812,093.02 | 8.19% |
| 1947 | $87,445,581.40 | 13.84% |
| 1948 | $94,644,651.16 | 8.23% |
| 1949 | $93,488,837.21 | -1.22% |
| 1950 | $94,710,697.67 | 1.31% |
| 1951 | $101,051,162.79 | 6.69% |
| 1952 | $103,263,720.93 | 2.19% |
| 1953 | $103,527,906.98 | 0.26% |
| 1954 | $103,924,186.05 | 0.38% |
| 1955 | $104,419,534.88 | 0.48% |
| 1956 | $107,292,558.14 | 2.75% |
| 1957 | $111,057,209.30 | 3.51% |
| 1958 | $114,623,720.93 | 3.21% |
| 1959 | $115,515,348.84 | 0.78% |
| 1960 | $117,694,883.72 | 1.89% |
| 1961 | $119,478,139.53 | 1.52% |
| 1962 | $122,053,953.49 | 2.16% |
| 1963 | $124,530,697.67 | 2.03% |
| 1964 | $126,214,883.72 | 1.35% |
| 1965 | $128,592,558.14 | 1.88% |
| 1966 | $132,555,348.84 | 3.08% |
| 1967 | $136,022,790.70 | 2.62% |
| 1968 | $141,372,558.14 | 3.93% |
| 1969 | $149,199,069.77 | 5.54% |
| 1970 | $158,313,488.37 | 6.11% |
| 1971 | $166,734,418.60 | 5.32% |
| 1972 | $172,678,604.65 | 3.57% |
| 1973 | $182,288,372.09 | 5.57% |
| 1974 | $201,111,627.91 | 10.33% |
| 1975 | $219,241,395.35 | 9.01% |
| 1976 | $237,073,953.49 | 8.13% |
| 1977 | $249,160,465.12 | 5.10% |
| 1978 | $262,468,837.21 | 5.34% |
| 1979 | $288,887,441.86 | 10.07% |
| 1980 | $325,543,255.81 | 12.69% |
| 1981 | $362,529,302.33 | 11.36% |
| 1982 | $378,050,232.56 | 4.28% |
| 1983 | $394,760,000.00 | 4.42% |
| 1984 | $414,177,674.42 | 4.92% |
| 1985 | $432,538,604.65 | 4.43% |
| 1986 | $444,360,930.23 | 2.73% |
| 1987 | $463,316,279.07 | 4.27% |
| 1988 | $490,527,441.86 | 5.87% |
| 1989 | $519,125,581.40 | 5.83% |
| 1990 | $549,176,744.19 | 5.79% |
| 1991 | $574,076,279.07 | 4.53% |
| 1992 | $588,078,139.53 | 2.44% |
| 1993 | $605,580,465.12 | 2.98% |
| 1994 | $613,241,860.47 | 1.27% |
| 1995 | $627,970,232.56 | 2.40% |
| 1996 | $646,331,162.79 | 2.92% |
| 1997 | $664,956,279.07 | 2.88% |
| 1998 | $679,948,837.21 | 2.25% |
| 1999 | $696,394,418.60 | 2.42% |
| 2000 | $726,247,441.86 | 4.29% |
| 2001 | $758,412,093.02 | 4.43% |
| 2002 | $777,763,720.93 | 2.55% |
| 2003 | $806,560,000.00 | 3.70% |
| 2004 | $829,676,279.07 | 2.87% |
| 2005 | $855,962,790.70 | 3.17% |
| 2006 | $883,306,046.51 | 3.19% |
| 2007 | $899,932,595.35 | 1.88% |
| 2008 | $932,932,734.88 | 3.67% |
| 2009 | $925,347,953.49 | -0.81% |
| 2010 | $940,531,386.05 | 1.64% |
| 2011 | $965,448,753.49 | 2.65% |
| 2012 | $981,042,995.35 | 1.62% |
| 2013 | $994,688,865.12 | 1.39% |
| 2014 | $1,011,006,976.74 | 1.64% |
| 2015 | $1,017,418,111.63 | 0.63% |
| 2016 | $1,031,443,088.37 | 1.38% |
| 2017 | $1,057,752,055.81 | 2.55% |
| 2018 | $1,091,871,023.26 | 3.23% |
| 2019 | $1,113,793,841.86 | 2.01% |
| 2020 | $1,125,784,586.05 | 1.08% |
| 2021 | $1,160,595,720.93 | 3.09% |
| 2022 | $1,244,227,776.74 | 7.21% |
| 2023 | $1,290,752,920.93 | 3.74% |
| 2024 | $1,332,059,069.77 | 3.20% |
| 2025 | $1,368,615,436.54 | 2.74%* |
* Not final. See inflation summary for latest details.
** Extended periods of 0% inflation usually indicate incomplete underlying data. This can manifest as a sharp increase in inflation later on.
Raw Consumer Price Index data from U.S. Bureau of Labor Statistics for Boston, Massachusetts:
| Year | 1914 | 1915 | 1916 | 1917 | 1918 | 1919 | 1920 | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 | 1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
| CPI | 10.500 | 10.517 | 10.817 | 12.275 | 14.458 | 17.533 | 20.558 | 18.717 | 17.058 | 17.317 | 17.433 | 17.625 | 18.275 | 18.083 | 17.733 | 17.650 | 17.525 | 16.167 | 14.575 | 13.608 | 14.033 | 14.325 | 14.408 | 14.733 | 14.358 | 14.142 | 14.275 | 14.908 | 16.500 | 17.367 | 17.558 | 17.917 | 19.383 | 22.067 | 23.883 | 23.592 | 23.900 | 25.500 | 26.058 | 26.125 | 26.225 | 26.350 | 27.075 | 28.025 | 28.925 | 29.150 | 29.700 | 30.150 | 30.800 | 31.425 | 31.850 | 32.450 | 33.450 | 34.325 | 35.675 | 37.650 | 39.950 | 42.075 | 43.575 | 46.000 | 50.750 | 55.325 | 59.825 | 62.875 | 66.233 | 72.900 | 82.150 | 91.483 | 95.400 | 99.617 | 104.517 | 109.150 | 112.133 | 116.917 | 123.783 | 131.000 | 138.583 | 144.867 | 148.400 | 152.817 | 154.750 | 158.467 | 163.100 | 167.800 | 171.583 | 175.733 | 183.267 | 191.383 | 196.267 | 203.533 | 209.367 | 216.000 | 222.900 | 227.096 | 235.423 | 233.509 | 237.341 | 243.629 | 247.564 | 251.007 | 255.125 | 256.743 | 260.282 | 266.921 | 275.531 | 281.063 | 284.089 | 292.873 | 313.978 | 325.718 | 336.142 | 345.367 |