According to the U.S. Bureau of Labor Statistics, prices in Boston, Massachusetts are 1,827.63% higher in 2025 versus 1945 (a $435,078,740.78 difference in value).
Between 1945 and 2025: Boston experienced an average inflation rate of 3.77% per year. This rate of change indicates significant inflation. In other words, $23,805,659 in Boston in the year 1945 would cost $458,884,399.78 in 2025 for an equivalent purchase. Compared to the overall inflation rate of 3.67% during this same period, inflation in Boston was higher.
In the year 1945: Pricing changed by 2.04%, which is below the average yearly change in Boston during the 1945-2025 time period. Compared to inflation for all items in 1945 (2.27%), inflation in Boston was lower.
Below are calculations of equivalent buying power in Boston, over time, for $23,805,659 beginning in 1945. Each of the amounts below is equivalent in terms of what it could buy at the time:
| Year | USD Value | Inflation Rate |
|---|---|---|
| 1945 | $23,805,659.00 | 2.04% |
| 1946 | $25,754,401.32 | 8.19% |
| 1947 | $29,319,713.97 | 13.84% |
| 1948 | $31,733,497.07 | 8.23% |
| 1949 | $31,345,963.08 | -1.22% |
| 1950 | $31,755,641.87 | 1.31% |
| 1951 | $33,881,542.58 | 6.69% |
| 1952 | $34,623,393.35 | 2.19% |
| 1953 | $34,711,972.54 | 0.26% |
| 1954 | $34,844,841.34 | 0.38% |
| 1955 | $35,010,927.33 | 0.48% |
| 1956 | $35,974,226.09 | 2.75% |
| 1957 | $37,236,479.64 | 3.51% |
| 1958 | $38,432,298.79 | 3.21% |
| 1959 | $38,731,253.57 | 0.78% |
| 1960 | $39,462,031.94 | 1.89% |
| 1961 | $40,059,941.52 | 1.52% |
| 1962 | $40,923,588.68 | 2.16% |
| 1963 | $41,754,018.65 | 2.03% |
| 1964 | $42,318,711.02 | 1.35% |
| 1965 | $43,115,923.79 | 1.88% |
| 1966 | $44,444,611.73 | 3.08% |
| 1967 | $45,607,213.68 | 2.62% |
| 1968 | $47,400,942.41 | 3.93% |
| 1969 | $50,025,101.10 | 5.54% |
| 1970 | $53,081,083.37 | 6.11% |
| 1971 | $55,904,545.25 | 5.32% |
| 1972 | $57,897,577.17 | 3.57% |
| 1973 | $61,119,645.43 | 5.57% |
| 1974 | $67,430,913.17 | 10.33% |
| 1975 | $73,509,660.51 | 9.01% |
| 1976 | $79,488,756.26 | 8.13% |
| 1977 | $83,541,254.49 | 5.10% |
| 1978 | $88,003,431.50 | 5.34% |
| 1979 | $96,861,351.13 | 10.07% |
| 1980 | $109,151,714.61 | 12.69% |
| 1981 | $121,552,802.09 | 11.36% |
| 1982 | $126,756,829.88 | 4.28% |
| 1983 | $132,359,464.04 | 4.42% |
| 1984 | $138,870,034.97 | 4.92% |
| 1985 | $145,026,289.11 | 4.43% |
| 1986 | $148,990,208.14 | 2.73% |
| 1987 | $155,345,765.47 | 4.27% |
| 1988 | $164,469,422.69 | 5.87% |
| 1989 | $174,058,120.69 | 5.83% |
| 1990 | $184,134,004.27 | 5.79% |
| 1991 | $192,482,593.51 | 4.53% |
| 1992 | $197,177,290.92 | 2.44% |
| 1993 | $203,045,662.67 | 2.98% |
| 1994 | $205,614,459.36 | 1.27% |
| 1995 | $210,552,749.56 | 2.40% |
| 1996 | $216,709,003.70 | 2.92% |
| 1997 | $222,953,837.03 | 2.88% |
| 1998 | $227,980,706.42 | 2.25% |
| 1999 | $233,494,761.39 | 2.42% |
| 2000 | $243,504,210.57 | 4.29% |
| 2001 | $254,288,727.72 | 4.43% |
| 2002 | $260,777,153.85 | 2.55% |
| 2003 | $270,432,286.24 | 3.70% |
| 2004 | $278,182,965.91 | 2.87% |
| 2005 | $286,996,595.94 | 3.17% |
| 2006 | $296,164,542.76 | 3.19% |
| 2007 | $301,739,274.48 | 1.88% |
| 2008 | $312,803,923.33 | 3.67% |
| 2009 | $310,260,814.61 | -0.81% |
| 2010 | $315,351,682.47 | 1.64% |
| 2011 | $323,706,250.81 | 2.65% |
| 2012 | $328,934,859.32 | 1.62% |
| 2013 | $333,510,196.25 | 1.39% |
| 2014 | $338,981,511.76 | 1.64% |
| 2015 | $341,131,107.41 | 0.63% |
| 2016 | $345,833,555.49 | 1.38% |
| 2017 | $354,654,714.75 | 2.55% |
| 2018 | $366,094,496.50 | 3.23% |
| 2019 | $373,445,019.66 | 2.01% |
| 2020 | $377,465,407.93 | 1.08% |
| 2021 | $389,137,267.17 | 3.09% |
| 2022 | $417,178,340.44 | 7.21% |
| 2023 | $432,777,801.25 | 3.74% |
| 2024 | $446,627,380.04 | 3.20% |
| 2025 | $458,884,399.78 | 2.74%* |
* Not final. See inflation summary for latest details.
** Extended periods of 0% inflation usually indicate incomplete underlying data. This can manifest as a sharp increase in inflation later on.
Raw Consumer Price Index data from U.S. Bureau of Labor Statistics for Boston, Massachusetts:
| Year | 1914 | 1915 | 1916 | 1917 | 1918 | 1919 | 1920 | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 | 1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
| CPI | 10.500 | 10.517 | 10.817 | 12.275 | 14.458 | 17.533 | 20.558 | 18.717 | 17.058 | 17.317 | 17.433 | 17.625 | 18.275 | 18.083 | 17.733 | 17.650 | 17.525 | 16.167 | 14.575 | 13.608 | 14.033 | 14.325 | 14.408 | 14.733 | 14.358 | 14.142 | 14.275 | 14.908 | 16.500 | 17.367 | 17.558 | 17.917 | 19.383 | 22.067 | 23.883 | 23.592 | 23.900 | 25.500 | 26.058 | 26.125 | 26.225 | 26.350 | 27.075 | 28.025 | 28.925 | 29.150 | 29.700 | 30.150 | 30.800 | 31.425 | 31.850 | 32.450 | 33.450 | 34.325 | 35.675 | 37.650 | 39.950 | 42.075 | 43.575 | 46.000 | 50.750 | 55.325 | 59.825 | 62.875 | 66.233 | 72.900 | 82.150 | 91.483 | 95.400 | 99.617 | 104.517 | 109.150 | 112.133 | 116.917 | 123.783 | 131.000 | 138.583 | 144.867 | 148.400 | 152.817 | 154.750 | 158.467 | 163.100 | 167.800 | 171.583 | 175.733 | 183.267 | 191.383 | 196.267 | 203.533 | 209.367 | 216.000 | 222.900 | 227.096 | 235.423 | 233.509 | 237.341 | 243.629 | 247.564 | 251.007 | 255.125 | 256.743 | 260.282 | 266.921 | 275.531 | 281.063 | 284.089 | 292.873 | 313.978 | 325.718 | 336.142 | 345.367 |