According to the U.S. Bureau of Labor Statistics, prices in Atlanta, Georgia are 2,251.18% higher in 2026 versus 1940 (a $36,018,957,160.34 difference in value).
Between 1940 and 2026:Atlanta experienced an average inflation rate of 3.74% per year. This rate of change indicates significant inflation. In other words, $1,600,000,000 in Atlanta in the year 1940 would cost $37,618,957,160.34 in 2026 for an equivalent purchase. Compared to the overall inflation rate of 3.73% during this same period, inflation in Atlanta was higher.
In the year 1940: Pricing changed by -0.31%, which is significantly below the average yearly change in Atlanta during the 1940-2026 time period. Compared to inflation for all items in 1940 (0.72%), inflation in Atlanta was lower.
Below are calculations of equivalent buying power in Atlanta, over time, for $1,600,000,000 beginning in 1940. Each of the amounts below is equivalent in terms of what it could buy at the time:
| Year | USD Value | Inflation Rate |
|---|---|---|
| 1940 | $1,600,000,000.00 | -0.31% |
| 1941 | $1,676,376,988.98 | 4.77% |
| 1942 | $1,859,485,924.11 | 10.92% |
| 1943 | $1,992,656,058.75 | 7.16% |
| 1944 | $2,029,865,361.08 | 1.87% |
| 1945 | $2,101,346,389.23 | 3.52% |
| 1946 | $2,229,620,563.04 | 6.10% |
| 1947 | $2,607,588,739.29 | 16.95% |
| 1948 | $2,790,697,674.42 | 7.02% |
| 1949 | $2,795,593,635.25 | 0.18% |
| 1950 | $2,816,156,670.75 | 0.74% |
| 1951 | $3,084,455,324.36 | 9.53% |
| 1952 | $3,170,624,235.01 | 2.79% |
| 1953 | $3,205,875,153.00 | 1.11% |
| 1954 | $3,201,958,384.33 | -0.12% |
| 1955 | $3,181,395,348.84 | -0.64% |
| 1956 | $3,227,417,380.66 | 1.45% |
| 1957 | $3,314,565,483.48 | 2.70% |
| 1958 | $3,403,671,970.62 | 2.69% |
| 1959 | $3,423,255,813.95 | 0.58% |
| 1960 | $3,478,090,575.28 | 1.60% |
| 1961 | $3,496,695,226.44 | 0.53% |
| 1962 | $3,525,091,799.27 | 0.81% |
| 1963 | $3,552,509,179.93 | 0.78% |
| 1964 | $3,609,302,325.58 | 1.60% |
| 1965 | $3,656,303,549.57 | 1.30% |
| 1966 | $3,765,973,072.22 | 3.00% |
| 1967 | $3,887,392,900.86 | 3.22% |
| 1968 | $4,039,167,686.66 | 3.90% |
| 1969 | $4,273,194,614.44 | 5.79% |
| 1970 | $4,517,992,656.06 | 5.73% |
| 1971 | $4,731,456,548.35 | 4.72% |
| 1972 | $4,877,356,181.15 | 3.08% |
| 1973 | $5,172,093,023.26 | 6.04% |
| 1974 | $5,733,170,134.64 | 10.85% |
| 1975 | $6,269,767,441.86 | 9.36% |
| 1976 | $6,572,337,821.30 | 4.83% |
| 1977 | $6,959,118,727.05 | 5.88% |
| 1978 | $7,480,048,959.61 | 7.49% |
| 1979 | $8,243,818,849.45 | 10.21% |
| 1980 | $9,385,556,915.54 | 13.85% |
| 1981 | $10,560,587,515.30 | 12.52% |
| 1982 | $11,258,751,529.99 | 6.61% |
| 1983 | $11,721,909,424.72 | 4.11% |
| 1984 | $12,216,401,468.79 | 4.22% |
| 1985 | $12,769,645,042.84 | 4.53% |
| 1986 | $13,169,155,446.76 | 3.13% |
| 1987 | $13,336,597,307.22 | 1.27% |
| 1988 | $13,336,597,307.22 | 0.00% ** |
| 1989 | $13,336,597,307.22 | 0.00% ** |
| 1990 | $13,336,597,307.22 | 0.00% ** |
| 1991 | $13,336,597,307.22 | 0.00% ** |
| 1992 | $13,336,597,307.22 | 0.00% ** |
| 1993 | $13,336,597,307.22 | 0.00% ** |
| 1994 | $13,336,597,307.22 | 0.00% ** |
| 1995 | $13,336,597,307.22 | 0.00% ** |
| 1996 | $13,336,597,307.22 | 0.00% ** |
| 1997 | $13,786,046,511.63 | 3.37% |
| 1998 | $18,931,701,346.39 | 37.33% |
| 1999 | $19,337,086,903.30 | 2.14% |
| 2000 | $20,019,583,843.33 | 3.53% |
| 2001 | $20,693,268,053.86 | 3.37% |
| 2002 | $20,934,149,326.81 | 1.16% |
| 2003 | $21,233,782,129.74 | 1.43% |
| 2004 | $21,501,101,591.19 | 1.26% |
| 2005 | $22,173,806,609.55 | 3.13% |
| 2006 | $22,745,654,834.76 | 2.58% |
| 2007 | $23,463,334,149.33 | 3.16% |
| 2008 | $24,288,215,422.28 | 3.52% |
| 2009 | $23,600,734,394.12 | -2.83% |
| 2010 | $23,898,095,471.24 | 1.26% |
| 2011 | $24,540,602,203.18 | 2.69% |
| 2012 | $24,990,687,882.50 | 1.83% |
| 2013 | $25,387,818,849.45 | 1.59% |
| 2014 | $25,954,731,946.14 | 2.23% |
| 2015 | $26,040,391,676.87 | 0.33% |
| 2016 | $26,468,954,712.36 | 1.65% |
| 2017 | $27,331,603,427.17 | 3.26% |
| 2018 | $28,008,489,596.08 | 2.48% |
| 2019 | $28,590,237,454.10 | 2.08% |
| 2020 | $28,960,009,791.92 | 1.29% |
| 2021 | $30,664,567,931.46 | 5.89% |
| 2022 | $33,946,575,275.40 | 10.70% |
| 2023 | $35,680,097,919.22 | 5.11% |
| 2024 | $36,611,681,762.55 | 2.61% |
| 2025 | $37,305,605,875.15 | 1.90% |
| 2026 | $37,618,957,160.34 | 0.84%* |
* Not final. See inflation summary for latest details.
** Extended periods of 0% inflation usually indicate incomplete underlying data. This can manifest as a sharp increase in inflation later on.
Raw Consumer Price Index data from U.S. Bureau of Labor Statistics for Atlanta, Georgia:
| Year | 1917 | 1918 | 1919 | 1920 | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 | 1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
| CPI | 15.200 | 15.450 | 18.767 | 21.900 | 19.392 | 17.517 | 17.542 | 17.333 | 17.683 | 18.108 | 17.900 | 17.308 | 17.183 | 16.692 | 15.150 | 13.583 | 12.575 | 13.067 | 13.475 | 13.742 | 14.092 | 13.800 | 13.658 | 13.617 | 14.267 | 15.825 | 16.958 | 17.275 | 17.883 | 18.975 | 22.192 | 23.750 | 23.792 | 23.967 | 26.250 | 26.983 | 27.283 | 27.250 | 27.075 | 27.467 | 28.208 | 28.967 | 29.133 | 29.600 | 29.758 | 30.000 | 30.233 | 30.717 | 31.117 | 32.050 | 33.083 | 34.375 | 36.367 | 38.450 | 40.267 | 41.508 | 44.017 | 48.792 | 53.358 | 55.933 | 59.225 | 63.658 | 70.158 | 79.875 | 89.875 | 95.817 | 99.758 | 103.967 | 108.675 | 112.075 | 113.500 | 113.500 | 113.500 | 113.500 | 113.500 | 113.500 | 113.500 | 113.500 | 113.500 | 113.500 | 117.325 | 161.117 | 164.567 | 170.375 | 176.108 | 178.158 | 180.708 | 182.983 | 188.708 | 193.575 | 199.683 | 206.703 | 200.852 | 203.383 | 208.851 | 212.681 | 216.061 | 220.886 | 221.615 | 225.262 | 232.603 | 238.364 | 243.315 | 246.462 | 260.968 | 288.899 | 303.652 | 311.581 | 317.486 | 320.153 |