According to the U.S. Bureau of Labor Statistics, prices in Atlanta, Georgia are 1,680.68% higher in 2026 versus 1926 (a $3,495,811,872.99 difference in value).
Between 1926 and 2026:Atlanta experienced an average inflation rate of 2.92% per year. This rate of change indicates significant inflation. In other words, $208,000,000 in Atlanta in the year 1926 would cost $3,703,811,872.99 in 2026 for an equivalent purchase. Compared to the overall inflation rate of 2.97% during this same period, inflation in Atlanta was lower.
In the year 1926: Pricing changed by 2.40%, which is below the average yearly change in Atlanta during the 1926-2026 time period. Compared to inflation for all items in 1926 (0.90%), inflation in Atlanta was higher.
Below are calculations of equivalent buying power in Atlanta, over time, for $208,000,000 beginning in 1926. Each of the amounts below is equivalent in terms of what it could buy at the time:
| Year | USD Value | Inflation Rate |
|---|---|---|
| 1926 | $208,000,000.00 | 2.40% |
| 1927 | $205,606,994.94 | -1.15% |
| 1928 | $198,810,860.56 | -3.31% |
| 1929 | $197,375,057.52 | -0.72% |
| 1930 | $191,727,565.58 | -2.86% |
| 1931 | $174,019,328.12 | -9.24% |
| 1932 | $156,023,930.05 | -10.34% |
| 1933 | $144,441,785.55 | -7.42% |
| 1934 | $150,089,277.50 | 3.91% |
| 1935 | $154,779,567.42 | 3.12% |
| 1936 | $157,842,613.90 | 1.98% |
| 1937 | $161,862,862.40 | 2.55% |
| 1938 | $158,512,655.32 | -2.07% |
| 1939 | $156,885,411.87 | -1.03% |
| 1940 | $156,406,810.86 | -0.31% |
| 1941 | $163,872,986.65 | 4.77% |
| 1942 | $181,772,664.52 | 10.92% |
| 1943 | $194,790,612.06 | 7.16% |
| 1944 | $198,427,979.75 | 1.87% |
| 1945 | $205,415,554.53 | 3.52% |
| 1946 | $217,954,901.06 | 6.10% |
| 1947 | $254,902,899.22 | 16.95% |
| 1948 | $272,802,577.08 | 7.02% |
| 1949 | $273,281,178.09 | 0.18% |
| 1950 | $275,291,302.35 | 0.74% |
| 1951 | $301,518,637.83 | 9.53% |
| 1952 | $309,942,015.65 | 2.79% |
| 1953 | $313,387,942.94 | 1.11% |
| 1954 | $313,005,062.13 | -0.12% |
| 1955 | $310,994,937.87 | -0.64% |
| 1956 | $315,493,787.39 | 1.45% |
| 1957 | $324,012,885.41 | 2.70% |
| 1958 | $332,723,423.84 | 2.69% |
| 1959 | $334,637,827.89 | 0.58% |
| 1960 | $339,998,159.23 | 1.60% |
| 1961 | $341,816,843.07 | 0.53% |
| 1962 | $344,592,728.95 | 0.81% |
| 1963 | $347,272,894.62 | 0.78% |
| 1964 | $352,824,666.36 | 1.60% |
| 1965 | $357,419,236.08 | 1.30% |
| 1966 | $368,139,898.76 | 3.00% |
| 1967 | $380,009,203.87 | 3.22% |
| 1968 | $394,845,835.25 | 3.90% |
| 1969 | $417,722,963.64 | 5.79% |
| 1970 | $441,653,014.27 | 5.73% |
| 1971 | $462,520,018.41 | 4.72% |
| 1972 | $476,782,328.58 | 3.08% |
| 1973 | $505,594,109.53 | 6.04% |
| 1974 | $560,441,785.55 | 10.85% |
| 1975 | $612,896,456.51 | 9.36% |
| 1976 | $642,473,999.08 | 4.83% |
| 1977 | $680,283,479.06 | 5.88% |
| 1978 | $731,206,626.78 | 7.49% |
| 1979 | $805,868,384.72 | 10.21% |
| 1980 | $917,478,140.82 | 13.85% |
| 1981 | $1,032,342,383.80 | 12.52% |
| 1982 | $1,100,590,888.17 | 6.61% |
| 1983 | $1,145,866,543.95 | 4.11% |
| 1984 | $1,194,205,246.20 | 4.22% |
| 1985 | $1,248,287,160.61 | 4.53% |
| 1986 | $1,287,341,003.22 | 3.13% |
| 1987 | $1,303,709,157.85 | 1.27% |
| 1988 | $1,303,709,157.85 | 0.00% ** |
| 1989 | $1,303,709,157.85 | 0.00% ** |
| 1990 | $1,303,709,157.85 | 0.00% ** |
| 1991 | $1,303,709,157.85 | 0.00% ** |
| 1992 | $1,303,709,157.85 | 0.00% ** |
| 1993 | $1,303,709,157.85 | 0.00% ** |
| 1994 | $1,303,709,157.85 | 0.00% ** |
| 1995 | $1,303,709,157.85 | 0.00% ** |
| 1996 | $1,303,709,157.85 | 0.00% ** |
| 1997 | $1,347,644,730.79 | 3.37% |
| 1998 | $1,850,654,394.85 | 37.33% |
| 1999 | $1,890,282,558.67 | 2.14% |
| 2000 | $1,956,999,539.81 | 3.53% |
| 2001 | $2,022,855,039.12 | 3.37% |
| 2002 | $2,046,402,208.93 | 1.16% |
| 2003 | $2,075,692,590.89 | 1.43% |
| 2004 | $2,101,824,206.17 | 1.26% |
| 2005 | $2,167,583,985.27 | 3.13% |
| 2006 | $2,223,484,583.53 | 2.58% |
| 2007 | $2,293,640,791.53 | 3.16% |
| 2008 | $2,374,276,447.31 | 3.52% |
| 2009 | $2,307,072,250.35 | -2.83% |
| 2010 | $2,336,140,561.44 | 1.26% |
| 2011 | $2,398,948,329.50 | 2.69% |
| 2012 | $2,442,946,120.57 | 1.83% |
| 2013 | $2,481,767,363.09 | 1.59% |
| 2014 | $2,537,185,531.52 | 2.23% |
| 2015 | $2,545,559,134.84 | 0.33% |
| 2016 | $2,587,452,995.86 | 1.65% |
| 2017 | $2,671,780,579.84 | 3.26% |
| 2018 | $2,737,949,084.22 | 2.48% |
| 2019 | $2,794,817,413.71 | 2.08% |
| 2020 | $2,830,964,233.78 | 1.29% |
| 2021 | $2,997,592,047.86 | 5.89% |
| 2022 | $3,318,422,236.54 | 10.70% |
| 2023 | $3,487,881,454.21 | 5.11% |
| 2024 | $3,578,947,740.45 | 2.61% |
| 2025 | $3,646,781,776.35 | 1.90% |
| 2026 | $3,703,811,872.99 | 1.56%* |
* Not final. See inflation summary for latest details.
** Extended periods of 0% inflation usually indicate incomplete underlying data. This can manifest as a sharp increase in inflation later on.
Raw Consumer Price Index data from U.S. Bureau of Labor Statistics for Atlanta, Georgia:
| Year | 1917 | 1918 | 1919 | 1920 | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 | 1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
| CPI | 15.200 | 15.450 | 18.767 | 21.900 | 19.392 | 17.517 | 17.542 | 17.333 | 17.683 | 18.108 | 17.900 | 17.308 | 17.183 | 16.692 | 15.150 | 13.583 | 12.575 | 13.067 | 13.475 | 13.742 | 14.092 | 13.800 | 13.658 | 13.617 | 14.267 | 15.825 | 16.958 | 17.275 | 17.883 | 18.975 | 22.192 | 23.750 | 23.792 | 23.967 | 26.250 | 26.983 | 27.283 | 27.250 | 27.075 | 27.467 | 28.208 | 28.967 | 29.133 | 29.600 | 29.758 | 30.000 | 30.233 | 30.717 | 31.117 | 32.050 | 33.083 | 34.375 | 36.367 | 38.450 | 40.267 | 41.508 | 44.017 | 48.792 | 53.358 | 55.933 | 59.225 | 63.658 | 70.158 | 79.875 | 89.875 | 95.817 | 99.758 | 103.967 | 108.675 | 112.075 | 113.500 | 113.500 | 113.500 | 113.500 | 113.500 | 113.500 | 113.500 | 113.500 | 113.500 | 113.500 | 117.325 | 161.117 | 164.567 | 170.375 | 176.108 | 178.158 | 180.708 | 182.983 | 188.708 | 193.575 | 199.683 | 206.703 | 200.852 | 203.383 | 208.851 | 212.681 | 216.061 | 220.886 | 221.615 | 225.262 | 232.603 | 238.364 | 243.315 | 246.462 | 260.968 | 288.899 | 303.652 | 311.581 | 317.486 | 322.451 |