According to the U.S. Bureau of Labor Statistics, prices in Atlanta, Georgia are 1,372.38% higher in 2026 versus 1920 (a $739,712,893.84 difference in value).
Between 1920 and 2026:Atlanta experienced an average inflation rate of 2.57% per year. This rate of change indicates significant inflation. In other words, $53,900,000 in Atlanta in the year 1920 would cost $793,612,893.84 in 2026 for an equivalent purchase. Compared to the overall inflation rate of 2.67% during this same period, inflation in Atlanta was lower.
In the year 1920: Pricing changed by 16.70%, which is significantly above the average yearly change in Atlanta during the 1920-2026 time period. Compared to inflation for all items in 1920 (15.63%), inflation in Atlanta was higher.
Below are calculations of equivalent buying power in Atlanta, over time, for $53,900,000 beginning in 1920. Each of the amounts below is equivalent in terms of what it could buy at the time:
| Year | USD Value | Inflation Rate |
|---|---|---|
| 1920 | $53,900,000.00 | 16.70% |
| 1921 | $47,726,522.07 | -11.45% |
| 1922 | $43,111,796.04 | -9.67% |
| 1923 | $43,173,325.72 | 0.14% |
| 1924 | $42,660,578.39 | -1.19% |
| 1925 | $43,521,993.91 | 2.02% |
| 1926 | $44,567,998.48 | 2.40% |
| 1927 | $44,055,251.14 | -1.15% |
| 1928 | $42,599,048.71 | -3.31% |
| 1929 | $42,291,400.30 | -0.72% |
| 1930 | $41,081,316.59 | -2.86% |
| 1931 | $37,286,986.30 | -9.24% |
| 1932 | $33,431,126.33 | -10.34% |
| 1933 | $30,949,429.22 | -7.42% |
| 1934 | $32,159,512.94 | 3.91% |
| 1935 | $33,164,497.72 | 3.12% |
| 1936 | $33,820,814.31 | 1.98% |
| 1937 | $34,682,229.83 | 2.55% |
| 1938 | $33,964,383.56 | -2.07% |
| 1939 | $33,615,715.37 | -1.03% |
| 1940 | $33,513,165.91 | -0.31% |
| 1941 | $35,112,937.60 | 4.77% |
| 1942 | $38,948,287.67 | 10.92% |
| 1943 | $41,737,633.18 | 7.16% |
| 1944 | $42,517,009.13 | 1.87% |
| 1945 | $44,014,231.35 | 3.52% |
| 1946 | $46,701,027.40 | 6.10% |
| 1947 | $54,617,846.27 | 16.95% |
| 1948 | $58,453,196.35 | 7.02% |
| 1949 | $58,555,745.81 | 0.18% |
| 1950 | $58,986,453.58 | 0.74% |
| 1951 | $64,606,164.38 | 9.53% |
| 1952 | $66,411,035.01 | 2.79% |
| 1953 | $67,149,391.17 | 1.11% |
| 1954 | $67,067,351.60 | -0.12% |
| 1955 | $66,636,643.84 | -0.64% |
| 1956 | $67,600,608.83 | 1.45% |
| 1957 | $69,425,989.35 | 2.70% |
| 1958 | $71,292,389.65 | 2.69% |
| 1959 | $71,702,587.52 | 0.58% |
| 1960 | $72,851,141.55 | 1.60% |
| 1961 | $73,240,829.53 | 0.53% |
| 1962 | $73,835,616.44 | 0.81% |
| 1963 | $74,409,893.46 | 0.78% |
| 1964 | $75,599,467.28 | 1.60% |
| 1965 | $76,583,942.16 | 1.30% |
| 1966 | $78,881,050.23 | 3.00% |
| 1967 | $81,424,277.02 | 3.22% |
| 1968 | $84,603,310.50 | 3.90% |
| 1969 | $89,505,175.04 | 5.79% |
| 1970 | $94,632,648.40 | 5.73% |
| 1971 | $99,103,805.18 | 4.72% |
| 1972 | $102,159,779.30 | 3.08% |
| 1973 | $108,333,257.23 | 6.04% |
| 1974 | $120,085,426.18 | 10.85% |
| 1975 | $131,324,847.79 | 9.36% |
| 1976 | $137,662,404.87 | 4.83% |
| 1977 | $145,763,812.79 | 5.88% |
| 1978 | $156,675,076.10 | 7.49% |
| 1979 | $172,672,793.00 | 10.21% |
| 1980 | $196,587,328.77 | 13.85% |
| 1981 | $221,199,200.91 | 12.52% |
| 1982 | $235,822,754.95 | 6.61% |
| 1983 | $245,523,934.55 | 4.11% |
| 1984 | $255,881,430.75 | 4.22% |
| 1985 | $267,469,520.55 | 4.53% |
| 1986 | $275,837,557.08 | 3.13% |
| 1987 | $279,344,748.86 | 1.27% |
| 1988 | $279,344,748.86 | 0.00% ** |
| 1989 | $279,344,748.86 | 0.00% ** |
| 1990 | $279,344,748.86 | 0.00% ** |
| 1991 | $279,344,748.86 | 0.00% ** |
| 1992 | $279,344,748.86 | 0.00% ** |
| 1993 | $279,344,748.86 | 0.00% ** |
| 1994 | $279,344,748.86 | 0.00% ** |
| 1995 | $279,344,748.86 | 0.00% ** |
| 1996 | $279,344,748.86 | 0.00% ** |
| 1997 | $288,758,789.95 | 3.37% |
| 1998 | $396,538,280.06 | 37.33% |
| 1999 | $405,029,375.95 | 2.14% |
| 2000 | $419,324,771.69 | 3.53% |
| 2001 | $433,435,578.39 | 3.37% |
| 2002 | $438,481,012.18 | 1.16% |
| 2003 | $444,757,039.57 | 1.43% |
| 2004 | $450,356,240.49 | 1.26% |
| 2005 | $464,446,537.29 | 3.13% |
| 2006 | $476,424,315.07 | 2.58% |
| 2007 | $491,456,631.28 | 3.16% |
| 2008 | $508,734,370.62 | 3.52% |
| 2009 | $494,334,579.53 | -2.83% |
| 2010 | $500,563,023.97 | 1.26% |
| 2011 | $514,020,795.66 | 2.69% |
| 2012 | $523,448,168.19 | 1.83% |
| 2013 | $531,766,365.68 | 1.59% |
| 2014 | $543,640,773.59 | 2.23% |
| 2015 | $545,434,979.07 | 0.33% |
| 2016 | $554,411,544.14 | 1.65% |
| 2017 | $572,480,350.08 | 3.26% |
| 2018 | $586,658,224.12 | 2.48% |
| 2019 | $598,843,356.93 | 2.08% |
| 2020 | $606,588,507.99 | 1.29% |
| 2021 | $642,291,720.32 | 5.89% |
| 2022 | $711,035,755.71 | 10.70% |
| 2023 | $747,345,650.68 | 5.11% |
| 2024 | $766,858,353.12 | 2.61% |
| 2025 | $781,393,099.32 | 1.90% |
| 2026 | $793,612,893.84 | 1.56%* |
* Not final. See inflation summary for latest details.
** Extended periods of 0% inflation usually indicate incomplete underlying data. This can manifest as a sharp increase in inflation later on.
Raw Consumer Price Index data from U.S. Bureau of Labor Statistics for Atlanta, Georgia:
| Year | 1917 | 1918 | 1919 | 1920 | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 | 1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
| CPI | 15.200 | 15.450 | 18.767 | 21.900 | 19.392 | 17.517 | 17.542 | 17.333 | 17.683 | 18.108 | 17.900 | 17.308 | 17.183 | 16.692 | 15.150 | 13.583 | 12.575 | 13.067 | 13.475 | 13.742 | 14.092 | 13.800 | 13.658 | 13.617 | 14.267 | 15.825 | 16.958 | 17.275 | 17.883 | 18.975 | 22.192 | 23.750 | 23.792 | 23.967 | 26.250 | 26.983 | 27.283 | 27.250 | 27.075 | 27.467 | 28.208 | 28.967 | 29.133 | 29.600 | 29.758 | 30.000 | 30.233 | 30.717 | 31.117 | 32.050 | 33.083 | 34.375 | 36.367 | 38.450 | 40.267 | 41.508 | 44.017 | 48.792 | 53.358 | 55.933 | 59.225 | 63.658 | 70.158 | 79.875 | 89.875 | 95.817 | 99.758 | 103.967 | 108.675 | 112.075 | 113.500 | 113.500 | 113.500 | 113.500 | 113.500 | 113.500 | 113.500 | 113.500 | 113.500 | 113.500 | 117.325 | 161.117 | 164.567 | 170.375 | 176.108 | 178.158 | 180.708 | 182.983 | 188.708 | 193.575 | 199.683 | 206.703 | 200.852 | 203.383 | 208.851 | 212.681 | 216.061 | 220.886 | 221.615 | 225.262 | 232.603 | 238.364 | 243.315 | 246.462 | 260.968 | 288.899 | 303.652 | 311.581 | 317.486 | 322.451 |