Safety · Fuel Efficiency · MPG
The National Highway Traffic Safety Administration (NHTSA) has conducted 0 recalls, 0 investigations of reports of a defective product, and recorded 0 safety complaints filed against this vehicle.
Year | Variation | Overall Rating | Front Crash Rating (Driver) |
Front Crash (Passenger) |
Side Crash (Driver side) |
Side Crash (Passenger side) |
Rollover |
---|---|---|---|---|---|---|---|
2020 | 2020 Toyota AVALON 4 DR FWD | 5 | 4 (picture) | 4 | 5 (picture) | 5 | 4 |
2019 | 2019 Toyota Avalon 4 DR FWD | 5 | 4 (picture) | 4 | 5 (picture) | 5 | 4 |
2018 | 2018 Toyota Avalon 4 DR FWD | 5 | 4 (picture) | 4 | 5 (picture) | 5 | 4 |
2017 | 2017 Toyota Avalon 4 DR FWD | 5 | 4 (picture) | 4 | 5 (picture) | 5 | 4 |
2016 | 2016 Toyota Avalon 4 DR FWD | 5 | 4 (picture) | 4 | 5 (picture) | 5 | 4 |
2015 | 2015 Toyota Avalon 4 DR FWD | 5 | 4 (picture) | 4 | 5 (picture) | 5 | 4 |
2014 | 2014 Toyota Avalon 4 DR FWD | 5 | 4 (picture) | 5 | 5 (picture) | 5 | 4 |
2013 | 2013 Toyota Avalon 4 DR FWD | 5 | 4 (picture) | 5 | 5 (picture) | 5 | 4 |
2012 | 2012 Toyota Avalon 4 DR FWD | Not Rated | Not Rated | Not Rated | Not Rated | Not Rated | 4 |
2011 | 2011 Toyota Avalon 4 DR FWD | Not Rated | Not Rated | Not Rated | Not Rated | Not Rated | 4 |
2010 | 2010 Toyota Avalon 4-DR. w/SAB | Not Rated | 5 (picture) | 5 | 5 (picture) | 5 | 4 |
2009 | 2009 Toyota Avalon 4-DR. w/SAB | Not Rated | 5 (picture) | 5 | 5 (picture) | 5 | 4 |
2008 | 2008 Toyota Avalon 4-DR. w/SAB | Not Rated | 5 (picture) | 5 | 5 (picture) | 5 | 4 |
2007 | 2007 Toyota Avalon 4-DR. w/SAB | Not Rated | 5 (picture) | 5 | 5 (picture) | 5 | 4 |
2006 | 2006 Toyota Avalon 4-DR. w/SAB | Not Rated | 5 (picture) | 5 | 5 (picture) | 5 | 4 |
2005 | 2005 Toyota Avalon 4-DR. w/SAB | Not Rated | 5 (picture) | 5 | 5 (picture) | 5 | 4 |
2004 | 2004 Toyota Avalon 4-DR. w/SAB | Not Rated | 4 (picture) | 5 | 4 (picture) | 5 | 4 |
2003 | 2003 Toyota Avalon 4-DR. w/SAB | Not Rated | 4 (picture) | 5 | 4 (picture) | 5 | 4 |
2002 | 2002 Toyota Avalon 4-DR. w/SAB | Not Rated | 4 (picture) | 4 | 4 (picture) | 5 | 4 |
2001 | 2001 Toyota Avalon 4-DR. w/SAB | Not Rated | 3 (picture) | 5 | 4 (picture) | 5 | Not Rated |
2000 | 2000 Toyota Avalon 4-DR. w/SAB | Not Rated | Not Rated | Not Rated | 4 (picture) | 5 | Not Rated |
1999 | 1999 Toyota Avalon 4-DR. w/SAB | Not Rated | 4 | 5 | 5 | 4 | Not Rated |
1998 | 1998 Toyota Avalon 4-DR. w/SAB | Not Rated | 4 (picture) | 5 | 5 (picture) | 4 | Not Rated |
1997 | 1997 Toyota Avalon 4-DR. | Not Rated | 4 | 5 | Not Rated | Not Rated | Not Rated |
1996 | 1996 Toyota Avalon 4-DR. | Not Rated | 4 | 5 | Not Rated | Not Rated | Not Rated |
Toyota has manufactured models of Avalon for 26 years. They average 22.9 combined miles per gallon, with the latest 2020 Avalon above average at 25 combined MPG.
Government regulators estimate the fuel cost of the 2020 Avalon to be $1,550 per year. This estimate is based on 15,000 miles driven, 55% city driving and 45% highway driving, and regular gasoline.
Compared to other vehicles, you spend $500 more over 5 years compared to an average vehicle.
The Avalon consumes about 13 barrels of petroleum per year, according to the standard estimate of 15,000 miles driven. Most of the world's petroleum comes from countries like Russia, Saudi Arabia, the U.S., and Iraq.
The Avalon emits 354 grams of CO2 per mile, or roughly 5,310,000 grams per year. To put this into perspective, a normal tree absorbs about 21,000 grams of CO2 per year, so about 253 trees would offset these emissions. The Avalon does not have start-stop technology.
Vehicle Model | Combined MPG | Highway MPG | City MPG |
---|---|---|---|
2020 Toyota Avalon | 25 | 31 | 22 |
2019 Toyota Avalon | 25 | 31 | 22 |
2018 Toyota Avalon | 24 | 30 | 21 |
2017 Toyota Avalon | 24 | 30 | 21 |
2016 Toyota Avalon | 24 | 30 | 21 |
2015 Toyota Avalon | 24 | 30 | 21 |
2014 Toyota Avalon | 24 | 30 | 21 |
2013 Toyota Avalon | 25 | 30 | 21 |
2012 Toyota Avalon | 22 | 28 | 19 |
2011 Toyota Avalon | 23 | 29 | 20 |
2010 Toyota Avalon | 23 | 28 | 19 |
2009 Toyota Avalon | 23 | 28 | 19 |
2008 Toyota Avalon | 22 | 28 | 19 |
2007 Toyota Avalon | 23 | 28 | 20 |
2006 Toyota Avalon | 23 | 28 | 20 |
2005 Toyota Avalon | 22 | 28 | 19 |
2004 Toyota Avalon | 22 | 27 | 19 |
2003 Toyota Avalon | 22 | 27 | 19 |
2002 Toyota Avalon | 22 | 27 | 19 |
2001 Toyota Avalon | 21 | 27 | 18 |
2000 Toyota Avalon | 22 | 27 | 19 |
1999 Toyota Avalon | 22 | 27 | 19 |
1998 Toyota Avalon | 22 | 27 | 19 |
1997 Toyota Avalon | 22 | 28 | 18 |
1996 Toyota Avalon | 21 | 26 | 18 |
1995 Toyota Avalon | 21 | 26 | 18 |
The Toyota Avalon has 28 different model options on record with the EPA since 1995. For the most accurate MPG estimates, find your exact model below.
Vehicle Model | Combined MPG | Highway MPG | City MPG |
---|---|---|---|
2020 4-dr, Automatic (S8), 6-cyl, 3.5 L | 25 | 31 | 22 |
2019 4-dr, Automatic (S8), 6-cyl, 3.5 L | 25 | 31 | 22 |
2018 4-dr, Automatic (S6), 6-cyl, 3.5 L | 24 | 30 | 21 |
2017 4-dr, Automatic (S6), 6-cyl, 3.5 L | 24 | 30 | 21 |
2016 4-dr, Automatic (S6), 6-cyl, 3.5 L | 24 | 30 | 21 |
2015 4-dr, Automatic (S6), 6-cyl, 3.5 L | 24 | 30 | 21 |
2014 4-dr, Automatic (S6), 6-cyl, 3.5 L | 25 | 30 | 21 |
2014 4-dr, Automatic (S6), 6-cyl, 3.5 L | 24 | 30 | 21 |
2013 4-dr, Automatic (S6), 6-cyl, 3.5 L | 24 | 30 | 21 |
2013 4-dr, Automatic (S6), 6-cyl, 3.5 L | 25 | 30 | 21 |
2012 4-dr, Automatic (S6), 6-cyl, 3.5 L | 22 | 28 | 19 |
2011 4-dr, Automatic (S6), 6-cyl, 3.5 L | 23 | 29 | 20 |
2010 4-dr, Automatic (S6), 6-cyl, 3.5 L | 23 | 28 | 19 |
2009 4-dr, Automatic (S6), 6-cyl, 3.5 L | 23 | 28 | 19 |
2008 4-dr, Automatic (S6), 6-cyl, 3.5 L | 22 | 28 | 19 |
2007 4-dr, Automatic (S5), 6-cyl, 3.5 L | 23 | 28 | 20 |
2006 4-dr, Automatic (S5), 6-cyl, 3.5 L | 23 | 28 | 20 |
2005 4-dr, Automatic (S5), 6-cyl, 3.5 L | 22 | 28 | 19 |
2004 4-dr, Automatic 4-spd, 6-cyl, 3.0 L | 22 | 27 | 19 |
2003 4-dr, Automatic 4-spd, 6-cyl, 3.0 L | 22 | 27 | 19 |
2002 4-dr, Automatic 4-spd, 6-cyl, 3.0 L | 22 | 27 | 19 |
2001 4-dr, Automatic 4-spd, 6-cyl, 3.0 L | 21 | 27 | 18 |
2000 4-dr, Automatic 4-spd, 6-cyl, 3.0 L | 22 | 27 | 19 |
1999 4-dr, Automatic 4-spd, 6-cyl, 3.0 L | 22 | 27 | 19 |
1998 4-dr, Automatic 4-spd, 6-cyl, 3.0 L | 22 | 27 | 19 |
1997 4-dr, Automatic 4-spd, 6-cyl, 3.0 L | 22 | 28 | 18 |
1996 4-dr, Automatic 4-spd, 6-cyl, 3.0 L | 21 | 26 | 18 |
1995 4-dr, Automatic 4-spd, 6-cyl, 3.0 L | 21 | 26 | 18 |