Safety · Fuel Efficiency · MPG
The National Highway Traffic Safety Administration (NHTSA) has conducted 0 recalls, 0 investigations of reports of a defective product, and recorded 6 safety complaints filed against this vehicle.
Year | Variation | Overall Rating | Front Crash Rating (Driver) |
Front Crash (Passenger) |
Side Crash (Driver side) |
Side Crash (Passenger side) |
Rollover |
---|---|---|---|---|---|---|---|
2015 | 2015 Nissan Xterra SUV 4WD | Not Rated | Not Rated | Not Rated | Not Rated | Not Rated | 3 |
2015 | 2015 Nissan Xterra SUV RWD | Not Rated | Not Rated | Not Rated | Not Rated | Not Rated | 3 |
2014 | 2014 Nissan Xterra SUV 4WD | Not Rated | Not Rated | Not Rated | Not Rated | Not Rated | 3 |
2014 | 2014 Nissan Xterra SUV RWD | Not Rated | Not Rated | Not Rated | Not Rated | Not Rated | 3 |
2013 | 2013 Nissan Xterra SUV 4WD | Not Rated | Not Rated | Not Rated | Not Rated | Not Rated | 3 |
2013 | 2013 Nissan Xterra SUV RWD | Not Rated | Not Rated | Not Rated | Not Rated | Not Rated | 3 |
2012 | 2012 Nissan Xterra SUV 4WD | Not Rated | Not Rated | Not Rated | Not Rated | Not Rated | 3 |
2012 | 2012 Nissan Xterra SUV RWD | Not Rated | Not Rated | Not Rated | Not Rated | Not Rated | 3 |
2011 | 2011 Nissan Xterra SUV 4WD | Not Rated | Not Rated | Not Rated | Not Rated | Not Rated | 3 |
2011 | 2011 Nissan Xterra SUV RWD | Not Rated | Not Rated | Not Rated | Not Rated | Not Rated | 3 |
2010 | 2010 Nissan Xterra 4-DR w/SAB | Not Rated | 4 (picture) | 4 | 5 (picture) | 5 | 3 |
2009 | 2009 Nissan Xterra 4-DR w/SAB | Not Rated | 4 (picture) | 4 | 5 (picture) | 5 | 3 |
2008 | 2008 Nissan Xterra 4-DR | Not Rated | 4 (picture) | 4 | 5 (picture) | 5 | 3 |
2007 | 2007 Nissan Xterra 4-DR | Not Rated | 4 (picture) | 4 | 5 (picture) | 5 | 3 |
2006 | 2006 Nissan Xterra 4-DR | Not Rated | 4 (picture) | 4 | 5 (picture) | 5 | 3 |
2005 | 2005 Nissan Xterra 4-DR | Not Rated | 4 (picture) | 4 | 5 (picture) | 5 | Not Rated |
2004 | 2004 Nissan Xterra 4-DR. | Not Rated | 4 (picture) | 4 | 4 (picture) | 5 | Not Rated |
2003 | 2003 Nissan Xterra 4-DR. | Not Rated | 4 (picture) | 4 | 4 (picture) | 5 | 2 |
2002 | 2002 Nissan Xterra 4-DR. | Not Rated | 4 (picture) | 4 | 4 (picture) | 5 | 2 |
2001 | 2001 Nissan Xterra 4-DR. | Not Rated | 4 (picture) | 4 | 4 (picture) | 5 | 2 |
2000 | 2000 Nissan Xterra 4-DR. 4x4 | Not Rated | 4 (picture) | 4 | 4 (picture) | 5 | Not Rated |
Nissan has manufactured models of Xterra 2WD for 16 years. They average 17.7 combined miles per gallon, with the latest 2015 Xterra 2WD above average at 18 combined MPG.
Government regulators estimate the fuel cost of the 2015 Xterra 2WD to be $2,150 per year. This estimate is based on 15,000 miles driven, 55% city driving and 45% highway driving, and regular gasoline.
Compared to other vehicles, you spend $3,500 more over 5 years compared to an average vehicle.
The Xterra 2WD consumes about 18 barrels of petroleum per year, according to the standard estimate of 15,000 miles driven. Most of the world's petroleum comes from countries like Russia, Saudi Arabia, the U.S., and Iraq.
The Xterra 2WD emits 489 grams of CO2 per mile, or roughly 7,335,000 grams per year. To put this into perspective, a normal tree absorbs about 21,000 grams of CO2 per year, so about 349 trees would offset these emissions. The Xterra 2WD does not have start-stop technology.
Vehicle Model | Combined MPG | Highway MPG | City MPG |
---|---|---|---|
2015 Nissan Xterra 2WD | 18 | 22 | 16 |
2014 Nissan Xterra 2WD | 18 | 22 | 16 |
2013 Nissan Xterra 2WD | 18 | 22 | 16 |
2012 Nissan Xterra 2WD | 18 | 22 | 16 |
2011 Nissan Xterra 2WD | 18 | 22 | 16 |
2010 Nissan Xterra 2WD | 18 | 20 | 16 |
2009 Nissan Xterra 2WD | 17 | 21 | 15 |
2008 Nissan Xterra 2WD | 17 | 20 | 16 |
2007 Nissan Xterra 2WD | 17 | 20 | 16 |
2006 Nissan Xterra 2WD | 17 | 20 | 15 |
2005 Nissan Xterra 2WD | 17 | 21 | 15 |
2004 Nissan Xterra 2WD | 19 | 23 | 17 |
2003 Nissan Xterra 2WD | 19 | 22 | 17 |
2002 Nissan Xterra 2WD | 19 | 22 | 17 |
2001 Nissan Xterra 2WD | 19 | 22 | 17 |
2000 Nissan Xterra 2WD | 19 | 22 | 17 |
The Nissan Xterra 2WD has 22 different model options on record with the EPA since 2000. For the most accurate MPG estimates, find your exact model below.
Vehicle Model | Combined MPG | Highway MPG | City MPG |
---|---|---|---|
2015 Automatic 5-spd, 6-cyl, 4.0 L | 18 | 22 | 16 |
2014 Automatic 5-spd, 6-cyl, 4.0 L | 18 | 22 | 16 |
2013 Automatic 5-spd, 6-cyl, 4.0 L | 18 | 22 | 16 |
2012 Automatic 5-spd, 6-cyl, 4.0 L | 18 | 22 | 16 |
2011 Automatic 5-spd, 6-cyl, 4.0 L | 18 | 22 | 16 |
2010 Automatic 5-spd, 6-cyl, 4.0 L | 17 | 21 | 15 |
2010 Manual 6-spd, 6-cyl, 4.0 L | 18 | 20 | 16 |
2009 Manual 6-spd, 6-cyl, 4.0 L | 18 | 20 | 16 |
2009 Automatic 5-spd, 6-cyl, 4.0 L | 17 | 21 | 15 |
2008 Automatic 5-spd, 6-cyl, 4.0 L | 17 | 20 | 15 |
2008 Manual 6-spd, 6-cyl, 4.0 L | 17 | 20 | 16 |
2007 Automatic 5-spd, 6-cyl, 4.0 L | 17 | 20 | 15 |
2007 Manual 6-spd, 6-cyl, 4.0 L | 17 | 20 | 16 |
2006 Automatic 5-spd, 6-cyl, 4.0 L | 16 | 20 | 14 |
2006 Manual 6-spd, 6-cyl, 4.0 L | 17 | 20 | 15 |
2005 Automatic 5-spd, 6-cyl, 4.0 L | 16 | 20 | 14 |
2005 Manual 6-spd, 6-cyl, 4.0 L | 17 | 21 | 15 |
2004 Manual 5-spd, 4-cyl, 2.4 L | 19 | 23 | 17 |
2003 Manual 5-spd, 4-cyl, 2.4 L | 19 | 22 | 17 |
2002 Manual 5-spd, 4-cyl, 2.4 L | 19 | 22 | 17 |
2001 Manual 5-spd, 4-cyl, 2.4 L | 19 | 22 | 17 |
2000 Manual 5-spd, 4-cyl, 2.4 L | 19 | 22 | 17 |