Euro Consumer Price Index values since 1996

In the European Union, Consumer Price Index (CPI) is computed as a weighted combination of the individual CPIs reported by member countries. This is known as the "Harmonized Index of Consumer Prices," or HICP.

The raw data is available from Eurostat and the European Central Bank, but a yearly HICP summary is reproduced below for your convenience.

Year Annual CPI Average Annual Percent Change
(rate of inflation)
1996 71.33916667
1997 72.555 1.70
1998 73.445 1.23
1999 74.30416667 1.17
2000 75.9275 2.18
2001 77.76 2.41
2002 79.52583333 2.27
2003 81.21 2.12
2004 82.97833333 2.18
2005 84.80166667 2.20
2006 86.67166667 2.21
2007 88.54833333 2.17
2008 91.50833333 3.34
2009 91.79833333 0.32
2010 93.28 1.61
2011 95.82083333 2.72
2012 98.215 2.50
2013 99.53833333 1.35
2014 99.9675 0.43
2015 100 0.03
2016 100.1445455* 0.14*
2017 100.76* 0.61*

* denotes numbers that are estimates, not finalized.