Australia Consumer Price Index values since 1922

In Australia, inflation is calculated using the Consumer Price Index (CPI). Every quarter, the Australian Bureau of Statistics collects data on prices across the nation. The index is then averaged over the course of a year to determine the average CPI.

CPI data comes from the Bureau of Statistics and the Reserve Bank of Australia. It is reproduced below for your convenience:

Year Annual CPI Average Annual Percent Change
(rate of inflation)
1922 2.8
1923 2.8 0
1924 2.8 0
1925 2.8 0
1926 2.9 3.57
1927 2.8 -3.45
1928 2.9 3.57
1929 2.9 0
1930 2.7 -6.90
1931 2.5 -7.41
1932 2.4 -4.00
1933 2.3 -4.17
1934 2.3 0
1935 2.4 4.35
1936 2.4 0
1937 2.5 4.17
1938 2.6 4.00
1939 2.6 0
1940 2.7 3.85
1941 2.8 3.70
1942 3.1 10.71
1943 3.2 3.23
1944 3.2 0
1945 3.2 0
1946 3.2 0
1947 3.4 6.25
1948 3.7 8.82
1949 4 8.11
1950 4.4 10.00
1951 5.2 18.18
1952 6.1 17.31
1953 6.4 4.92
1954 6.5 1.56
1955 6.6 1.54
1956 7 6.06
1957 7.2 2.86
1958 7.2 0
1959 7.4 2.78
1960 7.7 4.05
1961 7.8 1.30
1962 7.8 0
1963 7.9 1.28
1964 8.1 2.53
1965 8.4 3.70
1966 8.6 2.38
1967 8.9 3.49
1968 9.2 3.37
1969 9.5 3.26
1970 9.8 3.16
1971 10.4 6.12
1972 11 5.77
1973 12 9.09
1974 13.9 15.83
1975 16 15.11
1976 18.1 13.13
1977 20.3 12.15
1978 21.9 7.88
1979 23.9 9.13
1980 26.4 10.46
1981 28.9 9.47
1982 32.1 11.07
1983 35.4 10.28
1984 36.8 3.95
1985 39.2 6.52
1986 42.8 9.18
1987 46.4 8.41
1988 49.8 7.33
1989 53.5 7.43
1990 57.5 7.48
1991 59.3 3.13
1992 59.9 1.01
1993 60.9 1.67
1994 62.1 1.97
1995 65 4.67
1996 66.7 2.62
1997 66.9 0.30
1998 67.4 0.75
1999 68.4 1.48
2000 71.5 4.53
2001 74.6 4.34
2002 76.9 3.08
2003 79 2.73
2004 80.8 2.28
2005 83 2.72
2006 85.9 3.49
2007 87.9 2.33
2008 91.8 4.44
2009 93.4 1.74
2010 96.1 2.89
2011 99.3 3.33
2012 101 1.71
2013 103.5 2.48
2014 106.1 2.51
2015 107.7 1.51
2016 108.7* 0.93*
2017 109.4* 0.64*
  • Estimate. Full data is not yet released.