According to the U.S. Bureau of Labor Statistics, prices in San Francisco, California are 2,724.80% higher in 2025 versus 1935 (a $15,137,749.24 difference in value).
Between 1935 and 2025: San Francisco experienced an average inflation rate of 3.78% per year. This rate of change indicates significant inflation. In other words, $555,555 in San Francisco in the year 1935 would cost $15,693,304.24 in 2025 for an equivalent purchase. Compared to the overall inflation rate of 3.56% during this same period, inflation in San Francisco was higher.
In the year 1935: Pricing changed by 1.84%, which is below the average yearly change in San Francisco during the 1935-2025 time period. Compared to inflation for all items in 1935 (2.53%), inflation in San Francisco was lower.
Below are calculations of equivalent buying power in San Francisco, over time, for $555,555 beginning in 1935. Each of the amounts below is equivalent in terms of what it could buy at the time:
Year | USD Value | Inflation Rate |
---|---|---|
1935 | $555,555.00 | 1.84% |
1936 | $551,831.44 | -0.67% |
1937 | $570,821.59 | 3.44% |
1938 | $573,428.08 | 0.46% |
1939 | $566,725.68 | -1.17% |
1940 | $565,608.61 | -0.20% |
1941 | $596,514.15 | 5.46% |
1942 | $668,378.84 | 12.05% |
1943 | $712,689.19 | 6.63% |
1944 | $730,934.63 | 2.56% |
1945 | $751,414.20 | 2.80% |
1946 | $810,991.15 | 7.93% |
1947 | $915,250.80 | 12.86% |
1948 | $981,157.79 | 7.20% |
1949 | $984,881.35 | 0.38% |
1950 | $979,668.37 | -0.53% |
1951 | $1,056,373.68 | 7.83% |
1952 | $1,098,077.54 | 3.95% |
1953 | $1,118,184.76 | 1.83% |
1954 | $1,120,418.90 | 0.20% |
1955 | $1,112,599.42 | -0.70% |
1956 | $1,133,079.00 | 1.84% |
1957 | $1,181,112.91 | 4.24% |
1958 | $1,224,678.55 | 3.69% |
1959 | $1,248,509.33 | 1.95% |
1960 | $1,274,201.88 | 2.06% |
1961 | $1,290,957.90 | 1.32% |
1962 | $1,310,692.76 | 1.53% |
1963 | $1,329,310.56 | 1.42% |
1964 | $1,349,790.13 | 1.54% |
1965 | $1,375,110.33 | 1.88% |
1966 | $1,408,622.36 | 2.44% |
1967 | $1,448,464.44 | 2.83% |
1968 | $1,512,509.66 | 4.42% |
1969 | $1,592,193.82 | 5.27% |
1970 | $1,677,463.32 | 5.36% |
1971 | $1,741,136.18 | 3.80% |
1972 | $1,801,830.19 | 3.49% |
1973 | $1,901,993.93 | 5.56% |
1974 | $2,079,235.34 | 9.32% |
1975 | $2,296,691.18 | 10.46% |
1976 | $2,431,484.01 | 5.87% |
1977 | $2,608,725.42 | 7.29% |
1978 | $2,865,650.99 | 9.85% |
1979 | $3,100,979.92 | 8.21% |
1980 | $3,579,084.89 | 15.42% |
1981 | $4,030,007.89 | 12.60% |
1982 | $4,360,287.57 | 8.20% |
1983 | $4,389,331.33 | 0.67% |
1984 | $4,637,320.36 | 5.65% |
1985 | $4,834,668.98 | 4.26% |
1986 | $4,985,100.76 | 3.11% |
1987 | $5,156,012.12 | 3.43% |
1988 | $5,384,266.29 | 4.43% |
1989 | $5,645,660.13 | 4.85% |
1990 | $5,900,351.56 | 4.51% |
1991 | $6,162,117.76 | 4.44% |
1992 | $6,367,285.86 | 3.33% |
1993 | $6,538,941.93 | 2.70% |
1994 | $6,642,084.51 | 1.58% |
1995 | $6,772,409.08 | 1.96% |
1996 | $6,928,798.55 | 2.31% |
1997 | $7,166,361.62 | 3.43% |
1998 | $7,388,285.73 | 3.10% |
1999 | $7,693,245.21 | 4.13% |
2000 | $8,033,206.15 | 4.42% |
2001 | $8,474,447.89 | 5.49% |
2002 | $8,617,804.91 | 1.69% |
2003 | $8,773,822.03 | 1.81% |
2004 | $8,875,475.19 | 1.16% |
2005 | $9,050,110.10 | 1.97% |
2006 | $9,336,451.79 | 3.16% |
2007 | $9,638,689.35 | 3.24% |
2008 | $9,953,881.17 | 3.27% |
2009 | $10,015,982.69 | 0.62% |
2010 | $10,157,582.19 | 1.41% |
2011 | $10,416,131.23 | 2.55% |
2012 | $10,698,566.90 | 2.71% |
2013 | $10,936,822.55 | 2.23% |
2014 | $11,247,203.53 | 2.84% |
2015 | $11,534,587.81 | 2.56% |
2016 | $11,887,469.49 | 3.06% |
2017 | $12,276,056.39 | 3.27% |
2018 | $12,747,857.37 | 3.84% |
2019 | $13,171,505.30 | 3.32% |
2020 | $13,402,514.90 | 1.75% |
2021 | $13,830,128.41 | 3.19% |
2022 | $14,596,786.86 | 5.54% |
2023 | $15,137,060.38 | 3.70% |
2024 | $15,565,072.31 | 2.83% |
2025 | $15,693,304.24 | 0.82%* |
* Not final. See inflation summary for latest details.
** Extended periods of 0% inflation usually indicate incomplete underlying data. This can manifest as a sharp increase in inflation later on.
Raw Consumer Price Index data from U.S. Bureau of Labor Statistics for San Francisco, California:
Year | 1914 | 1915 | 1916 | 1917 | 1918 | 1919 | 1920 | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 | 1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
CPI | 9.200 | 9.200 | 9.267 | 10.133 | 11.808 | 14.583 | 16.917 | 15.567 | 14.667 | 14.633 | 14.708 | 14.992 | 15.125 | 14.992 | 14.858 | 14.892 | 14.683 | 13.600 | 12.475 | 11.858 | 12.208 | 12.433 | 12.350 | 12.775 | 12.833 | 12.683 | 12.658 | 13.350 | 14.958 | 15.950 | 16.358 | 16.817 | 18.150 | 20.483 | 21.958 | 22.042 | 21.925 | 23.642 | 24.575 | 25.025 | 25.075 | 24.900 | 25.358 | 26.433 | 27.408 | 27.942 | 28.517 | 28.892 | 29.333 | 29.750 | 30.208 | 30.775 | 31.525 | 32.417 | 33.850 | 35.633 | 37.542 | 38.967 | 40.325 | 42.567 | 46.533 | 51.400 | 54.417 | 58.383 | 64.133 | 69.400 | 80.100 | 90.192 | 97.583 | 98.233 | 103.783 | 108.200 | 111.567 | 115.392 | 120.500 | 126.350 | 132.050 | 137.908 | 142.500 | 146.342 | 148.650 | 151.567 | 155.067 | 160.383 | 165.350 | 172.175 | 179.783 | 189.658 | 192.867 | 196.358 | 198.633 | 202.542 | 208.950 | 215.714 | 222.768 | 224.158 | 227.327 | 233.113 | 239.434 | 244.766 | 251.713 | 258.144 | 266.042 | 274.738 | 285.297 | 294.779 | 299.949 | 309.519 | 326.676 | 338.768 | 348.347 | 351.216 |