According to the U.S. Bureau of Labor Statistics, prices for recreation are 54.91% higher in 2025 versus 1993 (a $35,143,668.28 difference in value).
Between 1993 and 2025: Recreation experienced an average inflation rate of 1.38% per year. In other words, recreation costing $64,000,000 in the year 1993 would cost $99,143,668.28 in 2025 for an equivalent purchase. Compared to the overall inflation rate of 2.50% during this same period, inflation for recreation was lower.
Below are calculations of equivalent buying power for Recreation, over time, for $64,000,000 beginning in 1993. Each of the amounts below is equivalent in terms of what it could buy at the time:
Year | USD Value | Inflation Rate |
---|---|---|
1993 | $64,000,000.00 | - |
1994 | $65,394,725.68 | 2.18% |
1995 | $66,691,766.30 | 1.98% |
1996 | $68,732,298.82 | 3.06% |
1997 | $70,289,832.95 | 2.27% |
1998 | $71,293,818.37 | 1.43% |
1999 | $71,934,198.25 | 0.90% |
2000 | $72,883,914.19 | 1.32% |
2001 | $74,012,719.41 | 1.55% |
2002 | $74,946,154.50 | 1.26% |
2003 | $75,857,881.79 | 1.22% |
2004 | $76,633,935.39 | 1.02% |
2005 | $77,149,495.46 | 0.67% |
2006 | $78,256,592.89 | 1.44% |
2007 | $78,623,563.13 | 0.47% |
2008 | $79,901,012.47 | 1.62% |
2009 | $80,619,486.14 | 0.90% |
2010 | $79,942,854.24 | -0.84% |
2011 | $79,973,950.65 | 0.04% |
2012 | $80,923,069.62 | 1.19% |
2013 | $81,320,593.57 | 0.49% |
2014 | $81,516,235.05 | 0.24% |
2015 | $81,797,025.35 | 0.34% |
2016 | $82,532,865.26 | 0.90% |
2017 | $83,604,850.33 | 1.30% |
2018 | $84,019,089.29 | 0.50% |
2019 | $85,094,547.61 | 1.28% |
2020 | $86,242,021.54 | 1.35% |
2021 | $88,314,627.32 | 2.40% |
2022 | $92,312,225.90 | 4.53% |
2023 | $96,022,684.64 | 4.02% |
2024 | $97,470,920.04 | 1.51% |
2025 | $99,143,668.28 | 1.72%* |
* Not final. See inflation summary for latest details.
** Extended periods of 0% inflation usually indicate incomplete underlying data. This can manifest as a sharp increase in inflation later on.
Raw Consumer Price Index data from U.S. Bureau of Labor Statistics for Recreation:
Year | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
CPI | 90.715 | 92.692 | 94.531 | 97.423 | 99.631 | 101.054 | 101.962 | 103.308 | 104.908 | 106.231 | 107.523 | 108.623 | 109.354 | 110.923 | 111.443 | 113.254 | 114.272 | 113.313 | 113.357 | 114.703 | 115.266 | 115.543 | 115.941 | 116.984 | 118.504 | 119.091 | 120.615 | 122.242 | 125.180 | 130.846 | 136.105 | 138.158 | 140.529 |