According to the U.S. Bureau of Labor Statistics, prices for other goods and services are 1,306.99% higher in 2025 versus 1970 (a $117,628,679,081,345,104 difference in value).
Between 1970 and 2025: Other goods and services experienced an average inflation rate of 4.92% per year. This rate of change indicates significant inflation. In other words, other goods and services costing $9,000,000,000,000,000 in the year 1970 would cost $126,628,679,081,345,104 in 2025 for an equivalent purchase. Compared to the overall inflation rate of 3.92% during this same period, inflation for other goods and services was higher.
In the year 1970: Pricing changed by 5.80%, which is above the average yearly change for other goods and services during the 1970-2025 time period. Compared to inflation for all items in 1970 (5.83%), inflation for other goods and services was lower.
Below are calculations of equivalent buying power for Other goods and services, over time, for $9,000,000,000,000,000 beginning in 1970. Each of the amounts below is equivalent in terms of what it could buy at the time:
| Year | USD Value | Inflation Rate |
|---|---|---|
| 1970 | $9,000,000,000,000,000.00 | 5.80% |
| 1971 | $9,426,075,521,322,564.00 | 4.73% |
| 1972 | $9,826,789,404,471,164.00 | 4.25% |
| 1973 | $10,207,213,977,080,596.00 | 3.87% |
| 1974 | $10,942,701,484,125,496.00 | 7.21% |
| 1975 | $11,852,338,906,631,600.00 | 8.31% |
| 1976 | $12,535,412,361,450,312.00 | 5.76% |
| 1977 | $13,270,899,868,495,212.00 | 5.87% |
| 1978 | $14,119,669,359,383,808.00 | 6.40% |
| 1979 | $15,152,733,421,003,194.00 | 7.32% |
| 1980 | $16,523,952,658,275,412.00 | 9.05% |
| 1981 | $18,164,005,260,191,624.00 | 9.93% |
| 1982 | $20,030,621,829,795,232.00 | 10.28% |
| 1983 | $22,210,031,936,877,704.00 | 10.88% |
| 1984 | $23,702,987,037,384,936.00 | 6.72% |
| 1985 | $25,162,126,620,326,892.00 | 6.16% |
| 1986 | $26,685,515,686,642,872.00 | 6.05% |
| 1987 | $28,239,338,718,767,616.00 | 5.82% |
| 1988 | $30,121,172,271,275,600.00 | 6.66% |
| 1989 | $32,459,515,310,914,896.00 | 7.76% |
| 1990 | $34,941,574,300,206,652.00 | 7.65% |
| 1991 | $37,717,828,292,316,376.00 | 7.95% |
| 1992 | $40,281,044,523,764,800.00 | 6.80% |
| 1993 | $42,399,586,699,229,760.00 | 5.26% |
| 1994 | $43,635,543,866,240,848.00 | 2.92% |
| 1995 | $45,466,654,142,400,912.00 | 4.20% |
| 1996 | $47,346,796,919,030,632.00 | 4.14% |
| 1997 | $49,412,925,042,269,408.00 | 4.36% |
| 1998 | $52,255,119,293,631,416.00 | 5.75% |
| 1999 | $56,767,800,112,718,400.00 | 8.64% |
| 2000 | $59,581,251,174,149,928.00 | 4.96% |
| 2001 | $62,122,487,319,180,920.00 | 4.27% |
| 2002 | $64,454,067,255,307,160.00 | 3.75% |
| 2003 | $65,659,590,456,509,488.00 | 1.87% |
| 2004 | $66,980,086,417,433,784.00 | 2.01% |
| 2005 | $68,875,446,176,967,872.00 | 2.83% |
| 2006 | $70,711,628,780,762,736.00 | 2.67% |
| 2007 | $73,265,850,084,538,800.00 | 3.61% |
| 2008 | $75,915,109,900,432,096.00 | 3.62% |
| 2009 | $81,015,453,691,527,344.00 | 6.72% |
| 2010 | $83,808,175,840,691,360.00 | 3.45% |
| 2011 | $85,112,254,367,837,696.00 | 1.56% |
| 2012 | $86,688,311,102,761,600.00 | 1.85% |
| 2013 | $88,140,518,504,602,672.00 | 1.68% |
| 2014 | $89,700,107,082,472,304.00 | 1.77% |
| 2015 | $91,194,837,497,651,696.00 | 1.67% |
| 2016 | $92,991,743,377,794,496.00 | 1.97% |
| 2017 | $95,082,353,935,750,528.00 | 2.25% |
| 2018 | $97,220,897,989,855,360.00 | 2.25% |
| 2019 | $99,192,393,387,187,696.00 | 2.03% |
| 2020 | $101,636,376,103,700,928.00 | 2.46% |
| 2021 | $104,807,426,263,385,328.00 | 3.12% |
| 2022 | $111,306,515,123,050,928.00 | 6.20% |
| 2023 | $118,091,040,766,485,056.00 | 6.10% |
| 2024 | $122,903,546,872,064,640.00 | 4.08% |
| 2025 | $126,628,679,081,345,104.00 | 3.03%* |
* Not final. See inflation summary for latest details.
** Extended periods of 0% inflation usually indicate incomplete underlying data. This can manifest as a sharp increase in inflation later on.
Raw Consumer Price Index data from U.S. Bureau of Labor Statistics for Other goods and services:
| Year | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
| CPI | 35.054 | 36.885 | 38.700 | 40.946 | 42.885 | 44.708 | 46.438 | 49.785 | 53.923 | 57.031 | 60.377 | 64.238 | 68.938 | 75.177 | 82.638 | 91.131 | 101.046 | 107.838 | 114.477 | 121.408 | 128.477 | 137.038 | 147.677 | 158.969 | 171.600 | 183.262 | 192.900 | 198.523 | 206.854 | 215.408 | 224.808 | 237.738 | 258.269 | 271.069 | 282.631 | 293.238 | 298.723 | 304.731 | 313.354 | 321.708 | 333.328 | 345.381 | 368.586 | 381.291 | 387.224 | 394.395 | 401.002 | 408.097 | 414.898 | 423.073 | 432.584 | 442.314 | 451.283 | 462.402 | 476.829 | 506.397 | 537.264 | 559.159 | 576.106 |