According to the U.S. Bureau of Labor Statistics, prices for medical care are 3,069.06% higher in 2025 versus 1955 (a $2,179,033,907,106.71 difference in value).
Between 1955 and 2025: Medical care experienced an average inflation rate of 5.06% per year. This rate of change indicates significant inflation. In other words, medical care costing $71,000,000,000 in the year 1955 would cost $2,250,033,907,106.71 in 2025 for an equivalent purchase. Compared to the overall inflation rate of 3.61% during this same period, inflation for medical care was higher.
In the year 1955: Pricing changed by 2.33%, which is below the average yearly change for medical care during the 1955-2025 time period. Compared to inflation for all items in 1955 (-0.29%), inflation for medical care was higher.
Below are calculations of equivalent buying power for Medical care, over time, for $71,000,000,000 beginning in 1955. Each of the amounts below is equivalent in terms of what it could buy at the time:
| Year | USD Value | Inflation Rate |
|---|---|---|
| 1955 | $71,000,000,000.00 | 2.33% |
| 1956 | $73,605,229,860.82 | 3.67% |
| 1957 | $76,629,692,113.03 | 4.11% |
| 1958 | $80,283,002,952.34 | 4.77% |
| 1959 | $83,666,807,254.32 | 4.21% |
| 1960 | $86,631,379,164.91 | 3.54% |
| 1961 | $89,236,609,025.73 | 3.01% |
| 1962 | $91,602,277,520.03 | 2.65% |
| 1963 | $93,788,274,989.46 | 2.39% |
| 1964 | $95,704,765,921.55 | 2.04% |
| 1965 | $98,040,489,245.04 | 2.44% |
| 1966 | $102,382,539,013.07 | 4.43% |
| 1967 | $109,599,325,179.25 | 7.05% |
| 1968 | $116,247,153,099.96 | 6.07% |
| 1969 | $124,272,458,878.11 | 6.90% |
| 1970 | $132,177,983,973.01 | 6.36% |
| 1971 | $140,712,357,655.00 | 6.46% |
| 1972 | $145,264,023,618.73 | 3.23% |
| 1973 | $150,893,715,731.76 | 3.88% |
| 1974 | $164,938,000,843.53 | 9.31% |
| 1975 | $184,821,594,264.02 | 12.06% |
| 1976 | $202,399,409,531.84 | 9.51% |
| 1977 | $221,743,989,877.69 | 9.56% |
| 1978 | $240,459,721,636.44 | 8.44% |
| 1979 | $262,708,983,551.24 | 9.25% |
| 1980 | $291,486,292,703.50 | 10.95% |
| 1981 | $322,808,941,374.95 | 10.75% |
| 1982 | $360,270,350,063.26 | 11.60% |
| 1983 | $391,592,998,734.71 | 8.69% |
| 1984 | $415,968,367,777.31 | 6.22% |
| 1985 | $441,900,885,702.24 | 6.23% |
| 1986 | $475,080,134,964.15 | 7.51% |
| 1987 | $506,612,399,831.29 | 6.64% |
| 1988 | $539,701,813,580.77 | 6.53% |
| 1989 | $581,026,149,304.09 | 7.66% |
| 1990 | $633,759,595,107.55 | 9.08% |
| 1991 | $689,098,270,771.83 | 8.73% |
| 1992 | $739,915,225,643.19 | 7.37% |
| 1993 | $784,054,407,423.03 | 5.97% |
| 1994 | $821,455,925,769.72 | 4.77% |
| 1995 | $858,258,540,700.13 | 4.48% |
| 1996 | $888,443,272,880.64 | 3.52% |
| 1997 | $913,207,929,143.82 | 2.79% |
| 1998 | $942,584,141,712.36 | 3.22% |
| 1999 | $975,493,884,436.95 | 3.49% |
| 2000 | $1,015,081,400,253.06 | 4.06% |
| 2001 | $1,061,825,811,893.72 | 4.60% |
| 2002 | $1,111,804,301,982.29 | 4.71% |
| 2003 | $1,156,482,496,836.78 | 4.02% |
| 2004 | $1,207,299,451,708.14 | 4.39% |
| 2005 | $1,258,266,132,433.57 | 4.22% |
| 2006 | $1,308,723,745,255.17 | 4.01% |
| 2007 | $1,366,606,862,083.51 | 4.42% |
| 2008 | $1,417,257,920,708.56 | 3.71% |
| 2009 | $1,462,214,306,199.92 | 3.17% |
| 2010 | $1,512,130,510,333.19 | 3.41% |
| 2011 | $1,558,151,446,646.98 | 3.04% |
| 2012 | $1,615,245,807,676.09 | 3.66% |
| 2013 | $1,654,994,129,059.47 | 2.46% |
| 2014 | $1,694,537,026,571.07 | 2.39% |
| 2015 | $1,739,148,743,146.35 | 2.63% |
| 2016 | $1,805,026,322,226.91 | 3.79% |
| 2017 | $1,850,367,203,711.51 | 2.51% |
| 2018 | $1,886,902,408,266.55 | 1.97% |
| 2019 | $1,940,259,312,526.36 | 2.83% |
| 2020 | $2,019,916,161,956.98 | 4.11% |
| 2021 | $2,044,833,838,043.02 | 1.23% |
| 2022 | $2,127,663,078,869.67 | 4.05% |
| 2023 | $2,137,515,040,067.48 | 0.46% |
| 2024 | $2,194,960,957,401.94 | 2.69% |
| 2025 | $2,250,033,907,106.71 | 2.51%* |
* Not final. See inflation summary for latest details.
** Extended periods of 0% inflation usually indicate incomplete underlying data. This can manifest as a sharp increase in inflation later on.
Raw Consumer Price Index data from U.S. Bureau of Labor Statistics for Medical care:
| Year | 1935 | 1936 | 1937 | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
| CPI | 10.200 | 10.200 | 10.300 | 10.300 | 10.360 | 10.360 | 10.420 | 10.740 | 11.260 | 11.580 | 11.900 | 12.560 | 13.538 | 14.377 | 14.838 | 15.115 | 15.838 | 16.700 | 17.292 | 17.823 | 18.238 | 18.908 | 19.685 | 20.623 | 21.492 | 22.254 | 22.923 | 23.531 | 24.092 | 24.585 | 25.185 | 26.300 | 28.154 | 29.862 | 31.923 | 33.954 | 36.146 | 37.315 | 38.762 | 42.369 | 47.477 | 51.992 | 56.962 | 61.769 | 67.485 | 74.877 | 82.923 | 92.546 | 100.592 | 106.854 | 113.515 | 122.038 | 130.138 | 138.638 | 149.254 | 162.800 | 177.015 | 190.069 | 201.408 | 211.015 | 220.469 | 228.223 | 234.585 | 242.131 | 250.585 | 260.754 | 272.762 | 285.600 | 297.077 | 310.131 | 323.223 | 336.185 | 351.054 | 364.065 | 375.613 | 388.436 | 400.258 | 414.924 | 425.134 | 435.292 | 446.752 | 463.675 | 475.322 | 484.707 | 498.413 | 518.876 | 525.276 | 546.554 | 549.084 | 563.841 | 577.988 |