According to the U.S. Bureau of Labor Statistics, prices for medical care are 5,566.55% higher in 2025 versus 1935 (a $120,682,809.31 difference in value).
Between 1935 and 2025: Medical care experienced an average inflation rate of 4.59% per year. This rate of change indicates significant inflation. In other words, medical care costing $2,168,000 in the year 1935 would cost $122,850,809.31 in 2025 for an equivalent purchase. Compared to the overall inflation rate of 3.56% during this same period, inflation for medical care was higher.
Below are calculations of equivalent buying power for Medical care, over time, for $2,168,000 beginning in 1935. Each of the amounts below is equivalent in terms of what it could buy at the time:
| Year | USD Value | Inflation Rate |
|---|---|---|
| 1935 | $2,168,000.00 | - |
| 1936 | $2,168,000.00 | 0.00% ** |
| 1937 | $2,189,254.90 | 0.98% |
| 1938 | $2,189,254.90 | 0.00% ** |
| 1939 | $2,202,007.84 | 0.58% |
| 1940 | $2,202,007.84 | 0.00% ** |
| 1941 | $2,214,760.78 | 0.58% |
| 1942 | $2,282,776.47 | 3.07% |
| 1943 | $2,393,301.96 | 4.84% |
| 1944 | $2,461,317.65 | 2.84% |
| 1945 | $2,529,333.33 | 2.76% |
| 1946 | $2,669,615.69 | 5.55% |
| 1947 | $2,877,586.73 | 7.79% |
| 1948 | $3,055,800.90 | 6.19% |
| 1949 | $3,153,900.45 | 3.21% |
| 1950 | $3,212,760.18 | 1.87% |
| 1951 | $3,366,449.47 | 4.78% |
| 1952 | $3,549,568.63 | 5.44% |
| 1953 | $3,675,463.05 | 3.55% |
| 1954 | $3,788,277.53 | 3.07% |
| 1955 | $3,876,567.12 | 2.33% |
| 1956 | $4,018,811.46 | 3.67% |
| 1957 | $4,183,945.70 | 4.11% |
| 1958 | $4,383,414.78 | 4.77% |
| 1959 | $4,568,168.93 | 4.21% |
| 1960 | $4,730,033.18 | 3.54% |
| 1961 | $4,872,277.53 | 3.01% |
| 1962 | $5,001,441.93 | 2.65% |
| 1963 | $5,120,796.38 | 2.39% |
| 1964 | $5,225,435.90 | 2.04% |
| 1965 | $5,352,965.31 | 2.44% |
| 1966 | $5,590,039.22 | 4.43% |
| 1967 | $5,984,072.40 | 7.05% |
| 1968 | $6,347,040.72 | 6.07% |
| 1969 | $6,785,218.70 | 6.90% |
| 1970 | $7,216,856.71 | 6.36% |
| 1971 | $7,682,829.56 | 6.46% |
| 1972 | $7,931,348.42 | 3.23% |
| 1973 | $8,238,727.00 | 3.88% |
| 1974 | $9,005,538.46 | 9.31% |
| 1975 | $10,091,173.45 | 12.06% |
| 1976 | $11,050,914.03 | 9.51% |
| 1977 | $12,107,119.16 | 9.56% |
| 1978 | $13,128,989.44 | 8.44% |
| 1979 | $14,343,788.84 | 9.25% |
| 1980 | $15,915,016.59 | 10.95% |
| 1981 | $17,625,218.70 | 10.75% |
| 1982 | $19,670,594.27 | 11.60% |
| 1983 | $21,380,796.38 | 8.69% |
| 1984 | $22,711,680.24 | 6.22% |
| 1985 | $24,127,583.71 | 6.23% |
| 1986 | $25,939,155.35 | 7.51% |
| 1987 | $27,660,802.41 | 6.64% |
| 1988 | $29,467,469.08 | 6.53% |
| 1989 | $31,723,758.67 | 7.66% |
| 1990 | $34,602,980.39 | 9.08% |
| 1991 | $37,624,446.46 | 8.73% |
| 1992 | $40,399,028.66 | 7.37% |
| 1993 | $42,809,007.54 | 5.97% |
| 1994 | $44,851,113.12 | 4.77% |
| 1995 | $46,860,518.85 | 4.48% |
| 1996 | $48,508,591.25 | 3.52% |
| 1997 | $49,860,730.02 | 2.79% |
| 1998 | $51,464,657.62 | 3.22% |
| 1999 | $53,261,514.33 | 3.49% |
| 2000 | $55,422,974.36 | 4.06% |
| 2001 | $57,975,197.59 | 4.60% |
| 2002 | $60,704,000.00 | 4.71% |
| 2003 | $63,143,408.75 | 4.02% |
| 2004 | $65,917,990.95 | 4.39% |
| 2005 | $68,700,748.11 | 4.22% |
| 2006 | $71,455,710.41 | 4.01% |
| 2007 | $74,616,101.78 | 4.42% |
| 2008 | $77,381,626.12 | 3.71% |
| 2009 | $79,836,223.95 | 3.17% |
| 2010 | $82,561,625.58 | 3.41% |
| 2011 | $85,074,347.39 | 3.04% |
| 2012 | $88,191,673.06 | 3.66% |
| 2013 | $90,361,913.00 | 2.46% |
| 2014 | $92,520,936.89 | 2.39% |
| 2015 | $94,956,715.96 | 2.63% |
| 2016 | $98,553,601.27 | 3.79% |
| 2017 | $101,029,192.40 | 2.51% |
| 2018 | $103,023,997.65 | 1.97% |
| 2019 | $105,937,259.91 | 2.83% |
| 2020 | $110,286,487.00 | 4.11% |
| 2021 | $111,646,980.57 | 1.23% |
| 2022 | $116,169,418.76 | 4.05% |
| 2023 | $116,707,331.28 | 0.46% |
| 2024 | $119,843,851.76 | 2.69% |
| 2025 | $122,850,809.31 | 2.51%* |
* Not final. See inflation summary for latest details.
** Extended periods of 0% inflation usually indicate incomplete underlying data. This can manifest as a sharp increase in inflation later on.
Raw Consumer Price Index data from U.S. Bureau of Labor Statistics for Medical care:
| Year | 1935 | 1936 | 1937 | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
| CPI | 10.200 | 10.200 | 10.300 | 10.300 | 10.360 | 10.360 | 10.420 | 10.740 | 11.260 | 11.580 | 11.900 | 12.560 | 13.538 | 14.377 | 14.838 | 15.115 | 15.838 | 16.700 | 17.292 | 17.823 | 18.238 | 18.908 | 19.685 | 20.623 | 21.492 | 22.254 | 22.923 | 23.531 | 24.092 | 24.585 | 25.185 | 26.300 | 28.154 | 29.862 | 31.923 | 33.954 | 36.146 | 37.315 | 38.762 | 42.369 | 47.477 | 51.992 | 56.962 | 61.769 | 67.485 | 74.877 | 82.923 | 92.546 | 100.592 | 106.854 | 113.515 | 122.038 | 130.138 | 138.638 | 149.254 | 162.800 | 177.015 | 190.069 | 201.408 | 211.015 | 220.469 | 228.223 | 234.585 | 242.131 | 250.585 | 260.754 | 272.762 | 285.600 | 297.077 | 310.131 | 323.223 | 336.185 | 351.054 | 364.065 | 375.613 | 388.436 | 400.258 | 414.924 | 425.134 | 435.292 | 446.752 | 463.675 | 475.322 | 484.707 | 498.413 | 518.876 | 525.276 | 546.554 | 549.084 | 563.841 | 577.988 |