According to the U.S. Bureau of Labor Statistics, prices in Houston, Texas are 1,995.68% higher in 2025 versus 1940 (a $38,263,795.95 difference in value).
Between 1940 and 2025: Houston experienced an average inflation rate of 3.64% per year. This rate of change indicates significant inflation. In other words, $1,917,328 in Houston in the year 1940 would cost $40,181,123.95 in 2025 for an equivalent purchase. Compared to the overall inflation rate of 3.75% during this same period, inflation in Houston was lower.
In the year 1940: Pricing changed by 0.25%, which is significantly below the average yearly change in Houston during the 1940-2025 time period. Compared to inflation for all items in 1940 (0.72%), inflation in Houston was lower.
Below are calculations of equivalent buying power in Houston, over time, for $1,917,328 beginning in 1940. Each of the amounts below is equivalent in terms of what it could buy at the time:
| Year | USD Value | Inflation Rate |
|---|---|---|
| 1940 | $1,917,328.00 | 0.25% |
| 1941 | $2,000,690.09 | 4.35% |
| 1942 | $2,209,699.38 | 10.45% |
| 1943 | $2,326,889.56 | 5.30% |
| 1944 | $2,348,636.19 | 0.93% |
| 1945 | $2,398,170.18 | 2.11% |
| 1946 | $2,587,849.13 | 7.91% |
| 1947 | $3,042,112.10 | 17.55% |
| 1948 | $3,295,822.80 | 8.34% |
| 1949 | $3,286,157.63 | -0.29% |
| 1950 | $3,385,225.62 | 3.01% |
| 1951 | $3,655,850.36 | 7.99% |
| 1952 | $3,700,551.77 | 1.22% |
| 1953 | $3,739,212.45 | 1.04% |
| 1954 | $3,745,253.18 | 0.16% |
| 1955 | $3,711,425.09 | -0.90% |
| 1956 | $3,768,207.96 | 1.53% |
| 1957 | $3,892,647.02 | 3.30% |
| 1958 | $3,960,303.20 | 1.74% |
| 1959 | $3,988,090.57 | 0.70% |
| 1960 | $4,034,000.12 | 1.15% |
| 1961 | $4,048,497.88 | 0.36% |
| 1962 | $4,129,443.67 | 2.00% |
| 1963 | $4,164,479.91 | 0.85% |
| 1964 | $4,228,511.66 | 1.54% |
| 1965 | $4,279,253.80 | 1.20% |
| 1966 | $4,392,819.54 | 2.65% |
| 1967 | $4,508,801.57 | 2.64% |
| 1968 | $4,690,023.50 | 4.02% |
| 1969 | $4,994,476.34 | 6.49% |
| 1970 | $5,259,060.36 | 5.30% |
| 1971 | $5,454,780.04 | 3.72% |
| 1972 | $5,643,250.84 | 3.46% |
| 1973 | $5,940,454.81 | 5.27% |
| 1974 | $6,603,727.06 | 11.17% |
| 1975 | $7,408,352.42 | 12.18% |
| 1976 | $7,970,140.40 | 7.58% |
| 1977 | $8,546,426.13 | 7.23% |
| 1978 | $9,353,467.79 | 9.44% |
| 1979 | $10,595,442.07 | 13.28% |
| 1980 | $11,946,149.50 | 12.75% |
| 1981 | $13,141,006.08 | 10.00% |
| 1982 | $14,084,568.26 | 7.18% |
| 1983 | $14,485,672.79 | 2.85% |
| 1984 | $14,863,822.55 | 2.61% |
| 1985 | $15,197,270.90 | 2.24% |
| 1986 | $15,075,248.13 | -0.80% |
| 1987 | $15,412,320.92 | 2.24% |
| 1988 | $15,858,126.86 | 2.89% |
| 1989 | $16,515,358.39 | 4.14% |
| 1990 | $17,432,341.34 | 5.55% |
| 1991 | $18,117,360.23 | 3.93% |
| 1992 | $18,700,894.84 | 3.22% |
| 1993 | $19,303,759.79 | 3.22% |
| 1994 | $19,979,113.51 | 3.50% |
| 1995 | $20,254,570.84 | 1.38% |
| 1996 | $20,675,005.71 | 2.08% |
| 1997 | $21,065,236.93 | 1.89% |
| 1998 | $21,276,662.51 | 1.00% |
| 1999 | $21,541,246.53 | 1.24% |
| 2000 | $22,320,500.82 | 3.62% |
| 2001 | $23,011,560.44 | 3.10% |
| 2002 | $23,071,967.75 | 0.26% |
| 2003 | $23,707,452.64 | 2.75% |
| 2004 | $24,536,240.93 | 3.50% |
| 2005 | $25,421,812.08 | 3.61% |
| 2006 | $26,175,695.30 | 2.97% |
| 2007 | $26,609,927.21 | 1.66% |
| 2008 | $27,543,268.46 | 3.51% |
| 2009 | $27,587,389.96 | 0.16% |
| 2010 | $28,129,207.28 | 1.96% |
| 2011 | $29,031,221.31 | 3.21% |
| 2012 | $29,594,338.25 | 1.94% |
| 2013 | $30,049,314.02 | 1.54% |
| 2014 | $30,919,034.30 | 2.89% |
| 2015 | $30,889,676.34 | -0.09% |
| 2016 | $31,350,233.75 | 1.49% |
| 2017 | $31,988,062.45 | 2.03% |
| 2018 | $32,756,697.14 | 2.40% |
| 2019 | $33,163,757.83 | 1.24% |
| 2020 | $33,196,752.30 | 0.10% |
| 2021 | $34,583,655.80 | 4.18% |
| 2022 | $37,444,086.88 | 8.27% |
| 2023 | $38,775,729.77 | 3.56% |
| 2024 | $39,748,214.96 | 2.51% |
| 2025 | $40,181,123.95 | 1.09%* |
* Not final. See inflation summary for latest details.
** Extended periods of 0% inflation usually indicate incomplete underlying data. This can manifest as a sharp increase in inflation later on.
Raw Consumer Price Index data from U.S. Bureau of Labor Statistics for Houston, Texas:
| Year | 1914 | 1915 | 1916 | 1917 | 1918 | 1919 | 1920 | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 | 1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
| CPI | 9.500 | 9.500 | 9.617 | 11.092 | 13.425 | 16.367 | 19.133 | 17.450 | 15.908 | 15.892 | 15.842 | 16.083 | 16.167 | 15.833 | 15.633 | 15.617 | 15.508 | 14.142 | 12.708 | 11.683 | 12.225 | 12.692 | 12.833 | 13.317 | 13.308 | 13.192 | 13.225 | 13.800 | 15.242 | 16.050 | 16.200 | 16.542 | 17.850 | 20.983 | 22.733 | 22.667 | 23.350 | 25.217 | 25.525 | 25.792 | 25.833 | 25.600 | 25.992 | 26.850 | 27.317 | 27.508 | 27.825 | 27.925 | 28.483 | 28.725 | 29.167 | 29.517 | 30.300 | 31.100 | 32.350 | 34.450 | 36.275 | 37.625 | 38.925 | 40.975 | 45.550 | 51.100 | 54.975 | 58.950 | 64.517 | 73.083 | 82.400 | 90.642 | 97.150 | 99.917 | 102.525 | 104.825 | 103.983 | 106.308 | 109.383 | 113.917 | 120.242 | 124.967 | 128.992 | 133.150 | 137.808 | 139.708 | 142.608 | 145.300 | 146.758 | 148.583 | 153.958 | 158.725 | 159.142 | 163.525 | 169.242 | 175.350 | 180.550 | 183.545 | 189.983 | 190.287 | 194.025 | 200.246 | 204.130 | 207.269 | 213.268 | 213.065 | 216.242 | 220.641 | 225.943 | 228.751 | 228.979 | 238.545 | 258.275 | 267.460 | 274.168 | 277.154 |